Gainers & Losers ↗Evening Edition
NSE top gainers today — Wednesday, 2 September 2026
Biggest 1-day gainers: TBZ, KALYANIFRG, PRAENG, SOTL, NIRAJISPAT.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Largest 1-day percentage gainers on the latest EOD tape. Informational only.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| TBZ Tribhovandas Bhimji Zaveri Limited | Consumer Cyclical | ₹366.8 | +19.99% |
| KALYANIFRG Kalyani Forge Limited | Consumer Cyclical | ₹1,083.9 | +18.55% |
| PRAENG Prajay Engineers Syndicate Limited | Real Estate | ₹24.4 | +13.73% |
| SOTL Savita Oil Technologies Limited | Basic Materials | ₹771.4 | +12.04% |
| NIRAJISPAT Niraj Ispat Industries Limited | Consumer Cyclical | ₹390.6 | +10.00% |
| IZMO IZMO Limited | Technology | ₹916.3 | +10.00% |
| JINDALPOLY Jindal Poly Films Limited | Consumer Cyclical | ₹694.5 | +9.99% |
| JINDWORLD Jindal Worldwide Limited | Consumer Cyclical | ₹42.1 | +9.84% |
| GEEKAYWIRE Geekay Wires Limited | Industrials | ₹29.1 | +8.95% |
| HGM Handson Global Management (HGM) Limited | Technology | ₹48.7 | +7.92% |
| CAPLIPOINT Caplin Point Laboratories Limited | Healthcare | ₹2,711.2 | +7.70% |
| MUKKA Mukka Proteins Limited | Consumer Defensive | ₹26.7 | +7.62% |
| MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited | Consumer Cyclical | ₹162.4 | +7.51% |
| KHAITANLTD Khaitan (India) Limited | Industrials | ₹149.5 | +7.43% |
| YATRA Yatra Online Limited | Consumer Cyclical | ₹113.9 | +7.02% |
| WSTCSTPAPR West Coast Paper Mills Limited | Basic Materials | ₹653.6 | +6.83% |
| WELCORP Welspun Corp Limited | Basic Materials | ₹2,553.6 | +6.80% |
| BODALCHEM Bodal Chemicals Limited | Basic Materials | ₹126.8 | +6.62% |
| GODREJAGRO Godrej Agrovet Limited | Consumer Defensive | ₹654.4 | +6.35% |
| TNPL Tamil Nadu Newsprint and Papers Limited | Basic Materials | ₹149.3 | +5.99% |
| PAUSHAKLTD Paushak Limited | Basic Materials | ₹801.6 | +5.75% |
| RAIN Rain Industries Limited | Basic Materials | ₹206.6 | +5.73% |
| KHANDSE Khandwala Securities Limited | Financial Services | ₹18 | +5.52% |
| VTL Vardhman Textiles Limited | Consumer Cyclical | ₹602.3 | +5.29% |
| MARATHON Marathon Nextgen Realty Limited | Real Estate | ₹434.5 | +5.19% |
| ATLANTAA Atlantaa Limited | Industrials | ₹40.7 | +5.12% |
| AEROFLEX Aeroflex Industries Limited | Industrials | ₹552.1 | +5.07% |
| MENONBE Menon Bearings Limited | Consumer Cyclical | ₹301.4 | +5.01% |
| BEPL Bhansali Engineering Polymers Limited | Basic Materials | ₹127.2 | +5.01% |
| AKSHARCHEM AksharChem (India) Limited | Basic Materials | ₹384.7 | +5.00% |
| URAVIDEF Uravi Defence and Technology Limited | Consumer Cyclical | ₹119 | +5.00% |
| BHAGERIA Bhageria Industries Limited | Basic Materials | ₹263.2 | +4.99% |
| SOMATEX Soma Textiles & Industries Limited | Consumer Cyclical | ₹84.1 | +4.99% |
| CALSOFT California Software Company Limited | Technology | ₹39.1 | +4.99% |
| ROTO Roto Pumps Limited | Industrials | ₹66 | +4.96% |
| DBSTOCKBRO DB (International) Stock Brokers Limited | Financial Services | ₹30.5 | +4.96% |
| BURNPUR Burnpur Cement Limited | Basic Materials | ₹18.6 | +4.95% |
| SHIVALIK Shivalik Rasayan Limited | Basic Materials | ₹338.1 | +4.92% |
| AAREYDRUGS Aarey Drugs & Pharmaceuticals Limited | Healthcare | ₹92.5 | +4.85% |
| MANAKSTEEL Manaksia Steels Limited | Basic Materials | ₹104.1 | +4.60% |
| CURAA Cura Technologies Limited | Technology | ₹67 | +4.56% |
| JSL Jindal Stainless Limited | Basic Materials | ₹734 | +4.54% |
| FISCHER Fischer Medical Ventures Limited | Healthcare | ₹36.8 | +4.43% |
| ITC ITC Limited | Consumer Defensive | ₹266.6 | +4.34% |
| CHEMBONDCH Chembond Chemicals Limited | Basic Materials | ₹267.6 | +4.32% |
| EIHOTEL EIH Limited | Consumer Cyclical | ₹294.5 | +4.30% |
| RSYSTEMS R Systems International Limited | Technology | ₹255.7 | +4.26% |
| GHCLTEXTIL GHCL Textiles Limited | Consumer Cyclical | ₹140.5 | +4.21% |
| SGMART SG Mart Limited | Industrials | ₹835.1 | +3.95% |
| KAMATHOTEL Kamat Hotels (India) Limited | Consumer Cyclical | ₹233.9 | +3.91% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms