Gainers & Losers ↗Evening Edition
NSE top losers today — Monday, 7 September 2026
Biggest 1-day losers: FMGOETZE, DYCL, UGARSUGAR, HIKAL, AUTOIND.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Largest 1-day percentage losers on the latest EOD tape. Informational only.
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| FMGOETZE Federal-Mogul Goetze (India) Limited | Consumer Cyclical | ₹501.5 | -18.29% |
| DYCL Dynamic Cables Limited | Industrials | ₹487.9 | -10.36% |
| UGARSUGAR The Ugar Sugar Works Limited | Consumer Defensive | ₹53.4 | -8.90% |
| HIKAL Hikal Limited | Healthcare | ₹222.3 | -7.51% |
| AUTOIND Autoline Industries Limited | Consumer Cyclical | ₹86.5 | -6.79% |
| RRKABEL R R Kabel Limited | Industrials | ₹2,454.1 | -6.25% |
| EXCEL Landsmill Green Limited | Industrials | ₹0.6 | -5.97% |
| LANDSMILL Landsmill Green Limited | Industrials | ₹0.6 | -5.97% |
| UTTAMSUGAR Uttam Sugar Mills Limited | Consumer Defensive | ₹281.2 | -5.95% |
| BESTAGRO Best Agrolife Limited | Basic Materials | ₹19.3 | -5.16% |
| TARMAT Tarmat Limited | Industrials | ₹61.2 | -5.06% |
| SHAHALLOYS Shah Alloys Limited | Basic Materials | ₹101.5 | -5.00% |
| MODISONLTD Modison Limited | Industrials | ₹470 | -4.99% |
| CENTEXT Century Extrusions Limited | Basic Materials | ₹20.2 | -4.94% |
| NATCAPSUQ Natural Capsules Limited | Healthcare | ₹216.4 | -4.65% |
| FLEXITUFF Flexituff Ventures International Limited | Consumer Cyclical | ₹2.3 | -4.58% |
| SEMAC Semac Construction Limited | Industrials | ₹277.3 | -4.58% |
| GANGAFORGE Ganga Forging Limited | Industrials | ₹1.7 | -4.55% |
| FINCABLES Finolex Cables Limited | Industrials | ₹1,220.2 | -4.14% |
| KMSUGAR K.M. Sugar Mills Limited | Consumer Defensive | ₹30.7 | -4.13% |
| DWARKESH Dwarikesh Sugar Industries Limited | Consumer Defensive | ₹47.3 | -4.08% |
| GULFOILLUB Gulf Oil Lubricants India Limited | Basic Materials | ₹1,067.8 | -4.02% |
| GATECHDVR GACM Technologies Limited | Financial Services | ₹0.5 | -4.00% |
| DAVANGERE Davangere Sugar Company Limited | Consumer Defensive | ₹2 | -3.92% |
| POWERMECH Power Mech Projects Limited | Industrials | ₹2,306.1 | -3.90% |
| POLYMED Poly Medicure Limited | Healthcare | ₹1,702.5 | -3.74% |
| MADHUCON Madhucon Projects Limited | Industrials | ₹4.6 | -3.74% |
| TNPETRO Tamilnadu Petroproducts Limited | Basic Materials | ₹132.7 | -3.71% |
| INDOCO Indoco Remedies Limited | Healthcare | ₹262.5 | -3.69% |
| SYNCOMF Syncom Formulations (India) Limited | Healthcare | ₹20.6 | -3.65% |
| IITL Industrial Investment Trust Limited | Financial Services | ₹146.4 | -3.63% |
| DBOL Dhampur Bio Organics Limited | Consumer Defensive | ₹125 | -3.59% |
| RKFORGE Ramkrishna Forgings Limited | Industrials | ₹700.9 | -3.58% |
| THEMISMED Themis Medicare Limited | Healthcare | ₹120.4 | -3.56% |
| KCP The KCP Limited | Basic Materials | ₹162.4 | -3.44% |
| ATHERENERG Ather Energy Limited | Consumer Cyclical | ₹1,584 | -3.35% |
| ECLERX eClerx Services Limited | Technology | ₹1,905.7 | -3.35% |
| KNAGRI KN Agri Resources Limited | Consumer Defensive | ₹199.4 | -3.31% |
| GUJTHEM Gujarat Themis Biosyn Limited | Healthcare | ₹411.4 | -3.23% |
| AFSL Abans Financial Services Limited | Financial Services | ₹202.1 | -3.21% |
| THEINVEST The Investment Trust of India Limited | Financial Services | ₹95 | -3.16% |
| MOREPENLAB Morepen Laboratories Limited | Healthcare | ₹113.7 | -3.16% |
| NOIDATOLL Noida Toll Bridge Company Limited | Industrials | ₹4.1 | -3.04% |
| SBCL Shivalik Bimetal Controls Limited | Industrials | ₹1,121.1 | -3.01% |
| NURECA Nureca Limited | Healthcare | ₹322.7 | -2.98% |
| HECPROJECT HEC Infra Projects Limited | Industrials | ₹117.8 | -2.93% |
| SBGLP Suratwwala Business Group Limited | Real Estate | ₹24 | -2.92% |
| SECMARK SecMark Consultancy Limited | Industrials | ₹144.4 | -2.73% |
| SOMATEX Soma Textiles & Industries Limited | Consumer Cyclical | ₹90.2 | -2.73% |
| ADVAIT Advait Energy Transitions Limited | Industrials | ₹2,151.3 | -2.70% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms