Gainers & Losers ↗Evening Edition
NSE top losers today — Thursday, 10 September 2026
Biggest 1-day losers: ATALREAL, MONEYBOXX, DCI, MEDICO, GSPCROP.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Largest 1-day percentage losers on the latest EOD tape. Informational only.
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ATALREAL Atal Realtech Limited | Industrials | ₹17 | -20.00% |
| MONEYBOXX Moneyboxx Finance Limited | Financial Services | ₹44.8 | -20.00% |
| DCI DC Infotech and Communication Limited | Technology | ₹270.8 | -9.96% |
| MEDICO Medico Remedies Limited | Healthcare | ₹35.4 | -9.78% |
| GSPCROP GSP Crop Science Limited | Basic Materials | ₹491.4 | -7.47% |
| AGROPHOS Agro Phos (India) Limited | Basic Materials | ₹21.7 | -7.34% |
| JOCIL Jocil Limited | Basic Materials | ₹152.3 | -7.30% |
| NGIL Nakoda Group of Industries Limited | Consumer Defensive | ₹35 | -7.13% |
| AEROENTER Aeroflex Enterprises Limited | Basic Materials | ₹143 | -6.35% |
| XPROINDIA Xpro India Limited | Basic Materials | ₹1,301.4 | -6.35% |
| KIRIINDUS Kiri Industries Limited | Basic Materials | ₹550.8 | -6.35% |
| PAVNAIND Pavna Industries Limited | Consumer Cyclical | ₹15.2 | -6.24% |
| SARVESHWAR Sarveshwar Foods Limited | Consumer Defensive | ₹3.8 | -6.20% |
| AEPL Artemis Electricals and Projects Limited | Industrials | ₹17 | -6.18% |
| ATLASCYCLE Atlas Cycles (Haryana) Limited | Consumer Cyclical | ₹106.5 | -5.80% |
| BAJAJHIND Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹21.4 | -5.78% |
| RAYMOND Raymond Limited | Industrials | ₹808.5 | -5.75% |
| AMDIND AMD Industries Limited | Consumer Cyclical | ₹56.6 | -5.75% |
| ANDHRAPAP Andhra Paper Limited | Basic Materials | ₹68.1 | -5.56% |
| GEEKAYWIRE Geekay Wires Limited | Industrials | ₹27.9 | -5.42% |
| COFORGE Coforge Limited | Technology | ₹1,845 | -5.38% |
| SUPREME Supreme Holdings & Hospitality (India) Limited | Real Estate | ₹35.2 | -5.36% |
| INDOCO Indoco Remedies Limited | Healthcare | ₹231.2 | -5.35% |
| UGARSUGAR The Ugar Sugar Works Limited | Consumer Defensive | ₹50.5 | -5.25% |
| GENUSPAPER Genus Paper & Boards Limited | Basic Materials | ₹12.2 | -5.21% |
| MAHAPEXLTD Maha Rashtra Apex Corporation Limited | Financial Services | ₹52.5 | -5.20% |
| NRAIL N R Agarwal Industries Limited | Basic Materials | ₹611.2 | -5.14% |
| LCCINFOTEC LCC Infotech Limited | Consumer Defensive | ₹3.5 | -5.09% |
| PVRINOX PVR INOX Limited | Communication Services | ₹1,169.2 | -5.04% |
| AERONEU Aeroflex Neu Limited | Consumer Cyclical | ₹70.4 | -5.02% |
| PODDARMENT Poddar Pigments Limited | Basic Materials | ₹295.9 | -5.01% |
| RHETAN Rhetan TMT Limited | Basic Materials | ₹26.6 | -5.00% |
| UEL Ujaas Energy Limited | Technology | ₹207.2 | -5.00% |
| BODALCHEM Bodal Chemicals Limited | Basic Materials | ₹174.9 | -5.00% |
| AKSHARCHEM AksharChem (India) Limited | Basic Materials | ₹429.9 | -4.99% |
| TBZ Tribhovandas Bhimji Zaveri Limited | Consumer Cyclical | ₹527.6 | -4.99% |
| VISACHROME VISA Chrome Limited | Basic Materials | ₹35.1 | -4.98% |
| VISASTEEL VISA Chrome Limited | Basic Materials | ₹35.1 | -4.98% |
| SUDEEPPHRM Sudeep Pharma Limited | Healthcare | ₹1,277.3 | -4.98% |
| RAJTV Raj Television Network Limited | Communication Services | ₹8.2 | -4.98% |
| CYBERMEDIA Cyber Media (India) Limited | Communication Services | ₹22.7 | -4.97% |
| KSHITIJPOL Kshitij Polyline Limited | Industrials | ₹3.4 | -4.97% |
| GUJTHEM Gujarat Themis Biosyn Limited | Healthcare | ₹430.8 | -4.96% |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | Consumer Cyclical | ₹519.7 | -4.91% |
| TOKYOPLAST Tokyo Plast International Limited | Consumer Cyclical | ₹74.7 | -4.90% |
| VHL Vardhman Holdings Limited | Financial Services | ₹3,453.6 | -4.90% |
| NKIND N.K. Industries Limited | Consumer Defensive | ₹58.1 | -4.88% |
| SULA Sula Vineyards Limited | Consumer Defensive | ₹139.4 | -4.88% |
| OMAXE Omaxe Limited | Real Estate | ₹121.4 | -4.88% |
| NILASPACES Nila Spaces Limited | Real Estate | ₹12.2 | -4.85% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms