Gainers & Losers ↗Evening Edition
NSE top losers today — Monday, 14 September 2026
Biggest 1-day losers: SRGHFL, KOTIC, SREEL, ATALREAL, COCHINSHIP.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Largest 1-day percentage losers on the latest EOD tape. Informational only.
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SRGHFL SRG Housing Finance Limited | Financial Services | ₹156 | -20.00% |
| KOTIC Kothari Industrial Corporation Limited | Basic Materials | ₹133.8 | -11.50% |
| SREEL Sreeleathers Limited | Consumer Cyclical | ₹333.3 | -10.00% |
| ATALREAL Atal Realtech Limited | Industrials | ₹13.8 | -9.95% |
| COCHINSHIP Cochin Shipyard Limited | Industrials | ₹1,381 | -9.17% |
| CSLFINANCE CSL Finance Limited | Financial Services | ₹221 | -8.32% |
| IOLCP IOL Chemicals and Pharmaceuticals Limited | Healthcare | ₹194.3 | -8.10% |
| SSDL Saraswati Saree Depot Limited | Consumer Cyclical | ₹62.6 | -7.74% |
| ARVEE Arvee Laboratories (India) Ltd. | Basic Materials | ₹180.7 | -7.46% |
| AARON Aaron Industries Limited | Industrials | ₹126.9 | -7.31% |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Limited | Technology | ₹69.3 | -7.28% |
| RATNAVEER Ratnaveer Precision Engineering Limited | Basic Materials | ₹288.3 | -7.18% |
| KENNAMET Kennametal India Limited | Industrials | ₹4,682.4 | -6.87% |
| SUVIDHAA Suvidhaa Infoserve Limited | Technology | ₹2.3 | -6.64% |
| GODREJPROP Godrej Properties Limited | Real Estate | ₹1,748 | -6.62% |
| IGCL Indogulf Cropsciences Limited | Basic Materials | ₹67.6 | -6.62% |
| PODDARMENT Poddar Pigments Limited | Basic Materials | ₹279.9 | -6.53% |
| AVROIND Avro India Limited | Consumer Cyclical | ₹7.8 | -6.35% |
| BIOFILCHEM Biofil Chemicals and Pharmaceuticals Limited | Healthcare | ₹34.5 | -6.20% |
| GOACARBON Goa Carbon Limited | Basic Materials | ₹413.4 | -6.10% |
| IVC IL&FS Investment Managers Limited | Financial Services | ₹9.1 | -5.89% |
| CREATIVEYE Creative Eye Limited | Communication Services | ₹5.7 | -5.77% |
| HEIDELBERG HeidelbergCement India Limited | Basic Materials | ₹149.8 | -5.66% |
| MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited | Consumer Cyclical | ₹197.4 | -5.47% |
| JAYAGROGN Jayant Agro-Organics Limited | Basic Materials | ₹244.1 | -5.44% |
| REGENCERAM Regency Ceramics Limited | Industrials | ₹34.1 | -5.41% |
| SKIPPER Skipper Limited | Industrials | ₹551.6 | -5.39% |
| SECMARK SecMark Consultancy Limited | Industrials | ₹141.3 | -5.26% |
| INDOTHAI Indo Thai Securities Limited | Financial Services | ₹41.2 | -5.20% |
| GUJGASLTD Gujarat Energy Limited | Utilities | ₹241.6 | -5.18% |
| GUJENERGY Gujarat Energy Limited | Utilities | ₹241.6 | -5.18% |
| SWARAJ | Consumer Cyclical | ₹335.2 | -4.99% |
| NATIONSTD National Standard (India) Limited | Real Estate | ₹110.1 | -4.99% |
| RHETAN Rhetan TMT Limited | Basic Materials | ₹24 | -4.99% |
| JINDWORLD Jindal Worldwide Limited | Consumer Cyclical | ₹52.9 | -4.96% |
| PRAXIS Praxis Home Retail Limited | Consumer Cyclical | ₹4.5 | -4.88% |
| MOTOGENFIN The Motor & General Finance Limited | Real Estate | ₹25.6 | -4.76% |
| PRINCEPIPE Prince Pipes and Fittings Limited | Industrials | ₹266.7 | -4.73% |
| GRANDOAK Grand Oak Canyons Distillery Limited | Financial Services | ₹35.2 | -4.66% |
| MIDWESTLTD Midwest Limited | Basic Materials | ₹1,016.4 | -4.61% |
| TICL Twamev Construction and Infrastructure Limited | Industrials | ₹7.1 | -4.60% |
| PIIND PI Industries Limited | Basic Materials | ₹2,259 | -4.48% |
| GTECJAINX G-Tec Jainx Education Limited | Consumer Defensive | ₹26.7 | -4.48% |
| KREBSBIO Krebs Biochemicals & Industries Limited | Healthcare | ₹58.7 | -4.47% |
| GLOBALVECT Global Vectra Helicorp Limited | Industrials | ₹132.2 | -4.47% |
| MODINATUR Modi Naturals Limited | Consumer Defensive | ₹339.7 | -4.39% |
| BLUSPRING Bluspring Enterprises Limited | Industrials | ₹131.5 | -4.34% |
| BGRENERGY BGR Energy Systems Limited | Industrials | ₹232.8 | -4.29% |
| SHAHALLOYS Shah Alloys Limited | Basic Materials | ₹92.6 | -4.28% |
| VISHWARAJ Vishwaraj Sugar Industries Limited | Consumer Defensive | ₹5.4 | -4.27% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms