Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Wednesday, 2 September 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -2.12% | +7.68% | +2.58% |
| Brazil | +3.40% | +1.41% | +5.97% |
| Mexico | -1.61% | -2.21% | -3.22% |
| Argentina | +1.93% | -6.81% | -5.42% |
| Chile | +2.18% | +1.07% | -4.56% |
| EM ETF | -0.01% | +4.54% | -5.03% |
| EM ETF2 | +0.56% | +3.25% | -0.34% |
| EAFE | -1.70% | +0.89% | +1.85% |
| Developed | -1.77% | +2.03% | +0.22% |
| Thailand | -2.41% | +1.03% | +6.64% |
| FTSE 100 | -0.73% | -0.86% | +4.28% |
| DAX | -1.29% | -0.29% | +3.94% |
| CAC 40 | -1.79% | -3.78% | +0.53% |
| Euro Stoxx 50 | -1.53% | -1.08% | +4.15% |
| IBEX 35 | -1.31% | -0.95% | +8.30% |
| Nikkei 225 | +1.20% | +7.18% | -0.93% |
| Hang Seng | -0.71% | -2.61% | -2.72% |
| Shanghai | +2.33% | +4.47% | -2.55% |
| Shenzhen | +0.92% | +3.15% | -11.67% |
| KOSPI | +1.84% | +21.93% | -19.54% |
| Taiwan | +3.94% | +8.21% | +3.05% |
| ASX 200 | -0.30% | +1.11% | +4.03% |
| Turkey | -1.69% | +6.10% | +1.89% |
| Dow Jones | -1.14% | -0.40% | +3.23% |
| NASDAQ | +0.13% | +1.04% | -3.36% |
| Russell 2000 | -2.45% | -1.54% | +0.14% |
| VIX | -0.19% | -2.77% | -2.22% |
| FTSE MIB | -1.63% | -1.91% | +3.36% |
| AEX | -0.76% | -0.20% | +5.08% |
| SMI | -1.58% | -0.52% | +7.16% |
| Singapore | -0.44% | +1.45% | +11.13% |
| NIFTY 50 | -1.15% | -2.90% | +2.78% |
| Sensex | -0.92% | -2.16% | +3.49% |
| Jakarta | +1.51% | +6.69% | +7.71% |
| Malaysia | -2.07% | -1.15% | +1.04% |
| S&P 500 | -0.32% | +0.69% | +0.56% |
| CSI 300 | -1.79% | -6.68% | -2.64% |
| HSCE | +0.20% | -2.19% | -3.43% |
| Israel | +1.31% | +1.28% | -3.37% |
| ACWI | -0.70% | +1.28% | -0.01% |
| World | -0.69% | +1.43% | +0.33% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Crude Oil WTI | +6.86% | +9.55% | -6.13% |
| Brent Crude | +4.44% | +10.43% | -3.64% |
| Natural Gas | +4.55% | +4.14% | -8.56% |
| Heating Oil | +8.91% | +19.21% | +24.97% |
| Gasoline | -4.76% | +4.43% | -1.47% |
| Gold | -4.88% | +9.37% | -1.72% |
| Silver | -4.61% | +13.54% | -13.06% |
| Platinum | -4.36% | +9.51% | -8.54% |
| Copper | -1.60% | +1.35% | -0.71% |
| Corn | +9.19% | +21.65% | +24.06% |
| Palladium | +0.08% | +6.56% | -2.92% |
| Wheat | +15.06% | +21.16% | +30.80% |
| Soybeans | +7.08% | +12.51% | +12.85% |
| Coffee | -17.80% | -4.44% | +17.79% |
| Sugar | +4.63% | +20.39% | +25.66% |
| Cotton | +4.56% | +11.92% | +18.19% |
| Cocoa | +13.86% | +10.41% | +59.62% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.04% | -1.71% | -1.57% |
| US Dollar Index | +0.71% | -0.34% | +0.40% |
| USD/MXN | +0.07% | -2.00% | -2.14% |
| USD/ZAR | +0.73% | -2.12% | -1.41% |
| EUR/USD | -0.61% | +0.46% | -0.11% |
| GBP/USD | -0.81% | +0.27% | +0.75% |
| USD/JPY | +0.60% | +1.59% | +0.09% |
| AUD/USD | +0.03% | +1.58% | +0.32% |
| USD/CAD | +0.44% | -0.79% | +0.06% |
| USD/CHF | +1.19% | +0.56% | +2.59% |
| USD/INR | -0.82% | -0.48% | -1.27% |
| USD/TRY | +0.41% | +1.56% | +5.00% |
| USD/CNY | -0.19% | -0.62% | -0.89% |
| USD/KRW | -0.65% | -4.45% | -10.34% |
| USD/BRL | -0.15% | +1.45% | +1.36% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms