Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Wednesday, 9 September 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +2.28% | +1.55% | +9.69% |
| Brazil | +5.61% | +8.61% | +11.12% |
| Mexico | +0.85% | -2.07% | -2.85% |
| Argentina | +0.87% | -0.35% | -1.16% |
| Chile | +2.18% | +1.07% | -4.56% |
| EM ETF | +2.70% | +4.86% | +4.68% |
| EM ETF2 | +1.17% | +1.26% | +4.97% |
| EAFE | +0.29% | -0.73% | +4.74% |
| Developed | +0.73% | +0.77% | +5.14% |
| Thailand | -0.60% | +2.90% | +8.62% |
| FTSE 100 | +0.21% | -0.82% | +5.43% |
| DAX | +0.14% | -1.20% | +7.43% |
| CAC 40 | +0.19% | -4.68% | +1.43% |
| Euro Stoxx 50 | +0.69% | -1.87% | +5.88% |
| IBEX 35 | +0.87% | -0.87% | +9.33% |
| Nikkei 225 | +1.26% | -2.74% | +1.49% |
| Hang Seng | -0.29% | -1.62% | +3.40% |
| Shanghai | +0.03% | +0.21% | -1.12% |
| Shenzhen | +0.39% | -4.17% | -7.99% |
| KOSPI | +7.08% | +11.55% | -9.10% |
| Taiwan | +2.13% | +4.49% | +9.07% |
| ASX 200 | -0.65% | -3.58% | +1.32% |
| Turkey | +1.24% | +4.30% | +4.81% |
| Dow Jones | -0.75% | -2.31% | +3.94% |
| NASDAQ | +0.19% | -1.01% | +1.90% |
| Russell 2000 | +0.13% | -2.45% | +3.67% |
| VIX | -3.79% | +1.68% | -20.89% |
| FTSE MIB | +0.50% | -2.77% | +3.31% |
| AEX | +1.28% | +0.24% | +4.98% |
| SMI | -1.93% | -3.94% | +3.90% |
| Singapore | -0.36% | -0.53% | +14.75% |
| NIFTY 50 | -1.60% | -3.84% | +1.60% |
| Sensex | -1.95% | -3.94% | +1.68% |
| Jakarta | +0.78% | +3.71% | +15.68% |
| Malaysia | +0.26% | -1.30% | +2.25% |
| S&P 500 | -0.16% | -1.08% | +3.62% |
| CSI 300 | -2.96% | -7.79% | -3.80% |
| HSCE | -1.14% | -2.04% | +0.42% |
| Israel | +2.57% | +3.72% | +1.21% |
| ACWI | +0.28% | -0.19% | +4.01% |
| World | +0.23% | -0.24% | +4.17% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Crude Oil WTI | +4.07% | +14.32% | +6.45% |
| Palladium | +3.70% | -0.81% | +12.56% |
| Copper | +3.76% | +2.37% | +7.12% |
| Corn | +1.58% | +20.88% | +26.28% |
| Wheat | -2.55% | +16.24% | +27.21% |
| Soybeans | +0.23% | +13.13% | +17.60% |
| Coffee | -7.40% | -5.10% | +29.50% |
| Sugar | +1.63% | +10.03% | +28.19% |
| Cotton | -9.88% | -0.70% | +12.60% |
| Cocoa | -11.49% | +1.80% | +53.64% |
| Brent Crude | +4.55% | +12.81% | +8.21% |
| Natural Gas | -0.69% | +3.22% | -8.15% |
| Heating Oil | -0.78% | +10.77% | +31.04% |
| Gasoline | -1.74% | -1.75% | +1.97% |
| Gold | +1.86% | +1.54% | +3.96% |
| Silver | +3.75% | +2.97% | +2.99% |
| Platinum | +4.64% | +5.66% | +7.88% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | -0.83% | -1.35% | -2.07% |
| USD/MXN | -0.47% | -1.30% | -1.95% |
| USD/ZAR | -1.00% | -1.19% | -1.76% |
| EUR/USD | +0.36% | +0.79% | +0.53% |
| GBP/USD | +0.27% | +0.30% | +1.03% |
| USD/JPY | -4.28% | -3.66% | -4.24% |
| AUD/USD | +1.19% | +2.51% | +2.62% |
| USD/CAD | -0.88% | -1.16% | -1.44% |
| USD/CHF | -0.40% | -0.17% | +1.69% |
| USD/INR | +0.21% | -0.25% | -0.63% |
| US Dollar Index | -0.95% | -1.09% | -1.19% |
| USD/TRY | +0.39% | +1.57% | +4.82% |
| USD/CNY | -0.20% | -0.60% | -1.02% |
| USD/KRW | -2.66% | -5.72% | -11.94% |
| USD/BRL | -1.22% | -0.33% | -0.48% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms