Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Monday, 14 September 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -2.42% | +1.63% | +3.96% |
| Brazil | +1.09% | +11.77% | +9.85% |
| Mexico | -1.45% | -1.39% | -6.66% |
| Argentina | +1.63% | +3.31% | -7.58% |
| Chile | +2.18% | +1.07% | -4.56% |
| EM ETF | +0.55% | +2.08% | +0.50% |
| EM ETF2 | -1.05% | -0.10% | +2.12% |
| EAFE | -1.40% | -1.66% | +1.88% |
| Developed | -1.02% | -0.83% | +1.94% |
| Thailand | +1.08% | +3.41% | +8.77% |
| FTSE 100 | -1.67% | -1.69% | +2.11% |
| DAX | -1.83% | -2.78% | +2.64% |
| CAC 40 | -1.20% | -5.44% | -3.17% |
| Euro Stoxx 50 | -1.06% | -3.37% | +1.08% |
| IBEX 35 | -1.06% | -1.64% | +3.52% |
| Nikkei 225 | -1.55% | -6.29% | -3.04% |
| Hang Seng | -3.30% | -2.33% | +0.35% |
| Shanghai | -1.07% | -0.99% | -5.09% |
| Shenzhen | -0.34% | -5.73% | -13.26% |
| KOSPI | +3.33% | +5.03% | -14.94% |
| Taiwan | -0.79% | +0.35% | +4.56% |
| ASX 200 | -2.94% | -4.87% | -1.98% |
| Turkey | +3.25% | +2.37% | +0.14% |
| Dow Jones | -2.07% | -2.23% | +3.39% |
| NASDAQ | -0.94% | -0.96% | +2.03% |
| Russell 2000 | -2.17% | -4.65% | -0.59% |
| VIX | +9.02% | +8.27% | -10.41% |
| FTSE MIB | +0.79% | -2.20% | +0.15% |
| AEX | -1.32% | -1.86% | +2.68% |
| SMI | -4.31% | -4.83% | +0.10% |
| Singapore | -1.83% | -0.42% | +12.18% |
| NIFTY 50 | -2.09% | -4.09% | -1.91% |
| Sensex | -2.27% | -4.22% | -1.94% |
| Jakarta | -1.43% | +4.36% | +11.13% |
| Malaysia | -1.25% | -2.58% | +0.43% |
| S&P 500 | -1.17% | -1.18% | +3.55% |
| CSI 300 | -5.26% | -8.16% | -3.33% |
| HSCE | -3.61% | -2.14% | -1.53% |
| Israel | -1.16% | +1.38% | -3.98% |
| ACWI | -1.04% | -0.87% | +2.84% |
| World | -1.13% | -0.98% | +2.78% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Crude Oil WTI | +9.58% | +20.15% | +14.07% |
| Brent Crude | +9.52% | +17.57% | +15.74% |
| Natural Gas | -2.81% | +0.96% | -8.29% |
| Heating Oil | +3.80% | +10.79% | +35.73% |
| Gasoline | -0.48% | -1.07% | +0.59% |
| Gold | -1.84% | +0.00% | +7.79% |
| Silver | -2.67% | -0.56% | +2.04% |
| Platinum | -1.68% | +2.07% | +8.12% |
| Copper | -0.44% | -0.74% | +4.62% |
| Corn | +3.25% | +16.41% | +29.20% |
| Palladium | -7.15% | -3.38% | +7.23% |
| Wheat | -1.32% | +11.26% | +23.78% |
| Soybeans | -0.56% | +11.53% | +16.50% |
| Coffee | -12.36% | -16.42% | +11.93% |
| Sugar | +0.44% | +10.54% | +31.62% |
| Cotton | -1.18% | -1.00% | +13.64% |
| Cocoa | -2.38% | +5.23% | +59.38% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | -0.24% | -1.50% | -0.76% |
| US Dollar Index | +0.12% | -0.89% | -0.74% |
| USD/MXN | +0.46% | -0.39% | -1.41% |
| USD/ZAR | +0.90% | -0.49% | -0.52% |
| EUR/USD | -0.24% | +0.61% | +0.06% |
| GBP/USD | -0.01% | +0.24% | +0.85% |
| USD/JPY | -1.35% | -3.62% | -4.17% |
| AUD/USD | -0.47% | +1.54% | +1.52% |
| USD/CAD | +0.26% | -0.42% | -0.91% |
| USD/CHF | +0.76% | +0.24% | +2.90% |
| USD/INR | +1.19% | +0.16% | +0.70% |
| USD/TRY | +0.27% | +1.41% | +4.86% |
| USD/CNY | -0.05% | -0.52% | -0.73% |
| USD/KRW | -0.20% | -5.25% | -11.16% |
| USD/BRL | +0.00% | -1.42% | +0.48% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms