Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Wednesday, 16 September 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -5.02% | -1.16% | -2.11% |
| Brazil | -0.65% | +11.51% | +10.50% |
| Mexico | -2.38% | -1.15% | -6.96% |
| Argentina | -0.41% | +3.94% | -5.88% |
| Chile | +2.18% | +1.07% | -4.56% |
| EM ETF | -4.45% | -1.27% | -5.71% |
| EM ETF2 | -3.29% | -1.49% | -2.67% |
| EAFE | -2.29% | -3.08% | +1.17% |
| Developed | -2.78% | -2.95% | -1.35% |
| Thailand | -3.02% | +0.39% | +5.97% |
| FTSE 100 | -1.48% | -0.91% | +1.36% |
| DAX | -2.31% | -3.53% | +1.52% |
| CAC 40 | -2.74% | -5.71% | -4.46% |
| Euro Stoxx 50 | -2.84% | -4.58% | -1.46% |
| IBEX 35 | -2.22% | -2.15% | +0.77% |
| Nikkei 225 | -4.38% | -7.60% | -8.40% |
| Hang Seng | -2.57% | -3.09% | +0.71% |
| Shanghai | -1.94% | -2.97% | -5.93% |
| Shenzhen | -3.03% | -9.63% | -16.33% |
| KOSPI | -4.45% | -1.89% | -21.78% |
| Taiwan | -3.38% | -0.75% | -0.65% |
| ASX 200 | -2.90% | -4.01% | -2.41% |
| Turkey | -3.56% | -1.70% | -3.67% |
| Dow Jones | -1.55% | -3.28% | +0.58% |
| NASDAQ | -1.58% | -2.72% | -2.55% |
| Russell 2000 | -3.24% | -6.65% | -3.40% |
| VIX | +13.23% | +17.18% | +8.47% |
| FTSE MIB | -1.31% | -3.91% | -2.27% |
| AEX | -1.95% | -1.84% | +1.19% |
| SMI | -1.80% | -3.48% | +0.28% |
| Singapore | -2.23% | -2.25% | +8.93% |
| NIFTY 50 | -2.78% | -5.12% | -3.63% |
| Sensex | -2.80% | -5.13% | -3.65% |
| Jakarta | -3.37% | +2.53% | +3.30% |
| Malaysia | -2.05% | -3.20% | -0.72% |
| S&P 500 | -1.15% | -2.58% | +0.41% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| HSCE | -2.29% | -2.79% | -0.43% |
| Israel | -3.48% | +0.20% | -1.48% |
| ACWI | -1.84% | -2.54% | +0.08% |
| World | -1.86% | -2.67% | -0.50% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Crude Oil WTI | +12.49% | +27.00% | +29.60% |
| Brent Crude | +5.12% | +16.28% | +23.76% |
| Natural Gas | +0.31% | +7.03% | -7.05% |
| Heating Oil | +10.05% | +17.37% | +53.89% |
| Gasoline | -0.58% | +1.55% | +9.72% |
| Gold | -2.53% | -2.49% | -0.57% |
| Silver | -3.90% | -1.97% | -9.07% |
| Platinum | -4.31% | +1.06% | -0.08% |
| Copper | -4.67% | -2.66% | -0.90% |
| Corn | +4.35% | +16.18% | +28.34% |
| Palladium | -4.51% | -2.12% | -3.88% |
| Wheat | -0.75% | +7.41% | +22.89% |
| Soybeans | +0.61% | +11.65% | +17.09% |
| Coffee | -10.05% | -15.28% | +8.94% |
| Sugar | -0.61% | +8.37% | +31.51% |
| Cotton | +1.75% | +0.59% | +14.52% |
| Cocoa | +1.58% | +4.27% | +54.02% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.10% | -0.83% | -1.17% |
| US Dollar Index | +0.79% | -0.05% | -0.01% |
| USD/MXN | +1.16% | +0.73% | -0.89% |
| USD/ZAR | +1.64% | +0.34% | -0.72% |
| EUR/USD | -0.68% | -0.22% | +0.36% |
| GBP/USD | -0.45% | -0.45% | +1.39% |
| USD/JPY | +0.82% | -2.58% | -3.41% |
| AUD/USD | -1.21% | +0.68% | +1.63% |
| USD/CAD | +0.81% | +0.33% | -1.30% |
| USD/CHF | +1.25% | +0.79% | +2.46% |
| USD/INR | +1.54% | +0.52% | +1.14% |
| USD/TRY | +0.38% | +1.62% | +4.72% |
| USD/CNY | -0.16% | -0.64% | -0.85% |
| USD/KRW | +1.37% | -3.78% | -10.72% |
| USD/BRL | +0.42% | -1.41% | +0.51% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms