Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Thursday, 17 September 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -4.51% | +0.07% | -0.24% |
| Brazil | +0.22% | +11.54% | +10.55% |
| Mexico | -2.40% | -1.16% | -6.97% |
| Argentina | -1.98% | +5.43% | -7.39% |
| EM ETF | -2.99% | -1.31% | -3.21% |
| EM ETF2 | -2.09% | -1.31% | -0.93% |
| EAFE | -0.60% | -2.33% | +1.55% |
| Developed | -1.13% | -2.30% | -0.45% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -1.94% | -2.92% | +0.77% |
| FTSE 100 | +0.34% | -0.13% | +2.94% |
| DAX | +0.07% | -2.05% | +2.43% |
| CAC 40 | -0.02% | -4.16% | -3.16% |
| Euro Stoxx 50 | -0.47% | -2.88% | -0.18% |
| IBEX 35 | +0.04% | -1.17% | +1.83% |
| Nikkei 225 | -2.74% | -8.29% | -8.53% |
| Hang Seng | -2.22% | -2.97% | +1.65% |
| Shanghai | -1.52% | -2.47% | -4.86% |
| Shenzhen | -1.96% | -7.99% | -16.07% |
| KOSPI | -4.71% | -5.03% | -24.06% |
| Taiwan | -2.83% | +1.19% | -0.06% |
| ASX 200 | -2.78% | -4.42% | -2.68% |
| Turkey | -9.53% | -7.12% | -11.50% |
| Dow Jones | -0.60% | -2.61% | +0.13% |
| NASDAQ | -0.25% | -1.72% | -0.72% |
| Russell 2000 | -1.25% | -5.66% | -1.86% |
| VIX | +1.40% | +5.37% | -9.49% |
| FTSE MIB | +0.40% | -1.76% | -1.45% |
| AEX | -0.38% | -0.87% | +1.81% |
| SMI | +0.48% | -3.14% | +0.71% |
| Singapore | -1.64% | -1.16% | +8.11% |
| NIFTY 50 | -1.77% | -4.41% | -3.60% |
| Sensex | -1.64% | -4.36% | -3.65% |
| Jakarta | -3.61% | +0.55% | +3.47% |
| Malaysia | -2.05% | -3.20% | -0.72% |
| S&P 500 | -0.28% | -1.68% | +1.38% |
| Israel | -1.53% | +2.46% | +1.29% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | -0.72% | -1.75% | +1.06% |
| World | -0.71% | -1.90% | +0.49% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +3.12% | +8.18% | -10.16% |
| Heating Oil | +2.65% | +11.07% | +55.45% |
| Gasoline | -0.89% | -2.69% | +10.47% |
| Gold | -1.49% | -1.77% | +0.92% |
| Silver | -3.96% | -1.32% | -6.65% |
| Platinum | -6.11% | +0.89% | -0.81% |
| Wheat | +2.18% | +7.71% | +21.94% |
| Palladium | -3.39% | -0.98% | -2.57% |
| Copper | -4.29% | -1.40% | +0.35% |
| Soybeans | +1.70% | +9.68% | +16.57% |
| Corn | +4.68% | +14.30% | +28.46% |
| Coffee | -11.97% | -18.57% | +1.35% |
| Sugar | +2.28% | +11.56% | +36.18% |
| Cotton | +0.93% | +0.52% | +12.66% |
| Cocoa | +0.56% | -1.44% | +43.82% |
| Crude Oil WTI | +5.75% | +20.20% | +33.56% |
| Brent Crude | +3.60% | +15.38% | +32.79% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.68% | -0.66% | -0.49% |
| US Dollar Index | +0.91% | +0.03% | +0.13% |
| USD/MXN | +1.30% | +0.59% | -1.29% |
| USD/ZAR | +1.64% | +0.29% | -1.04% |
| EUR/USD | -0.75% | -0.36% | +0.72% |
| GBP/USD | -0.71% | -0.75% | +1.87% |
| USD/JPY | +1.05% | -2.67% | -3.84% |
| AUD/USD | -1.22% | +0.34% | +1.70% |
| USD/CAD | +1.16% | +0.48% | -1.44% |
| USD/CHF | +1.23% | +1.05% | +1.76% |
| USD/INR | +1.18% | +0.26% | +1.70% |
| USD/TRY | +0.40% | +1.57% | +4.81% |
| USD/CNY | -0.07% | -0.51% | -0.93% |
| USD/KRW | +2.13% | -3.32% | -11.05% |
| USD/BRL | +1.13% | -1.16% | -0.76% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms