Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Thursday, 1 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -5.17% | -8.50% | -0.19% |
| Brazil | +0.31% | +5.05% | +7.87% |
| Mexico | +0.95% | -0.83% | -3.26% |
| Argentina | -5.91% | -8.37% | -10.50% |
| EM ETF | -1.20% | -0.18% | +0.63% |
| EM ETF2 | -1.20% | -1.85% | +0.30% |
| EAFE | -0.21% | -2.67% | +1.52% |
| Developed | -0.46% | -2.50% | +1.04% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -0.65% | -2.87% | +6.76% |
| FTSE 100 | -0.88% | -1.66% | -0.40% |
| DAX | -0.80% | -2.94% | -2.22% |
| CAC 40 | -2.02% | -4.12% | -6.45% |
| Euro Stoxx 50 | -0.43% | -1.51% | -2.18% |
| IBEX 35 | -0.97% | -1.93% | -2.07% |
| Nikkei 225 | +2.10% | -1.18% | -9.51% |
| Hang Seng | -0.89% | -2.83% | +5.41% |
| Shanghai | -2.78% | -3.61% | -4.63% |
| Shenzhen | -6.09% | -8.04% | -16.85% |
| KOSPI | -0.34% | -0.60% | -18.31% |
| Taiwan | +0.46% | +3.47% | +3.93% |
| ASX 200 | -0.55% | -4.04% | -0.17% |
| Turkey | -9.85% | -16.04% | -17.35% |
| Dow Jones | -0.23% | -3.37% | -1.75% |
| NASDAQ | +0.46% | +2.61% | +3.91% |
| Russell 2000 | -0.62% | -4.58% | -6.36% |
| VIX | +5.07% | -2.39% | -1.24% |
| FTSE MIB | -1.17% | -1.04% | -2.73% |
| AEX | +0.82% | +1.37% | +3.12% |
| SMI | -0.50% | -3.37% | -3.97% |
| Singapore | -0.60% | -0.60% | +8.79% |
| NIFTY 50 | -3.52% | -6.06% | -6.43% |
| Sensex | -3.14% | -5.82% | -6.48% |
| Jakarta | -4.77% | -8.01% | +6.60% |
| Malaysia | -1.51% | -4.33% | -0.77% |
| S&P 500 | +0.13% | +0.39% | +3.11% |
| Israel | -2.34% | +0.81% | +2.71% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | -0.19% | -0.47% | +2.43% |
| World | -0.26% | -1.02% | +1.79% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | -0.30% | +2.69% | -6.40% |
| Heating Oil | -0.70% | +5.51% | +47.39% |
| Gasoline | -8.85% | -4.87% | +11.02% |
| Gold | -2.99% | -6.52% | +2.62% |
| Silver | -5.63% | -8.25% | +1.12% |
| Platinum | -1.59% | -3.94% | +8.12% |
| Wheat | -2.72% | -8.89% | +16.43% |
| Soybeans | -1.02% | +2.29% | +15.83% |
| Palladium | -3.73% | -11.15% | -0.15% |
| Copper | -1.00% | +0.27% | +7.97% |
| Corn | -1.23% | +1.46% | +24.11% |
| Coffee | +5.65% | -15.24% | -10.11% |
| Sugar | +5.46% | +5.11% | +24.88% |
| Cotton | +0.29% | -13.70% | +8.00% |
| Cocoa | -3.55% | -19.82% | +6.51% |
| Crude Oil WTI | -0.51% | +6.91% | +33.70% |
| Brent Crude | -4.00% | +9.36% | +38.27% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.38% | +1.03% | +0.47% |
| US Dollar Index | +0.16% | +1.85% | -0.12% |
| USD/MXN | +4.27% | +6.03% | +3.13% |
| USD/ZAR | +1.49% | +1.93% | +0.85% |
| EUR/USD | -0.75% | -2.20% | -0.53% |
| GBP/USD | -0.50% | -2.02% | -0.47% |
| USD/JPY | -0.20% | -1.63% | -2.67% |
| AUD/USD | -2.15% | -2.98% | +0.63% |
| USD/CAD | +0.93% | +2.49% | +0.04% |
| USD/CHF | +1.63% | +3.22% | +3.71% |
| USD/INR | +0.14% | +0.74% | +0.31% |
| USD/TRY | +0.36% | +1.54% | +4.90% |
| USD/CNY | -0.03% | -0.42% | -1.34% |
| USD/KRW | +0.28% | -0.92% | -12.19% |
| USD/BRL | +1.53% | -0.07% | -0.85% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms