Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Friday, 2 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -5.30% | -10.76% | -4.45% |
| Brazil | +0.48% | +2.86% | +6.08% |
| Mexico | -1.16% | -1.54% | -5.28% |
| Argentina | -6.77% | -11.76% | -13.18% |
| EM ETF | -1.32% | -0.61% | +1.00% |
| EM ETF2 | -1.74% | -3.05% | -0.36% |
| EAFE | -1.80% | -3.63% | -1.68% |
| Developed | -1.58% | -3.02% | -1.24% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -0.65% | -2.87% | +6.76% |
| FTSE 100 | -2.35% | -3.05% | -2.34% |
| DAX | -1.11% | -3.31% | -3.23% |
| CAC 40 | -2.86% | -5.20% | -7.42% |
| Euro Stoxx 50 | -1.34% | -2.73% | -3.27% |
| IBEX 35 | -2.75% | -3.76% | -3.30% |
| Nikkei 225 | +2.67% | +0.94% | -3.76% |
| Hang Seng | -0.89% | -2.83% | +5.41% |
| Shanghai | -2.78% | -3.61% | -4.63% |
| Shenzhen | -6.09% | -8.04% | -16.85% |
| KOSPI | -2.42% | +0.72% | -18.54% |
| Taiwan | +1.16% | +4.82% | +2.84% |
| ASX 200 | +0.27% | -3.06% | -0.62% |
| Turkey | -4.96% | -12.82% | -15.04% |
| Dow Jones | -1.43% | -4.08% | -4.32% |
| NASDAQ | -0.45% | +2.75% | +3.81% |
| Russell 2000 | -1.92% | -4.76% | -7.18% |
| VIX | +10.27% | +13.68% | +10.98% |
| FTSE MIB | -2.25% | -2.72% | -4.87% |
| AEX | -0.27% | +0.01% | +1.98% |
| SMI | -1.98% | -5.10% | -4.69% |
| Singapore | -0.28% | -1.33% | +8.07% |
| NIFTY 50 | -2.78% | -6.79% | -7.62% |
| Sensex | -2.27% | -6.54% | -7.53% |
| Jakarta | -4.59% | -8.89% | +4.61% |
| Malaysia | -2.51% | -4.13% | -1.60% |
| S&P 500 | -0.91% | +0.03% | +2.01% |
| Israel | -2.07% | -0.53% | +2.67% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | -1.29% | -0.88% | +1.19% |
| World | -1.26% | -1.42% | +0.56% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | -9.31% | +2.96% | -6.45% |
| Heating Oil | -2.17% | -1.06% | +45.42% |
| Gasoline | -5.75% | +7.16% | +15.16% |
| Gold | -2.36% | -4.54% | +1.72% |
| Silver | -3.68% | -5.41% | +0.79% |
| Platinum | -1.49% | -2.19% | +6.58% |
| Wheat | -4.28% | -11.42% | +14.61% |
| Soybeans | -3.02% | -2.22% | +12.90% |
| Palladium | -6.83% | -10.15% | -6.21% |
| Copper | -2.21% | +0.98% | +7.45% |
| Corn | -5.50% | -4.41% | +17.29% |
| Coffee | +3.14% | -17.02% | -10.03% |
| Sugar | +6.60% | +2.07% | +26.20% |
| Cotton | -1.35% | -12.85% | +8.09% |
| Cocoa | -6.28% | -20.04% | +5.86% |
| Crude Oil WTI | -2.21% | +2.55% | +34.69% |
| Brent Crude | -4.62% | +7.42% | +41.60% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.53% | +1.33% | -0.37% |
| US Dollar Index | +0.62% | +2.26% | +1.05% |
| USD/MXN | +4.45% | +7.84% | +4.84% |
| USD/ZAR | +1.89% | +3.23% | +2.76% |
| EUR/USD | -1.10% | -2.93% | -1.59% |
| GBP/USD | -0.22% | -2.25% | -1.06% |
| USD/JPY | -0.50% | -1.70% | -2.47% |
| AUD/USD | -1.59% | -3.14% | -0.21% |
| USD/CAD | +1.03% | +2.57% | +0.33% |
| USD/CHF | +0.67% | +2.33% | +3.33% |
| USD/INR | +0.59% | +1.42% | +1.14% |
| USD/TRY | +0.36% | +1.55% | +4.74% |
| USD/CNY | -0.18% | -0.32% | -1.32% |
| USD/KRW | +0.04% | -0.72% | -10.97% |
| USD/BRL | +1.18% | +1.42% | +0.79% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms