Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Tuesday, 6 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -2.04% | -11.60% | -4.60% |
| Brazil | +13.89% | +12.54% | +21.16% |
| Mexico | -0.96% | -1.70% | -3.53% |
| Argentina | +2.11% | -6.27% | -12.52% |
| EM ETF | +2.22% | +1.81% | +4.52% |
| EM ETF2 | +1.42% | -0.74% | +2.82% |
| EAFE | -1.27% | -4.16% | -0.44% |
| Developed | -0.50% | -3.38% | +0.25% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -1.40% | -3.98% | +3.62% |
| FTSE 100 | -1.86% | -3.18% | -1.68% |
| DAX | -0.60% | -3.16% | +1.30% |
| CAC 40 | -3.16% | -5.50% | -5.20% |
| Euro Stoxx 50 | -1.12% | -2.54% | +0.41% |
| IBEX 35 | -1.74% | -3.94% | +0.82% |
| Nikkei 225 | +2.93% | +3.01% | -2.50% |
| Hang Seng | -1.92% | -4.65% | +2.31% |
| Shanghai | -2.78% | -3.61% | -4.63% |
| Shenzhen | -6.09% | -8.04% | -16.85% |
| KOSPI | -1.09% | +2.46% | -15.65% |
| Taiwan | +3.51% | +7.68% | +6.27% |
| ASX 200 | +0.08% | -3.55% | -1.12% |
| Turkey | -1.18% | -11.19% | -14.16% |
| Dow Jones | -0.69% | -4.76% | -3.39% |
| NASDAQ | +2.11% | +3.02% | +6.08% |
| Russell 2000 | +0.70% | -4.40% | -4.85% |
| VIX | -3.24% | +7.02% | -7.99% |
| FTSE MIB | -2.04% | -2.68% | -2.15% |
| AEX | +0.52% | +0.75% | +4.25% |
| SMI | -1.83% | -4.92% | -3.44% |
| Singapore | -1.13% | -2.37% | +6.03% |
| NIFTY 50 | -2.53% | -5.68% | -7.67% |
| Sensex | -2.05% | -5.47% | -7.54% |
| Jakarta | -0.47% | -7.80% | +3.43% |
| Malaysia | -2.29% | -4.86% | -2.82% |
| S&P 500 | +0.96% | +0.12% | +3.38% |
| Israel | -0.90% | -0.45% | +1.31% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | +0.65% | -0.76% | +2.72% |
| World | +0.60% | -1.23% | +2.19% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +2.10% | +5.15% | -6.19% |
| Heating Oil | -4.51% | -1.15% | +37.53% |
| Gasoline | -6.91% | -0.89% | +5.18% |
| Gold | -0.14% | -8.31% | +0.13% |
| Silver | +0.30% | -8.31% | +0.78% |
| Platinum | +0.44% | -5.45% | +4.70% |
| Wheat | +0.44% | -6.01% | +13.54% |
| Soybeans | +0.00% | -1.38% | +7.65% |
| Palladium | -2.42% | -17.21% | -7.09% |
| Copper | +1.20% | +1.03% | +7.66% |
| Corn | -4.88% | -3.44% | +12.43% |
| Coffee | +2.23% | -8.99% | -10.98% |
| Sugar | +18.56% | +14.55% | +36.72% |
| Cotton | +1.16% | -4.05% | +3.95% |
| Cocoa | +5.08% | -3.04% | +3.64% |
| Crude Oil WTI | -1.48% | -0.08% | +29.51% |
| Brent Crude | -2.66% | +7.29% | +38.19% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | -0.21% | +1.67% | -0.37% |
| US Dollar Index | +0.98% | +3.22% | +1.04% |
| USD/MXN | +2.06% | +7.12% | +3.37% |
| USD/ZAR | +1.93% | +4.25% | +2.06% |
| EUR/USD | -1.41% | -3.54% | -1.64% |
| GBP/USD | -0.05% | -2.28% | -0.94% |
| USD/JPY | +0.35% | +1.52% | -2.67% |
| AUD/USD | -0.49% | -3.14% | +0.76% |
| USD/CAD | +0.63% | +3.30% | +0.29% |
| USD/CHF | +0.17% | +2.93% | +2.76% |
| USD/INR | +0.52% | +1.89% | +0.72% |
| USD/TRY | +0.36% | +1.49% | +4.90% |
| USD/CNY | -0.25% | -0.34% | -1.43% |
| USD/KRW | -0.92% | -0.99% | -11.70% |
| USD/BRL | -4.18% | -2.55% | -3.87% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms