Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Wednesday, 7 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -1.49% | -10.91% | -2.81% |
| Brazil | +11.86% | +11.06% | +20.49% |
| Mexico | +0.20% | +0.58% | -2.05% |
| Argentina | +3.40% | -5.18% | -10.75% |
| EM ETF | +1.73% | -0.20% | +3.53% |
| EM ETF2 | +1.77% | -1.25% | +2.54% |
| EAFE | +0.08% | -3.44% | +1.22% |
| Developed | +0.36% | -3.15% | +1.56% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -1.07% | -4.98% | +0.55% |
| FTSE 100 | -0.90% | -2.59% | +0.50% |
| DAX | +0.29% | -2.05% | +1.41% |
| CAC 40 | -2.09% | -5.28% | -5.51% |
| Euro Stoxx 50 | -0.67% | -1.97% | -0.10% |
| IBEX 35 | -0.47% | -2.98% | +0.53% |
| Nikkei 225 | +6.18% | +5.64% | -0.75% |
| Hang Seng | -1.47% | -5.34% | +0.34% |
| Shanghai | -2.78% | -3.61% | -4.63% |
| Shenzhen | -6.09% | -8.04% | -16.85% |
| KOSPI | -1.09% | +2.46% | -15.65% |
| Taiwan | +4.60% | +8.65% | +7.02% |
| ASX 200 | +0.30% | -3.05% | -0.31% |
| Turkey | +0.68% | -12.56% | -12.80% |
| Dow Jones | +0.59% | -3.30% | -1.33% |
| NASDAQ | +3.40% | +4.53% | +7.10% |
| Russell 2000 | +1.43% | -4.29% | -3.67% |
| VIX | -4.36% | +0.26% | -3.16% |
| FTSE MIB | -1.21% | -2.01% | -2.30% |
| AEX | +0.85% | +1.28% | +4.28% |
| SMI | -0.89% | -3.44% | -3.01% |
| Singapore | -0.23% | -1.57% | +6.18% |
| NIFTY 50 | -0.02% | -4.60% | -6.65% |
| Sensex | +0.41% | -4.05% | -6.54% |
| Jakarta | +1.16% | -6.45% | +3.45% |
| Malaysia | -0.65% | -4.38% | -2.98% |
| S&P 500 | +2.23% | +1.60% | +4.80% |
| Israel | -1.20% | -0.70% | -1.20% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | +1.70% | +0.18% | +4.03% |
| World | +1.71% | -0.35% | +3.43% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +3.22% | +4.47% | -3.24% |
| Heating Oil | -9.78% | -2.67% | +20.82% |
| Gasoline | -7.49% | -5.66% | -2.28% |
| Gold | +0.24% | -6.40% | +2.63% |
| Silver | +1.47% | -6.79% | +5.84% |
| Platinum | +1.46% | -6.39% | +8.13% |
| Wheat | +0.29% | -2.97% | +15.89% |
| Soybeans | -0.40% | -0.10% | +8.16% |
| Palladium | -2.13% | -15.40% | -3.08% |
| Copper | +1.60% | +0.78% | +9.81% |
| Corn | -3.78% | -1.90% | +15.53% |
| Coffee | +5.61% | -5.72% | -5.72% |
| Sugar | +17.40% | +15.77% | +38.45% |
| Cotton | +8.03% | -1.53% | +6.50% |
| Cocoa | +5.45% | -6.23% | -4.30% |
| Crude Oil WTI | -1.35% | -3.62% | +19.93% |
| Brent Crude | -4.03% | +2.26% | +26.20% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | -0.42% | +1.51% | -1.21% |
| US Dollar Index | +0.43% | +2.67% | +0.75% |
| USD/MXN | -0.01% | +6.42% | +2.29% |
| USD/ZAR | +0.71% | +3.52% | +0.74% |
| EUR/USD | -0.94% | -2.99% | -1.36% |
| GBP/USD | +0.20% | -1.75% | -0.86% |
| USD/JPY | +0.47% | +1.22% | -2.73% |
| AUD/USD | -0.48% | -3.10% | +0.67% |
| USD/CAD | +0.31% | +2.80% | +0.38% |
| USD/CHF | -0.12% | +2.57% | +2.81% |
| USD/INR | +0.46% | +2.11% | +0.58% |
| USD/TRY | +0.36% | +1.55% | +4.92% |
| USD/CNY | -0.28% | -0.28% | -1.63% |
| USD/KRW | -1.53% | -0.47% | -10.95% |
| USD/BRL | -4.65% | -2.85% | -3.55% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms