Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Thursday, 8 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -2.89% | -12.90% | -1.98% |
| Brazil | +10.05% | +9.45% | +18.71% |
| Mexico | +0.39% | -0.40% | -2.48% |
| Argentina | +0.43% | -7.95% | -11.59% |
| EM ETF | +0.75% | -2.24% | +0.76% |
| EM ETF2 | +0.79% | -2.37% | +0.49% |
| EAFE | -1.03% | -4.58% | -1.05% |
| Developed | -0.67% | -4.51% | -0.84% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -1.18% | -4.12% | +1.06% |
| FTSE 100 | -1.36% | -3.23% | -0.10% |
| DAX | -0.45% | -3.54% | +0.08% |
| CAC 40 | -2.47% | -6.62% | -6.85% |
| Euro Stoxx 50 | -1.45% | -3.66% | -1.46% |
| IBEX 35 | -1.50% | -4.31% | -1.29% |
| Nikkei 225 | +7.95% | +9.88% | +2.84% |
| Hang Seng | -1.60% | -5.05% | +0.42% |
| Shanghai | -2.78% | -3.61% | -4.63% |
| Shenzhen | -6.09% | -8.04% | -16.85% |
| KOSPI | +0.75% | +5.77% | -9.24% |
| Taiwan | +3.89% | +6.99% | +9.51% |
| ASX 200 | -0.70% | -2.16% | -0.89% |
| Turkey | +1.47% | -15.84% | -14.05% |
| Dow Jones | +0.14% | -3.43% | -2.88% |
| NASDAQ | +2.08% | +3.78% | +4.63% |
| Russell 2000 | -0.15% | -5.66% | -6.68% |
| VIX | -4.65% | -0.89% | +3.66% |
| FTSE MIB | -2.59% | -4.09% | -4.89% |
| AEX | +0.31% | +0.21% | +3.15% |
| SMI | -0.19% | -1.80% | -3.02% |
| Singapore | -1.19% | -2.76% | +3.21% |
| NIFTY 50 | -0.50% | -5.42% | -5.36% |
| Sensex | +0.15% | -5.07% | -5.05% |
| Jakarta | +1.25% | -8.07% | +4.65% |
| Malaysia | -2.39% | -6.01% | -4.23% |
| S&P 500 | +1.62% | +1.33% | +3.08% |
| Israel | -3.72% | -3.72% | -4.05% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | +0.99% | -0.49% | +2.11% |
| World | +0.86% | -1.06% | +1.41% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +7.27% | +11.32% | +7.77% |
| Heating Oil | -4.95% | +3.15% | +31.92% |
| Gasoline | -9.11% | -3.94% | +2.82% |
| Gold | -1.38% | -6.99% | -0.29% |
| Silver | -0.21% | -9.54% | -0.68% |
| Platinum | -3.37% | -10.99% | +1.62% |
| Wheat | +2.11% | -5.51% | +12.88% |
| Soybeans | +0.29% | -0.44% | +9.92% |
| Palladium | -6.61% | -17.23% | -9.80% |
| Copper | +1.34% | -1.37% | +6.95% |
| Corn | +0.45% | -1.57% | +17.59% |
| Coffee | +1.34% | -7.49% | -17.47% |
| Sugar | +17.07% | +14.03% | +36.51% |
| Cotton | +7.26% | -2.93% | +5.33% |
| Cocoa | +4.71% | -4.52% | -10.92% |
| Crude Oil WTI | -0.84% | -3.62% | +24.39% |
| Brent Crude | -1.68% | +3.95% | +33.41% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.80% | +1.21% | -1.36% |
| US Dollar Index | +0.86% | +3.52% | +1.37% |
| USD/MXN | -0.24% | +6.21% | +2.64% |
| USD/ZAR | +1.52% | +4.11% | +1.99% |
| EUR/USD | -1.33% | -3.77% | -2.13% |
| GBP/USD | -0.18% | -2.49% | -1.54% |
| USD/JPY | +0.47% | +2.79% | -2.59% |
| AUD/USD | -0.38% | -3.58% | +0.26% |
| USD/CAD | +0.48% | +3.29% | +0.68% |
| USD/CHF | -0.09% | +3.02% | +3.33% |
| USD/INR | +0.74% | +2.41% | +1.44% |
| USD/TRY | +0.37% | +1.53% | +4.77% |
| USD/CNY | -0.14% | -0.26% | -1.45% |
| USD/KRW | -0.84% | -0.33% | -11.08% |
| USD/BRL | -3.96% | -2.53% | -2.67% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms