Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Friday, 9 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -0.28% | -12.95% | -3.44% |
| Brazil | +10.02% | +10.95% | +15.79% |
| Mexico | +1.26% | -0.67% | -2.80% |
| Argentina | +3.19% | -8.47% | -13.22% |
| EM ETF | -0.89% | -3.31% | -1.02% |
| EM ETF2 | +0.22% | -2.81% | -1.22% |
| EAFE | -0.62% | -4.11% | -2.06% |
| Developed | -0.95% | -4.50% | -2.04% |
| Chile | +2.18% | +1.07% | -4.56% |
| ACWI | +0.61% | -0.27% | +1.29% |
| FTSE 100 | +0.11% | -2.16% | -0.55% |
| DAX | -0.46% | -2.94% | -1.15% |
| CAC 40 | -1.32% | -5.20% | -7.56% |
| Euro Stoxx 50 | -0.66% | -2.81% | -2.18% |
| IBEX 35 | -0.18% | -3.68% | -1.89% |
| Nikkei 225 | +4.92% | +9.07% | +0.42% |
| Hang Seng | -3.36% | -6.05% | -1.61% |
| Shanghai | -3.17% | -4.22% | -5.73% |
| Shenzhen | -7.44% | -9.02% | -19.08% |
| KOSPI | -0.97% | +3.41% | -15.88% |
| Taiwan | +1.99% | +4.20% | +7.83% |
| ASX 200 | +0.54% | -2.81% | -1.68% |
| Turkey | -0.29% | -15.80% | -14.72% |
| Dow Jones | +0.09% | -2.69% | -3.17% |
| NASDAQ | +1.97% | +4.37% | +4.25% |
| Russell 2000 | -1.42% | -5.29% | -7.09% |
| VIX | -5.25% | -5.65% | -9.50% |
| FTSE MIB | -1.75% | -4.85% | -6.53% |
| AEX | +1.73% | +1.79% | +3.34% |
| SMI | +0.08% | -1.24% | -4.43% |
| Singapore | -4.49% | -5.53% | -1.03% |
| NIFTY 50 | -1.72% | -6.51% | -7.22% |
| Sensex | -1.22% | -5.96% | -6.71% |
| Jakarta | +0.36% | -9.69% | +2.01% |
| Malaysia | -1.80% | -6.61% | -4.91% |
| HSCE | -2.55% | -4.61% | -0.36% |
| Israel | -3.47% | -4.95% | -4.04% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| S&P 500 | +1.42% | +1.82% | +2.63% |
| World | +0.49% | -0.83% | +0.60% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Crude Oil WTI | +0.04% | -3.27% | +30.11% |
| Brent Crude | +3.19% | +4.31% | +38.89% |
| Natural Gas | +6.67% | +12.15% | +7.65% |
| Wheat | +0.84% | -3.20% | +8.94% |
| Soybeans | +0.31% | -0.56% | +7.65% |
| Coffee | +0.16% | -9.56% | -15.83% |
| Heating Oil | +5.12% | +1.64% | +37.33% |
| Gasoline | -5.60% | +0.05% | +7.62% |
| Palladium | -4.00% | -17.94% | -11.40% |
| Copper | +1.72% | -3.09% | +5.78% |
| Corn | -0.75% | -1.82% | +13.81% |
| Sugar | +7.87% | +11.03% | +37.30% |
| Cotton | +8.94% | -3.68% | +0.91% |
| Cocoa | +4.48% | -5.10% | -5.02% |
| Gold | -1.51% | -7.21% | +0.61% |
| Platinum | -3.89% | -14.38% | +1.30% |
| Silver | -2.65% | -12.99% | -1.16% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.00% | +1.69% | -1.00% |
| EUR/USD | -1.11% | -3.66% | -1.78% |
| GBP/USD | -0.38% | -2.44% | -1.29% |
| USD/JPY | +0.46% | +3.13% | -2.22% |
| US Dollar Index | +0.16% | +3.54% | +1.28% |
| AUD/USD | +0.16% | -3.65% | +0.21% |
| USD/CAD | +0.03% | +3.36% | +0.54% |
| USD/CHF | -0.31% | +2.96% | +2.93% |
| USD/INR | +0.88% | +2.05% | +1.52% |
| USD/BRL | -3.35% | -1.56% | -2.00% |
| USD/MXN | +0.16% | +7.07% | +3.46% |
| USD/ZAR | +1.36% | +3.97% | +1.76% |
| USD/TRY | +0.37% | +1.54% | +4.73% |
| USD/CNY | -0.16% | -0.25% | -1.22% |
| USD/KRW | -0.90% | +0.40% | -10.27% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms