Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Monday, 12 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +0.53% | -10.57% | -2.44% |
| Brazil | +8.82% | +11.05% | +18.96% |
| Mexico | +2.35% | +1.90% | +0.11% |
| Argentina | +2.18% | -10.44% | -12.59% |
| EM ETF | -1.29% | -0.30% | +3.57% |
| EM ETF2 | +0.34% | -0.30% | +1.65% |
| EAFE | -0.54% | -2.14% | +0.15% |
| Developed | -1.10% | -2.18% | +0.85% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | +1.46% | -2.64% | +1.02% |
| FTSE 100 | +0.86% | -0.54% | +0.51% |
| DAX | -0.57% | -1.08% | -0.24% |
| CAC 40 | -1.19% | -3.86% | -6.74% |
| Euro Stoxx 50 | -1.04% | -1.52% | -1.70% |
| IBEX 35 | -0.27% | -3.19% | -1.67% |
| Nikkei 225 | +1.06% | +3.96% | +1.13% |
| Hang Seng | +1.00% | -4.21% | -0.01% |
| Shanghai | -1.92% | -3.24% | -5.63% |
| Shenzhen | -5.07% | -7.12% | -18.00% |
| KOSPI | -3.10% | -0.92% | -17.70% |
| Taiwan | +1.99% | +4.20% | +7.83% |
| ASX 200 | +0.40% | -1.17% | -1.04% |
| Turkey | -0.03% | -14.78% | -12.96% |
| Dow Jones | +0.93% | -0.79% | -1.61% |
| NASDAQ | +0.64% | +4.92% | +5.77% |
| Russell 2000 | -0.91% | -2.90% | -4.95% |
| VIX | -3.07% | -16.82% | -10.06% |
| FTSE MIB | -1.46% | -3.98% | -5.90% |
| AEX | +1.28% | +3.45% | +3.77% |
| SMI | +0.93% | +0.34% | -3.19% |
| Singapore | -4.13% | -5.06% | -1.25% |
| NIFTY 50 | +0.44% | -4.72% | -6.97% |
| Sensex | +0.78% | -4.11% | -6.57% |
| Jakarta | +0.94% | -7.52% | +2.86% |
| Malaysia | -1.37% | -6.18% | -4.12% |
| S&P 500 | +1.15% | +2.90% | +3.94% |
| Israel | -3.60% | -5.85% | -5.28% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | +0.51% | +1.33% | +3.18% |
| World | +0.44% | +0.82% | +2.58% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +6.10% | +13.62% | +11.15% |
| Heating Oil | +5.27% | -6.31% | +23.93% |
| Gasoline | -4.80% | -7.07% | -0.41% |
| Gold | +1.30% | -4.33% | +5.26% |
| Silver | +1.79% | -5.03% | +5.92% |
| Platinum | +0.60% | -5.78% | +5.69% |
| Wheat | -1.76% | -7.22% | +7.02% |
| Palladium | -0.92% | -10.22% | -7.43% |
| Copper | +3.08% | +3.48% | +7.36% |
| Corn | -3.62% | -6.66% | +9.59% |
| Soybeans | +1.08% | -1.82% | +7.49% |
| Coffee | -1.25% | -9.56% | -16.48% |
| Sugar | +1.61% | +8.12% | +37.29% |
| Cotton | +2.94% | -8.98% | -4.64% |
| Cocoa | +0.02% | -4.86% | -0.44% |
| Crude Oil WTI | +0.81% | -10.37% | +17.55% |
| Brent Crude | +2.42% | -2.70% | +25.71% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | -0.17% | +1.65% | -1.53% |
| US Dollar Index | +0.27% | +3.15% | +0.92% |
| USD/MXN | +1.25% | +8.26% | +5.56% |
| USD/ZAR | -0.93% | +1.83% | +0.93% |
| EUR/USD | -0.39% | -3.68% | -1.57% |
| GBP/USD | -0.07% | -2.04% | -1.22% |
| USD/JPY | +0.20% | +3.04% | -2.58% |
| AUD/USD | +0.52% | -2.35% | +0.16% |
| USD/CAD | -0.02% | +3.00% | +1.42% |
| USD/CHF | -0.06% | +2.47% | +1.87% |
| USD/INR | +0.47% | +1.13% | +0.37% |
| USD/TRY | +0.21% | +1.37% | +4.75% |
| USD/CNY | -0.19% | -0.22% | -1.16% |
| USD/KRW | -0.19% | -0.60% | -9.94% |
| USD/BRL | -4.43% | -2.18% | -1.89% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms