Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Tuesday, 13 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +0.94% | -8.41% | -1.67% |
| Brazil | +8.82% | +11.05% | +18.96% |
| Mexico | +2.26% | +3.65% | -0.10% |
| Argentina | +2.18% | -10.44% | -12.59% |
| EM ETF | -3.75% | -2.49% | +0.73% |
| Chile | +2.18% | +1.07% | -4.56% |
| EM ETF2 | -1.43% | -1.00% | +1.13% |
| EAFE | -0.78% | -3.26% | -0.71% |
| Developed | -1.57% | -3.68% | -0.83% |
| HSCE | +1.45% | -1.28% | +0.81% |
| FTSE 100 | +1.37% | -0.08% | +1.07% |
| DAX | +0.05% | -1.18% | +1.06% |
| CAC 40 | -0.10% | -4.32% | -6.64% |
| Euro Stoxx 50 | -0.73% | -2.03% | -1.10% |
| IBEX 35 | -0.27% | -2.98% | -0.14% |
| Nikkei 225 | +1.06% | +3.96% | +1.13% |
| Hang Seng | +0.96% | -2.74% | -0.29% |
| Shanghai | -0.69% | -3.67% | -4.84% |
| Shenzhen | -3.69% | -9.10% | -18.65% |
| KOSPI | -3.10% | -0.92% | -17.70% |
| Taiwan | +1.70% | +4.66% | +8.70% |
| ASX 200 | +1.11% | +0.48% | -0.65% |
| Turkey | -2.36% | -16.01% | -13.70% |
| Dow Jones | +1.24% | -1.27% | -1.15% |
| NASDAQ | -0.76% | +3.55% | +4.45% |
| Russell 2000 | -1.61% | -3.53% | -5.51% |
| VIX | -2.13% | -4.10% | -3.06% |
| FTSE MIB | -1.63% | -4.81% | -4.62% |
| AEX | +0.94% | +3.25% | +3.33% |
| SMI | +1.17% | +0.64% | -3.10% |
| Singapore | -4.39% | -4.92% | -1.46% |
| NIFTY 50 | -0.85% | -4.56% | -7.63% |
| Sensex | -0.63% | -3.80% | -7.33% |
| Jakarta | -2.99% | -9.25% | -1.68% |
| Malaysia | -0.84% | -5.13% | -4.34% |
| S&P 500 | +0.43% | +1.96% | +3.49% |
| Israel | -3.31% | -6.46% | -3.29% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | -0.29% | +0.24% | +2.35% |
| World | -0.34% | -0.23% | +1.78% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +4.34% | +13.00% | +10.16% |
| Heating Oil | +4.06% | -4.63% | +17.83% |
| Gasoline | -1.92% | -3.73% | -1.35% |
| Gold | +0.89% | -4.87% | +3.05% |
| Silver | -0.27% | -5.96% | +3.29% |
| Platinum | -0.92% | -5.70% | +3.66% |
| Wheat | -3.47% | -5.48% | +5.86% |
| Soybeans | +0.21% | +0.25% | +6.32% |
| Palladium | -1.56% | -12.35% | -11.52% |
| Copper | +2.59% | +4.43% | +6.73% |
| Corn | -3.57% | -6.03% | +10.55% |
| Coffee | -0.02% | -8.44% | -15.44% |
| Sugar | +0.48% | +14.77% | +39.99% |
| Cotton | +3.89% | -2.73% | +0.67% |
| Cocoa | -4.12% | -5.19% | -0.62% |
| Crude Oil WTI | +4.69% | -6.43% | +18.00% |
| Brent Crude | +6.32% | +1.96% | +25.88% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | -0.08% | +1.74% | -1.45% |
| US Dollar Index | +0.29% | +3.38% | +1.51% |
| USD/MXN | +0.56% | +7.53% | +4.85% |
| USD/ZAR | -0.66% | +2.11% | +1.21% |
| EUR/USD | -0.75% | -3.78% | -2.22% |
| GBP/USD | -0.24% | -2.20% | -1.38% |
| USD/JPY | +0.63% | +2.75% | -2.13% |
| AUD/USD | +0.17% | -2.69% | -0.18% |
| USD/CAD | +0.16% | +3.19% | +1.60% |
| USD/CHF | +0.77% | +2.61% | +3.14% |
| USD/INR | -0.59% | +0.07% | -0.69% |
| USD/TRY | +0.34% | +1.51% | +4.89% |
| USD/CNY | -0.34% | -0.36% | -1.30% |
| USD/KRW | -0.62% | -1.03% | -10.33% |
| USD/BRL | -4.62% | -2.37% | -2.08% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms