Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Wednesday, 14 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +0.47% | -7.95% | -1.72% |
| Brazil | +0.17% | +10.71% | +17.33% |
| Mexico | +2.82% | +5.05% | +1.13% |
| Argentina | +0.81% | -6.66% | -10.43% |
| EM ETF | -4.10% | -0.79% | -0.15% |
| EM ETF2 | -1.66% | +0.01% | +0.23% |
| EAFE | -0.91% | -2.43% | -1.31% |
| Developed | -1.75% | -2.59% | -1.35% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | +0.56% | -0.87% | -0.12% |
| FTSE 100 | +1.02% | -0.45% | +1.27% |
| DAX | -0.78% | -0.75% | +1.35% |
| CAC 40 | -0.50% | -3.60% | -6.59% |
| Euro Stoxx 50 | -1.62% | -1.44% | -1.80% |
| IBEX 35 | -1.11% | -1.73% | -0.39% |
| Nikkei 225 | +1.06% | +3.96% | +1.13% |
| Hang Seng | +0.27% | -1.86% | -1.36% |
| Shanghai | -0.77% | -3.29% | -4.28% |
| Shenzhen | -4.25% | -8.61% | -17.31% |
| KOSPI | -8.42% | -8.74% | -16.61% |
| Taiwan | +1.70% | +4.66% | +8.70% |
| ASX 200 | +0.55% | +0.39% | -0.64% |
| Turkey | -1.00% | -13.94% | -14.04% |
| Dow Jones | +0.49% | -1.24% | -1.68% |
| NASDAQ | -1.62% | +3.69% | +3.36% |
| Russell 2000 | -1.70% | -3.81% | -6.52% |
| VIX | +1.53% | -10.88% | -8.91% |
| FTSE MIB | -2.38% | -3.07% | -4.45% |
| AEX | +0.21% | +2.95% | +2.57% |
| SMI | +0.96% | +0.31% | -2.43% |
| Singapore | -4.75% | -5.03% | -2.32% |
| NIFTY 50 | -0.24% | -3.22% | -5.53% |
| Sensex | -0.05% | -2.49% | -5.22% |
| Jakarta | -4.31% | -9.32% | -1.88% |
| Malaysia | -0.61% | -3.76% | -4.42% |
| S&P 500 | -0.38% | +2.22% | +2.86% |
| Israel | -0.71% | -5.45% | -1.31% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | -0.97% | +0.82% | +1.75% |
| World | -0.98% | +0.25% | +1.16% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +4.05% | +11.88% | +10.81% |
| Heating Oil | +6.36% | -2.05% | +23.09% |
| Gasoline | -3.71% | -4.99% | -4.52% |
| Gold | -0.00% | -3.79% | +3.34% |
| Silver | -2.45% | -6.05% | +4.48% |
| Platinum | -0.76% | -5.41% | +2.97% |
| Wheat | -3.87% | -4.24% | -0.07% |
| Palladium | -2.84% | -12.68% | -11.90% |
| Copper | +2.21% | +6.48% | +7.09% |
| Corn | -4.23% | -4.98% | +8.72% |
| Soybeans | -0.52% | +0.86% | +7.82% |
| Coffee | -3.58% | -4.49% | -12.23% |
| Sugar | +1.34% | +16.19% | +42.09% |
| Cotton | +3.78% | -0.29% | -0.19% |
| Cocoa | +1.75% | -3.25% | +1.10% |
| Crude Oil WTI | +4.93% | -7.44% | +17.90% |
| Brent Crude | +5.11% | +0.04% | +24.45% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.09% | +1.92% | -1.28% |
| US Dollar Index | +0.39% | +2.79% | +1.72% |
| USD/MXN | +1.04% | +8.04% | +5.35% |
| USD/ZAR | -0.92% | +1.84% | +0.94% |
| EUR/USD | -0.52% | -3.57% | -2.00% |
| GBP/USD | +0.03% | -1.94% | -1.12% |
| USD/JPY | +0.41% | +2.53% | -2.34% |
| AUD/USD | +0.49% | -2.38% | +0.13% |
| USD/CAD | -0.34% | +2.68% | +1.10% |
| USD/CHF | +0.54% | +2.38% | +2.90% |
| USD/INR | -1.10% | -0.44% | -1.20% |
| USD/TRY | +0.42% | +1.59% | +4.97% |
| USD/CNY | -0.35% | -0.38% | -1.32% |
| USD/KRW | -0.07% | -0.49% | -9.83% |
| USD/BRL | -4.26% | -2.00% | -1.71% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms