Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Friday, 16 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +3.54% | -5.44% | -0.31% |
| Brazil | +1.01% | +10.64% | +18.71% |
| Mexico | +3.71% | +6.12% | +1.14% |
| Argentina | +0.31% | -8.02% | -11.07% |
| EM ETF | -3.59% | -3.03% | +0.70% |
| EM ETF2 | -0.64% | -0.78% | +1.52% |
| EAFE | +0.60% | -1.62% | -0.01% |
| Developed | -0.65% | -2.60% | -0.42% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | +1.16% | -1.24% | -0.41% |
| FTSE 100 | +3.88% | +1.49% | +2.33% |
| DAX | +2.36% | -0.57% | +2.20% |
| CAC 40 | +2.60% | -2.58% | -4.91% |
| Euro Stoxx 50 | +0.71% | -1.54% | -0.92% |
| IBEX 35 | +1.42% | -2.23% | -0.05% |
| Nikkei 225 | -4.16% | +3.99% | +0.00% |
| Hang Seng | +1.16% | -2.45% | -2.03% |
| Shanghai | -2.74% | -5.91% | -7.22% |
| Shenzhen | -6.37% | -13.77% | -21.47% |
| KOSPI | -13.44% | -14.79% | -17.60% |
| Taiwan | -5.70% | +1.70% | +2.93% |
| ASX 200 | +0.68% | +0.27% | -0.81% |
| Turkey | -1.17% | -8.02% | -14.22% |
| Dow Jones | +1.78% | +1.33% | -0.00% |
| NASDAQ | -2.11% | +2.46% | +4.30% |
| Russell 2000 | -1.26% | -3.50% | -6.87% |
| VIX | +8.44% | -5.65% | -10.40% |
| FTSE MIB | +0.38% | -4.78% | -4.59% |
| AEX | +1.12% | +3.43% | +3.96% |
| SMI | +5.13% | +3.37% | +0.58% |
| Singapore | -0.17% | -4.12% | -1.92% |
| NIFTY 50 | +3.44% | -0.52% | -4.47% |
| Sensex | +3.80% | +0.42% | -3.72% |
| Jakarta | -2.78% | -8.90% | -4.00% |
| Malaysia | +1.42% | -3.31% | -5.26% |
| S&P 500 | -0.46% | +2.35% | +3.64% |
| Israel | +2.24% | -3.75% | +0.38% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
| ACWI | -0.58% | +0.79% | +2.49% |
| World | -0.55% | +0.28% | +1.98% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | +2.81% | +12.66% | +11.89% |
| Heating Oil | +4.88% | -7.86% | +20.29% |
| Gasoline | -6.32% | -10.86% | -8.44% |
| Gold | +0.49% | -4.79% | +3.94% |
| Silver | -2.92% | -10.81% | +2.32% |
| Platinum | +0.22% | -8.64% | +1.46% |
| Wheat | -0.95% | -7.39% | -0.88% |
| Palladium | +1.76% | -12.74% | -8.80% |
| Copper | +0.77% | +2.14% | +5.61% |
| Corn | -3.85% | -9.97% | +8.15% |
| Soybeans | -1.30% | -3.77% | +5.50% |
| Coffee | -0.10% | -2.42% | -8.99% |
| Sugar | +4.86% | +17.58% | +42.48% |
| Cotton | +5.54% | -0.01% | +4.36% |
| Cocoa | +3.02% | -2.39% | +5.48% |
| Crude Oil WTI | +4.91% | -6.30% | +16.35% |
| Brent Crude | +1.96% | +0.46% | +20.68% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.37% | +1.57% | +0.05% |
| US Dollar Index | +0.00% | +1.83% | +1.38% |
| USD/MXN | +2.67% | +7.62% | +5.21% |
| USD/ZAR | -0.58% | +1.66% | -0.10% |
| EUR/USD | +0.04% | -2.88% | -1.94% |
| GBP/USD | +0.27% | -1.66% | -1.46% |
| USD/JPY | +0.07% | +1.87% | -2.67% |
| AUD/USD | -0.65% | -2.90% | -0.86% |
| USD/CAD | -0.41% | +1.98% | +1.29% |
| USD/CHF | -0.40% | +1.29% | +2.62% |
| USD/INR | -1.77% | -0.99% | -1.29% |
| USD/TRY | +0.40% | +1.55% | +4.81% |
| USD/CNY | -0.36% | -0.46% | -1.36% |
| USD/KRW | +0.31% | -1.49% | -9.69% |
| USD/BRL | +0.41% | -2.01% | -1.70% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms