Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Tuesday, 20 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +1.15% | -5.78% | +1.35% |
| Brazil | -2.00% | +10.16% | +18.17% |
| Mexico | +3.31% | +8.81% | +3.37% |
| Argentina | +0.58% | -5.94% | -10.97% |
| EM ETF | -3.71% | -4.98% | -2.52% |
| EM ETF2 | -2.44% | -2.90% | -1.00% |
| EAFE | +0.45% | -1.39% | -0.52% |
| Developed | -0.25% | -2.25% | -0.99% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -0.24% | -0.95% | -3.03% |
| FTSE 100 | +0.75% | +0.73% | +1.43% |
| DAX | -0.19% | -0.30% | +0.29% |
| CAC 40 | +0.08% | -2.80% | -7.10% |
| Euro Stoxx 50 | -1.27% | -1.82% | -3.08% |
| IBEX 35 | -1.76% | -2.91% | -3.19% |
| Nikkei 225 | -5.38% | +2.05% | -2.85% |
| Hang Seng | -0.10% | -2.13% | -3.80% |
| Shanghai | -1.75% | -5.17% | -5.95% |
| Shenzhen | -4.58% | -13.22% | -20.82% |
| KOSPI | -14.46% | -17.97% | -16.73% |
| Taiwan | -5.03% | +2.88% | +9.73% |
| ASX 200 | +0.71% | +1.31% | +0.26% |
| Turkey | -5.93% | -13.96% | -19.16% |
| Dow Jones | +0.51% | +0.83% | -0.21% |
| NASDAQ | -2.42% | +0.24% | +2.90% |
| Russell 2000 | -2.08% | -4.34% | -8.40% |
| VIX | +16.37% | +19.51% | +6.37% |
| FTSE MIB | -2.25% | -5.12% | -7.36% |
| AEX | +0.30% | +4.00% | +3.46% |
| SMI | +3.29% | +3.97% | +0.13% |
| Singapore | -0.06% | -4.32% | -2.08% |
| NIFTY 50 | +2.35% | -1.64% | -5.57% |
| Sensex | +2.68% | -0.62% | -4.96% |
| Jakarta | -15.83% | -22.43% | -19.82% |
| Malaysia | -1.38% | -4.19% | -7.84% |
| S&P 500 | -1.04% | +0.99% | +2.89% |
| Israel | +3.64% | -1.31% | +1.23% |
| ACWI | -1.08% | -0.25% | +1.66% |
| World | -1.03% | -0.44% | +1.10% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Palladium | -1.11% | -13.99% | -12.19% |
| Copper | -2.16% | -0.93% | +0.65% |
| Corn | -3.16% | -11.33% | +3.31% |
| Wheat | -2.60% | -8.33% | -3.43% |
| Soybeans | -2.76% | -3.93% | +2.69% |
| Coffee | +8.29% | +6.84% | -5.20% |
| Sugar | -0.86% | +19.07% | +38.91% |
| Cotton | -0.21% | +3.94% | +1.86% |
| Cocoa | -0.62% | +5.89% | +0.61% |
| Silver | -4.67% | -13.86% | -2.56% |
| Crude Oil WTI | +4.36% | -2.46% | +15.22% |
| Platinum | -1.69% | -8.45% | +1.54% |
| Natural Gas | -2.59% | +5.94% | +7.68% |
| Heating Oil | -0.38% | -6.97% | +14.02% |
| Brent Crude | +1.57% | +4.28% | +19.02% |
| Gasoline | -5.24% | -11.57% | -8.41% |
| Gold | -0.65% | -5.91% | +2.13% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.18% | +1.05% | +0.18% |
| USD/INR | -1.92% | -0.92% | -1.48% |
| USD/BRL | +1.46% | -1.28% | -0.57% |
| USD/MXN | +0.04% | +7.36% | +5.88% |
| USD/ZAR | -0.46% | +1.06% | -0.20% |
| EUR/USD | +0.15% | -2.21% | -1.59% |
| GBP/USD | +0.57% | -0.31% | -0.47% |
| USD/JPY | +0.14% | +1.47% | -2.92% |
| AUD/USD | +0.01% | -1.82% | -0.22% |
| USD/CAD | -1.19% | +0.70% | -0.11% |
| USD/CHF | -0.48% | +0.13% | +1.67% |
| US Dollar Index | -0.63% | +1.71% | +0.75% |
| USD/TRY | +0.43% | +1.58% | +4.98% |
| USD/CNY | -0.34% | -0.57% | -1.42% |
| USD/KRW | -0.71% | -3.50% | -10.03% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms