Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Wednesday, 21 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +1.84% | -2.94% | +2.38% |
| Brazil | +0.53% | +12.28% | +19.99% |
| Mexico | +4.07% | +9.68% | +3.55% |
| Argentina | +0.58% | -5.94% | -10.97% |
| EM ETF | -3.70% | -8.03% | -2.59% |
| Chile | +2.18% | +1.07% | -4.56% |
| EM ETF2 | -2.45% | -4.78% | -1.01% |
| EAFE | +0.09% | -2.42% | -0.66% |
| Developed | -0.51% | -3.59% | -1.11% |
| HSCE | -1.69% | -1.77% | -3.95% |
| FTSE 100 | +0.75% | -0.08% | +0.12% |
| DAX | +0.20% | -1.03% | +2.21% |
| CAC 40 | +0.20% | -3.63% | -5.49% |
| Euro Stoxx 50 | -0.69% | -3.07% | -1.38% |
| IBEX 35 | -0.61% | -3.19% | -0.90% |
| Nikkei 225 | -5.96% | +2.24% | -4.17% |
| Hang Seng | -1.66% | -2.99% | -5.03% |
| Shanghai | -1.72% | -3.93% | -5.57% |
| Shenzhen | -4.47% | -12.40% | -20.15% |
| KOSPI | -9.65% | -13.71% | -15.88% |
| Taiwan | -4.24% | +0.97% | +9.05% |
| ASX 200 | +0.38% | +0.97% | -0.25% |
| Turkey | -3.70% | -11.55% | -16.20% |
| Dow Jones | +1.52% | +0.78% | +0.45% |
| NASDAQ | -2.67% | -2.37% | +3.07% |
| Russell 2000 | -0.33% | -3.52% | -6.28% |
| VIX | +18.66% | +21.86% | -3.10% |
| FTSE MIB | -1.97% | -6.31% | -4.38% |
| AEX | +0.43% | +2.89% | +4.38% |
| SMI | +3.85% | +3.63% | +1.75% |
| Singapore | -0.49% | -4.78% | -3.42% |
| NIFTY 50 | +2.35% | -1.64% | -5.57% |
| Sensex | +2.68% | -0.62% | -4.96% |
| Jakarta | -10.92% | -17.32% | -16.74% |
| Malaysia | -1.46% | -4.04% | -7.12% |
| S&P 500 | -1.11% | -0.59% | +2.93% |
| Israel | +2.30% | +0.21% | -0.87% |
| ACWI | -1.26% | -1.96% | +1.59% |
| World | -1.25% | -1.95% | +1.12% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Natural Gas | -9.23% | +5.08% | +1.88% |
| Heating Oil | -5.32% | -4.45% | +12.61% |
| Silver | -1.89% | -11.83% | -3.30% |
| Platinum | +0.21% | -7.66% | +1.07% |
| Wheat | -3.36% | -11.01% | -8.36% |
| Soybeans | -2.73% | -5.97% | +1.28% |
| Coffee | +7.00% | +13.31% | -1.09% |
| Crude Oil WTI | +3.11% | +1.35% | +11.79% |
| Palladium | -0.04% | -14.23% | -14.23% |
| Copper | -1.09% | -1.22% | +2.39% |
| Corn | -4.30% | -14.92% | +0.00% |
| Sugar | -2.75% | +17.45% | +39.28% |
| Cotton | -0.40% | +0.43% | +0.40% |
| Cocoa | +1.64% | +8.90% | +9.37% |
| Brent Crude | +2.04% | +7.48% | +14.65% |
| Gasoline | -7.15% | -13.03% | -11.62% |
| Gold | -0.48% | -5.17% | +0.13% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +0.17% | +0.77% | +0.15% |
| USD/INR | -0.90% | -1.14% | -1.70% |
| USD/BRL | +0.63% | -2.42% | -0.91% |
| US Dollar Index | -0.50% | +1.23% | +0.52% |
| USD/MXN | +0.98% | +7.04% | +5.97% |
| USD/ZAR | -0.85% | +1.02% | +0.06% |
| EUR/USD | +0.69% | -2.11% | -1.53% |
| GBP/USD | +1.28% | -0.08% | +0.02% |
| USD/JPY | -0.23% | +0.70% | -3.02% |
| AUD/USD | +0.67% | -1.67% | +0.19% |
| USD/CAD | -1.63% | +0.38% | -0.27% |
| USD/CHF | -1.09% | +0.28% | +1.33% |
| USD/TRY | +0.47% | +1.63% | +4.99% |
| USD/CNY | -0.38% | -0.46% | -1.57% |
| USD/KRW | -0.50% | -4.14% | -10.04% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms