Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Monday, 24 August 2026
all NSE 1-day tape: gainers QUADFUTURE, SHANTIGEAR, NDL; losers SHAH, TPHQ, AVROIND.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| QUADFUTURE | Industrials | ₹405.4 | +20.00% |
| SHANTIGEAR Shanthi Gears Limited | Industrials | ₹464.3 | +19.99% |
| NDL Nandan Denim Limited | Consumer Cyclical | ₹2.7 | +19.91% |
| NKIND N.K Industries Limited | Consumer Defensive | ₹67.6 | +19.47% |
| ALLCARGO Allcargo Logistics Limited | Industrials | ₹12.2 | +15.79% |
| KRONOX | Basic Materials | ₹215.2 | +15.57% |
| WELCORP Welspun Corp Limited | Basic Materials | ₹2,311.9 | +15.30% |
| TBZ Tribhovandas Bhimji Zaveri Limited | Consumer Cyclical | ₹279.5 | +12.32% |
| MODIRUBBER Modi Rubber Limited | Real Estate | ₹134.2 | +11.80% |
| THOMASCOOK Thomas Cook (India) Limited | Consumer Cyclical | ₹113.2 | +11.41% |
| KWIL | Consumer Defensive | ₹48.4 | +11.23% |
| KOTARISUG Kothari Sugars and Chemicals Limited | Consumer Defensive | ₹33.3 | +10.05% |
| S&SPOWER S&S Power Switchgear Limited | Industrials | ₹298.9 | +9.99% |
| RHETAN Rhetan TMT Limited | Basic Materials | ₹24.2 | +9.94% |
| LAMBODHARA Lambodhara Textiles Limited | Consumer Cyclical | ₹118.1 | +9.71% |
| ATLANTAELE | Industrials | ₹1,846.9 | +9.37% |
| BLUSPRING Bluspring Enterprises Limited | Industrials | ₹129 | +9.34% |
| SUBEXLTD Subex Limited | Technology | ₹18.7 | +9.25% |
| SIL Standard Industries Limited | Consumer Cyclical | ₹20.8 | +9.05% |
| URBANCO Urban Company Limited | Technology | ₹158.6 | +9.01% |
| MASTERTR Master Trust Limited | Financial Services | ₹85 | +8.96% |
| FCL Fineotex Chemical Limited | Basic Materials | ₹47.4 | +8.91% |
| MAWANASUG Mawana Sugars Limited | Consumer Defensive | ₹152.5 | +8.88% |
| KAMATHOTEL Kamat Hotels (India) Limited | Consumer Cyclical | ₹207.7 | +8.82% |
| KENNAMET Kennametal India Limited | Industrials | ₹4,044.7 | +8.74% |
| RAJMET Rajnandini Metal Limited | Basic Materials | ₹3.5 | +8.70% |
| PARAGMILK Parag Milk Foods Limited | Consumer Defensive | ₹225.5 | +8.44% |
| MODTHREAD Modern Threads (India) Limited | Consumer Cyclical | ₹58.3 | +8.18% |
| JINDALSAW Jindal Saw Limited | Basic Materials | ₹291.7 | +8.12% |
| JBMA JBM Auto Limited | Consumer Cyclical | ₹674 | +8.12% |
| GVPTECH GVP Infotech Limited | Technology | ₹7.3 | +8.10% |
| WELENT Welspun Enterprises Limited | Industrials | ₹631.5 | +8.00% |
| DCBBANK DCB Bank Limited | Financial Services | ₹203.6 | +7.94% |
| HAPPSTMNDS Happiest Minds Technologies Limited | Technology | ₹444.6 | +7.30% |
| AEROENTER Aeroflex Enterprises Limited | Basic Materials | ₹140.1 | +7.21% |
| LANCORHOL Lancor Holdings Limited | Real Estate | ₹31 | +7.06% |
| KABRAEXTRU Kabra Extrusiontechnik Limited | Industrials | ₹566.2 | +7.01% |
| BALAJITELE Balaji Telefilms Limited | Communication Services | ₹97.8 | +6.92% |
| NCC NCC Limited | Industrials | ₹149.6 | +6.78% |
| IIFL IIFL Finance Limited | Financial Services | ₹679.8 | +6.77% |
| SURAKSHA | Healthcare | ₹325.8 | +6.77% |
| ESSARSHPNG Essar Shipping Limited | Industrials | ₹17 | +6.73% |
| ALKYLAMINE Alkyl Amines Chemicals Limited | Basic Materials | ₹2,052.7 | +6.70% |
| JAYNECOIND Jayaswal Neco Industries Limited | Basic Materials | ₹99.9 | +6.63% |
| MARSONS Marsons Limited | Industrials | ₹119.6 | +6.61% |
| JTLIND JTL Industries Limited | Basic Materials | ₹79.5 | +6.58% |
| INDIANHUME The Indian Hume Pipe Company Limited | Industrials | ₹392.6 | +6.57% |
| DJML DJ Mediaprint & Logistics Limited | Industrials | ₹108.6 | +6.56% |
| RIIL Reliance Industrial Infrastructure Limited | Industrials | ₹786.1 | +6.55% |
| NAHARINDUS Nahar Industrial Enterprises Limited | Consumer Cyclical | ₹125.6 | +6.49% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SHAH Shah Metacorp Limited | Basic Materials | ₹3.3 | -15.70% |
| TPHQ Teamo Productions HQ Limited | Industrials | ₹0.6 | -8.82% |
| AVROIND Avro India Limited | Consumer Cyclical | ₹8.6 | -8.42% |
| UMESLTD Usha Martin Education & Solutions Limited | Consumer Defensive | ₹5.5 | -8.39% |
| HSCL Himadri Speciality Chemical Limited | Basic Materials | ₹654.4 | -7.07% |
| SIYSIL Siyaram Silk Mills Limited | Consumer Cyclical | ₹606.4 | -6.36% |
| CURAA | Technology | ₹72.6 | -6.30% |
| BANARISUG Bannari Amman Sugars Limited | Consumer Defensive | ₹4,019.7 | -5.21% |
| INDOTHAI Indo Thai Securities Limited | Financial Services | ₹59.7 | -5.00% |
| HAPPYFORGE | Industrials | ₹2,211.8 | -5.00% |
| SHEMAROO Shemaroo Entertainment Limited | Communication Services | ₹127.9 | -5.00% |
| UEL Ujaas Energy Limited | Technology | ₹181.2 | -5.00% |
| STYLEBAAZA Baazar Style Retail Limited | Consumer Cyclical | ₹417.7 | -4.99% |
| GSLSU Global Surfaces Limited | Basic Materials | ₹33.1 | -4.97% |
| KMSUGAR K.M. Sugar Mills Limited | Consumer Defensive | ₹33.6 | -4.96% |
| BALRAMCHIN Balrampur Chini Mills Limited | Consumer Defensive | ₹729.4 | -4.92% |
| MODIS Modi's Navnirman Limited | Real Estate | ₹383.2 | -4.85% |
| SILVERTUC Silver Touch Technologies Limited | Technology | ₹185.9 | -4.81% |
| MANALIPETC Manali Petrochemicals Limited | Basic Materials | ₹74 | -4.77% |
| PAKKA Pakka Limited | Basic Materials | ₹84.5 | -4.70% |
| GANGAFORGE Ganga Forging Limited | Industrials | ₹2.1 | -4.65% |
| TAKE TAKE LIMITED | Healthcare | ₹20.8 | -4.62% |
| DBSTOCKBRO DB (International) Stock Brokers Limited | Financial Services | ₹30.3 | -4.56% |
| PVSL Popular Vehicles and Services Limited | Consumer Cyclical | ₹109.7 | -4.36% |
| CEWATER | Utilities | ₹260 | -4.32% |
| NOVARTIND Novartis India Limited | Healthcare | ₹1,418.9 | -4.27% |
| NURECA Nureca Limited | Healthcare | ₹306.7 | -4.01% |
| ADOR Ador Welding Limited | Industrials | ₹1,617.6 | -3.94% |
| PRAJIND Praj Industries Limited | Industrials | ₹344.4 | -3.93% |
| UTTAMSUGAR Uttam Sugar Mills Limited | Consumer Defensive | ₹323.3 | -3.84% |
| IRISDOREME Iris Clothings Limited | Consumer Cyclical | ₹57 | -3.83% |
| JAIBALAJI Jai Balaji Industries Limited | Basic Materials | ₹63.6 | -3.80% |
| ANDHRSUGAR The Andhra Sugars Limited | Basic Materials | ₹98.8 | -3.80% |
| MATRIMONY Matrimony.com Limited | Communication Services | ₹537.1 | -3.79% |
| RENUKA Shree Renuka Sugars Limited | Consumer Defensive | ₹25.1 | -3.79% |
| SALONA Salona Cotspin Limited | Consumer Cyclical | ₹263.3 | -3.74% |
| SUVIDHAA Suvidhaa Infoserve Limited | Technology | ₹2.3 | -3.73% |
| OSWALSEEDS ShreeOswal Seeds and Chemicals Limited | Basic Materials | ₹12.7 | -3.72% |
| DHRUV Dhruv Consultancy Services Limited | Industrials | ₹24.4 | -3.72% |
| CAPTRUST Capital Trust Limited | Financial Services | ₹19.5 | -3.71% |
| KRIDHANINF Kridhan Infra Limited | Basic Materials | ₹2.1 | -3.70% |
| BONLON Bonlon Industries Limited | Basic Materials | ₹39.4 | -3.69% |
| MACPOWER Macpower CNC Machines Limited | Industrials | ₹1,874.8 | -3.65% |
| SADBHAV Sadbhav Engineering Limited | Industrials | ₹8 | -3.61% |
| SOLARA Solara Active Pharma Sciences Limited | Healthcare | ₹616.9 | -3.61% |
| DIVGIITTS Divgi TorqTransfer Systems Limited | Consumer Cyclical | ₹1,217.9 | -3.61% |
| RETAIL JHS Svendgaard Retail Ventures Limited | Consumer Defensive | ₹17 | -3.57% |
| TRUALT | Energy | ₹446.2 | -3.56% |
| NARMADA Narmada Agrobase Limited | Basic Materials | ₹13.9 | -3.54% |
| ASKAUTOLTD | Consumer Cyclical | ₹621.2 | -3.53% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms