Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Wednesday, 26 August 2026
all NSE 1-day tape: gainers GENESYS, ARVEE, DUCON; losers SHAH, RPTECH, KRONOX.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| GENESYS Genesys International Corporation Limited | Technology | ₹214.3 | +19.99% |
| ARVEE Arvee Laboratories (India) Ltd. | Basic Materials | ₹182.1 | +10.72% |
| DUCON Ducon Infratechnologies Limited | Industrials | ₹2.4 | +10.09% |
| SAKUMA Sakuma Exports Limited | Consumer Defensive | ₹1.6 | +9.40% |
| APOLLOPIPE Apollo Pipes Limited | Industrials | ₹663.8 | +8.95% |
| GLOBECIVIL | Industrials | ₹45.7 | +8.48% |
| TARMAT Tarmat Limited | Industrials | ₹54.2 | +8.16% |
| CONFIPET Confidence Petroleum India Limited | Energy | ₹77.9 | +7.92% |
| MANGALAM Mangalam Drugs & Organics Limited | Healthcare | ₹32.8 | +7.88% |
| RADIANTCMS Radiant Cash Management Services Limited | Industrials | ₹38.4 | +7.57% |
| ALMONDZ Almondz Global Securities Limited | Financial Services | ₹15.3 | +7.39% |
| PROZONER Prozone Realty Limited | Real Estate | ₹44.7 | +7.21% |
| STEELCITY Steel City Securities Limited | Financial Services | ₹88.1 | +7.19% |
| PARADEEP Paradeep Phosphates Limited | Basic Materials | ₹159.6 | +6.85% |
| SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited | Basic Materials | ₹454.1 | +6.37% |
| MADRASFERT Madras Fertilizers Limited | Basic Materials | ₹69.8 | +6.32% |
| PAYTM One97 Communications Limited | Technology | ₹1,718 | +5.82% |
| MEIL | Industrials | ₹276.2 | +5.80% |
| NECLIFE Nectar Lifesciences Limited | Healthcare | ₹11.3 | +5.69% |
| SKYGOLD Sky Gold and Diamonds Limited | Consumer Cyclical | ₹842.3 | +5.55% |
| WAKEFIT | Consumer Cyclical | ₹145.1 | +5.32% |
| PRECOT Precot Limited | Consumer Cyclical | ₹703.7 | +5.01% |
| VLEGOV VL E-Governance & IT Solutions Limited | Technology | ₹10.7 | +5.00% |
| CALSOFT California Software Company Limited | Technology | ₹30.7 | +5.00% |
| BGRENERGY BGR Energy Systems Limited | Industrials | ₹244.8 | +5.00% |
| SIGMAADV Sigma Advanced Systems Limited | Industrials | ₹692.7 | +4.99% |
| BODALCHEM Bodal Chemicals Limited | Basic Materials | ₹87.1 | +4.99% |
| MODINATUR Modi Naturals Limited | Consumer Defensive | ₹371.4 | +4.99% |
| SUPERHOUSE Superhouse Limited | Consumer Cyclical | ₹176.2 | +4.96% |
| KSHITIJPOL Kshitij Polyline Limited | Industrials | ₹3 | +4.95% |
| NECCLTD North Eastern Carrying Corporation Limited | Industrials | ₹17.4 | +4.94% |
| PRUDMOULI Prudential Sugar Corporation Ltd. | Consumer Defensive | ₹16.8 | +4.94% |
| VALIANTLAB Valiant Laboratories Limited | Healthcare | ₹105.5 | +4.93% |
| RNBDENIMS R & B Denims Limited | Consumer Cyclical | ₹8.5 | +4.93% |
| LOTUSDEV | Industrials | ₹181.6 | +4.92% |
| CEWATER | Utilities | ₹265.5 | +4.86% |
| AKSHARCHEM AksharChem (India) Limited | Basic Materials | ₹333.7 | +4.82% |
| FOSECOIND Foseco India Limited | Basic Materials | ₹5,615.5 | +4.81% |
| MODTHREAD Modern Threads (India) Limited | Consumer Cyclical | ₹56.8 | +4.78% |
| ISFT IntraSoft Technologies Limited | Consumer Cyclical | ₹91.4 | +4.61% |
| RMDRIP | Industrials | ₹19.3 | +4.56% |
| BAJAJINDEF | Industrials | ₹225.9 | +4.56% |
| CYIENTDLM Cyient DLM Limited | Industrials | ₹769.4 | +4.55% |
| CUB City Union Bank Limited | Financial Services | ₹221.6 | +4.43% |
| ACUTAAS Acutaas Chemicals Limited | Basic Materials | ₹3,313.4 | +4.42% |
| MANORG Mangalam Organics Limited | Basic Materials | ₹500.4 | +4.14% |
| DHARMAJ Dharmaj Crop Guard Limited | Basic Materials | ₹271.3 | +4.07% |
| SHIVALIK Shivalik Rasayan Limited | Basic Materials | ₹282.3 | +3.96% |
| MOHITIND Mohit Industries Limited | Consumer Cyclical | ₹24.1 | +3.89% |
| ABDL | Consumer Defensive | ₹633.5 | +3.78% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SHAH Shah Metacorp Limited | Basic Materials | ₹3.2 | -19.80% |
| RPTECH Rashi Peripherals Limited | Technology | ₹779.5 | -10.10% |
| KRONOX | Basic Materials | ₹186.1 | -9.36% |
| RAJMET Rajnandini Metal Limited | Basic Materials | ₹3.2 | -8.57% |
| ALLCARGO Allcargo Logistics Limited | Industrials | ₹12.3 | -8.03% |
| HINDCOPPER Hindustan Copper Limited | Basic Materials | ₹532.7 | -7.23% |
| ISHANCH Ishan Dyes and Chemicals Limited | Basic Materials | ₹44 | -6.92% |
| CPEDU Career Point Edutech Ltd. | Consumer Defensive | ₹178 | -6.87% |
| TDPOWERSYS TD Power Systems Limited | Industrials | ₹729.4 | -6.50% |
| QUADFUTURE | Industrials | ₹418.5 | -6.44% |
| TIJARIA Tijaria Polypipes Limited | Industrials | ₹5.5 | -6.13% |
| EXCEL Landsmill Green Limited | Industrials | ₹0.7 | -5.41% |
| LANDSMILL Landsmill Green Limited | Industrials | ₹0.7 | -5.41% |
| CTE Cambridge Technology Enterprises Limited | Technology | ₹49.4 | -5.00% |
| GSLSU Global Surfaces Limited | Basic Materials | ₹29.8 | -5.00% |
| AMANTA | Healthcare | ₹194.9 | -5.00% |
| UEL Ujaas Energy Limited | Technology | ₹163.6 | -5.00% |
| TAKE TAKE LIMITED | Healthcare | ₹18.8 | -4.95% |
| MASKINVEST Mask Investments Limited | Financial Services | ₹144.5 | -4.93% |
| KAYA Kaya Limited | Consumer Defensive | ₹349.9 | -4.76% |
| NKIND N.K Industries Limited | Consumer Defensive | ₹59.1 | -4.76% |
| BLUSPRING Bluspring Enterprises Limited | Industrials | ₹126.8 | -4.65% |
| GTECJAINX G-Tec Jainx Education Limited | Consumer Defensive | ₹28.3 | -4.52% |
| GOODLUCK Goodluck India Limited | Basic Materials | ₹456.2 | -4.50% |
| ARKADE | Real Estate | ₹126.4 | -4.15% |
| UGARSUGAR The Ugar Sugar Works Limited | Consumer Defensive | ₹55.7 | -4.05% |
| PRECWIRE Precision Wires India Limited | Industrials | ₹411.8 | -4.03% |
| RAJSREESUG Rajshree Sugars & Chemicals Limited | Consumer Defensive | ₹38.1 | -4.01% |
| ALICON Alicon Castalloy Limited | Industrials | ₹697.8 | -3.95% |
| SURYODAY Suryoday Small Finance Bank Limited | Financial Services | ₹151 | -3.88% |
| RUBICON | Healthcare | ₹1,708.8 | -3.79% |
| PALASHSECU Palash Securities Limited | Consumer Defensive | ₹89.2 | -3.62% |
| LATTEYS Latteys Industries Limited | Industrials | ₹22.3 | -3.60% |
| BALUFORGE Balu Forge Industries Limited | Industrials | ₹609.6 | -3.57% |
| RPEL Raghav Productivity Enhancers Limited | Basic Materials | ₹1,603.1 | -3.57% |
| MITCON MITCON Consultancy & Engineering Services Limited | Industrials | ₹77 | -3.53% |
| KERNEX Kernex Microsystems (India) Limited | Technology | ₹1,899.4 | -3.43% |
| SHALPAINTS Shalimar Paints Limited | Basic Materials | ₹81.9 | -3.40% |
| TPHQ Teamo Productions HQ Limited | Industrials | ₹0.6 | -3.39% |
| SOMICONVEY Somi Conveyor Beltings Limited | Industrials | ₹94.1 | -3.39% |
| ACEINTEG Ace Integrated Solutions Limited | Industrials | ₹17.2 | -3.37% |
| INDORAMA Indo Rama Synthetics (India) Limited | Consumer Cyclical | ₹60.5 | -3.32% |
| ASIANENE Asian Energy Services Limited | Energy | ₹451.4 | -3.32% |
| ONELIFECAP Onelife Capital Advisors Limited | Financial Services | ₹32.6 | -3.32% |
| NETWEB Netweb Technologies India Limited | Technology | ₹5,273.5 | -3.32% |
| HARSHA Harsha Engineers International Limited | Industrials | ₹428.3 | -3.30% |
| AKUMS | Healthcare | ₹745.1 | -3.28% |
| RENUKA Shree Renuka Sugars Limited | Consumer Defensive | ₹24.7 | -3.14% |
| RKEC RKEC Projects Limited | Industrials | ₹22.3 | -3.13% |
| AVADHSUGAR Avadh Sugar & Energy Limited | Consumer Defensive | ₹806.2 | -3.13% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms