Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Monday, 7 September 2026
all NSE 1-day tape: gainers KAVDEFENCE, NIACL, RADHIKAJWE; losers FMGOETZE, DYCL, UGARSUGAR.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| KAVDEFENCE Kavveri Defence & Wireless Technologies Limited | Technology | ₹67.1 | +19.57% |
| NIACL The New India Assurance Company Limited | Financial Services | ₹229.9 | +17.70% |
| RADHIKAJWE Radhika Jeweltech Limited | Consumer Cyclical | ₹83.2 | +16.60% |
| RML Rane (Madras) Limited | Consumer Cyclical | ₹1,295.9 | +14.95% |
| NAGREEKEXP Nagreeka Exports Limited | Consumer Cyclical | ₹24.1 | +13.15% |
| MASTERTR Master Trust Limited | Financial Services | ₹89.2 | +10.03% |
| SMLMAH SML Mahindra Limited | Consumer Cyclical | ₹6,298.5 | +10.00% |
| ICDSLTD ICDS Limited | Real Estate | ₹71.5 | +9.99% |
| KSR KSR Footwear Limited | Consumer Cyclical | ₹34.6 | +9.73% |
| JISLJALEQS Jain Irrigation Systems Limited | Industrials | ₹30.9 | +9.62% |
| MARSONS Marsons Limited | Industrials | ₹137.6 | +9.58% |
| PURVA Puravankara Limited | Real Estate | ₹230.7 | +9.30% |
| SAHYADRI Sahyadri Industries Limited | Industrials | ₹392.2 | +9.11% |
| RGL Renaissance Global Limited | Consumer Cyclical | ₹149.3 | +8.85% |
| HEADSUP Heads UP Ventures Limited | Consumer Cyclical | ₹7.2 | +7.77% |
| OMAXE Omaxe Limited | Real Estate | ₹136.4 | +7.14% |
| IONEXCHANG Ion Exchange (India) Limited | Industrials | ₹409.2 | +7.06% |
| GMMPFAUDLR GMM Pfaudler Limited | Industrials | ₹1,147.9 | +6.93% |
| NITIRAJ Nitiraj Engineers Limited | Technology | ₹219.2 | +6.85% |
| RATNAVEER Ratnaveer Precision Engineering Limited | Basic Materials | ₹304.8 | +6.52% |
| WELENT Welspun Enterprises Limited | Industrials | ₹813.6 | +6.39% |
| KSHINTL KSH International Limited | Industrials | ₹1,087.8 | +6.37% |
| KERNEX Kernex Microsystems (India) Limited | Technology | ₹1,817 | +6.28% |
| TOUCHWOOD Touchwood Entertainment Limited | Communication Services | ₹62.8 | +6.10% |
| CINELINE Cineline India Limited | Communication Services | ₹95.2 | +6.01% |
| INDORAMA Indo Rama Synthetics (India) Limited | Consumer Cyclical | ₹73 | +5.94% |
| IGL Indraprastha Gas Limited | Utilities | ₹158 | +5.77% |
| SINDHUTRAD Sindhu Trade Links Limited | Industrials | ₹25.3 | +5.55% |
| MAHSEAMLES Maharashtra Seamless Limited | Basic Materials | ₹688.1 | +5.29% |
| PFOCUS Prime Focus Limited | Communication Services | ₹307 | +5.26% |
| TATVA Tatva Chintan Pharma Chem Limited | Basic Materials | ₹1,678.5 | +5.16% |
| NDTV New Delhi Television Limited | Communication Services | ₹74.3 | +5.11% |
| THOMASCOOK Thomas Cook (India) Limited | Consumer Cyclical | ₹111.7 | +5.02% |
| MAITHANALL Maithan Alloys Limited | Basic Materials | ₹1,090.6 | +5.01% |
| QPOWER Quality Power Electrical Equipments Limited | Industrials | ₹1,495.3 | +5.00% |
| HFCL HFCL Limited | Technology | ₹231.4 | +5.00% |
| UEL Ujaas Energy Limited | Technology | ₹241.6 | +5.00% |
| BHAGERIA Bhageria Industries Limited | Basic Materials | ₹304.7 | +5.00% |
| GSLSU Global Surfaces Limited | Basic Materials | ₹28.4 | +5.00% |
| DSSL Dynacons Systems & Solutions Limited | Technology | ₹1,053.1 | +5.00% |
| VALIANTLAB Valiant Laboratories Limited | Healthcare | ₹106 | +4.99% |
| NECCLTD North Eastern Carrying Corporation Limited | Industrials | ₹18.5 | +4.99% |
| MUKTAARTS Mukta Arts Limited | Communication Services | ₹58.9 | +4.99% |
| KAYA Kaya Limited | Consumer Defensive | ₹345.1 | +4.99% |
| RAJOOENG Rajoo Engineers Limited | Industrials | ₹51.6 | +4.99% |
| PRAXIS Praxis Home Retail Limited | Consumer Cyclical | ₹4.7 | +4.97% |
| SUTLEJTEX Sutlej Textiles and Industries Limited | Consumer Cyclical | ₹40.9 | +4.95% |
| SATIA Satia Industries Limited | Basic Materials | ₹63.4 | +4.95% |
| TAKE TAKE LIMITED | Healthcare | ₹13.8 | +4.94% |
| AKSHARCHEM AksharChem (India) Limited | Basic Materials | ₹444.9 | +4.92% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| FMGOETZE Federal-Mogul Goetze (India) Limited | Consumer Cyclical | ₹501.5 | -18.29% |
| DYCL Dynamic Cables Limited | Industrials | ₹487.9 | -10.36% |
| UGARSUGAR The Ugar Sugar Works Limited | Consumer Defensive | ₹53.4 | -8.90% |
| HIKAL Hikal Limited | Healthcare | ₹222.3 | -7.51% |
| AUTOIND Autoline Industries Limited | Consumer Cyclical | ₹86.5 | -6.79% |
| RRKABEL R R Kabel Limited | Industrials | ₹2,454.1 | -6.25% |
| EXCEL Landsmill Green Limited | Industrials | ₹0.6 | -5.97% |
| LANDSMILL Landsmill Green Limited | Industrials | ₹0.6 | -5.97% |
| UTTAMSUGAR Uttam Sugar Mills Limited | Consumer Defensive | ₹281.2 | -5.95% |
| BESTAGRO Best Agrolife Limited | Basic Materials | ₹19.3 | -5.16% |
| TARMAT Tarmat Limited | Industrials | ₹61.2 | -5.06% |
| SHAHALLOYS Shah Alloys Limited | Basic Materials | ₹101.5 | -5.00% |
| MODISONLTD Modison Limited | Industrials | ₹470 | -4.99% |
| CENTEXT Century Extrusions Limited | Basic Materials | ₹20.2 | -4.94% |
| NATCAPSUQ Natural Capsules Limited | Healthcare | ₹216.4 | -4.65% |
| FLEXITUFF Flexituff Ventures International Limited | Consumer Cyclical | ₹2.3 | -4.58% |
| SEMAC Semac Construction Limited | Industrials | ₹277.3 | -4.58% |
| GANGAFORGE Ganga Forging Limited | Industrials | ₹1.7 | -4.55% |
| FINCABLES Finolex Cables Limited | Industrials | ₹1,220.2 | -4.14% |
| KMSUGAR K.M. Sugar Mills Limited | Consumer Defensive | ₹30.7 | -4.13% |
| DWARKESH Dwarikesh Sugar Industries Limited | Consumer Defensive | ₹47.3 | -4.08% |
| GULFOILLUB Gulf Oil Lubricants India Limited | Basic Materials | ₹1,067.8 | -4.02% |
| GATECHDVR GACM Technologies Limited | Financial Services | ₹0.5 | -4.00% |
| DAVANGERE Davangere Sugar Company Limited | Consumer Defensive | ₹2 | -3.92% |
| POWERMECH Power Mech Projects Limited | Industrials | ₹2,306.1 | -3.90% |
| POLYMED Poly Medicure Limited | Healthcare | ₹1,702.5 | -3.74% |
| MADHUCON Madhucon Projects Limited | Industrials | ₹4.6 | -3.74% |
| TNPETRO Tamilnadu Petroproducts Limited | Basic Materials | ₹132.7 | -3.71% |
| INDOCO Indoco Remedies Limited | Healthcare | ₹262.5 | -3.69% |
| SYNCOMF Syncom Formulations (India) Limited | Healthcare | ₹20.6 | -3.65% |
| IITL Industrial Investment Trust Limited | Financial Services | ₹146.4 | -3.63% |
| DBOL Dhampur Bio Organics Limited | Consumer Defensive | ₹125 | -3.59% |
| RKFORGE Ramkrishna Forgings Limited | Industrials | ₹700.9 | -3.58% |
| THEMISMED Themis Medicare Limited | Healthcare | ₹120.4 | -3.56% |
| KCP The KCP Limited | Basic Materials | ₹162.4 | -3.44% |
| ATHERENERG Ather Energy Limited | Consumer Cyclical | ₹1,584 | -3.35% |
| ECLERX eClerx Services Limited | Technology | ₹1,905.7 | -3.35% |
| KNAGRI KN Agri Resources Limited | Consumer Defensive | ₹199.4 | -3.31% |
| GUJTHEM Gujarat Themis Biosyn Limited | Healthcare | ₹411.4 | -3.23% |
| AFSL Abans Financial Services Limited | Financial Services | ₹202.1 | -3.21% |
| THEINVEST The Investment Trust of India Limited | Financial Services | ₹95 | -3.16% |
| MOREPENLAB Morepen Laboratories Limited | Healthcare | ₹113.7 | -3.16% |
| NOIDATOLL Noida Toll Bridge Company Limited | Industrials | ₹4.1 | -3.04% |
| SBCL Shivalik Bimetal Controls Limited | Industrials | ₹1,121.1 | -3.01% |
| NURECA Nureca Limited | Healthcare | ₹322.7 | -2.98% |
| HECPROJECT HEC Infra Projects Limited | Industrials | ₹117.8 | -2.93% |
| SBGLP Suratwwala Business Group Limited | Real Estate | ₹24 | -2.92% |
| SECMARK SecMark Consultancy Limited | Industrials | ₹144.4 | -2.73% |
| SOMATEX Soma Textiles & Industries Limited | Consumer Cyclical | ₹90.2 | -2.73% |
| ADVAIT Advait Energy Transitions Limited | Industrials | ₹2,151.3 | -2.70% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms