Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Tuesday, 8 September 2026
all NSE 1-day tape: gainers ALKALI, MVGJL, PKTEA; losers ORCHASP, RPEL, LPDC.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ALKALI Alkali Metals Limited | Basic Materials | ₹78.7 | +20.00% |
| MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited | Consumer Cyclical | ₹215.9 | +20.00% |
| PKTEA The Peria Karamalai Tea and Produce Company Limited | Consumer Defensive | ₹963.2 | +20.00% |
| PCJEWELLER PC Jeweller Limited | Consumer Cyclical | ₹13.9 | +17.45% |
| TEXMOPIPES Texmo Pipes and Products Limited | Industrials | ₹54.2 | +17.20% |
| SYRMA Syrma SGS Technology Limited | Technology | ₹1,634.8 | +12.18% |
| ANDHRAPAP Andhra Paper Limited | Basic Materials | ₹72.2 | +12.02% |
| VENUSPIPES Venus Pipes and Tubes Limited | Basic Materials | ₹1,805.4 | +10.69% |
| THEMISMED Themis Medicare Limited | Healthcare | ₹133.1 | +10.50% |
| MGEL Mangalam Global Enterprise Limited | Consumer Defensive | ₹15.7 | +10.39% |
| ORIENTPPR Orient Paper & Industries Limited | Basic Materials | ₹18.8 | +10.13% |
| FCL Fineotex Chemical Limited | Basic Materials | ₹56.7 | +10.00% |
| TBZ Tribhovandas Bhimji Zaveri Limited | Consumer Cyclical | ₹528.9 | +9.99% |
| AKI AKI India Limited | Consumer Cyclical | ₹7.9 | +9.97% |
| KABRAEXTRU Kabra Extrusiontechnik Limited | Industrials | ₹634.5 | +9.56% |
| CHEMPLASTS Chemplast Sanmar Limited | Basic Materials | ₹185.5 | +8.95% |
| BBOX Black Box Limited | Technology | ₹774.3 | +8.70% |
| QUICKHEAL Quick Heal Technologies Limited | Technology | ₹153.2 | +8.67% |
| PODDARMENT Poddar Pigments Limited | Basic Materials | ₹277.9 | +8.07% |
| CHEMBOND Chembond Material Technologies Limited | Basic Materials | ₹184.4 | +7.90% |
| BAIDFIN Baid Finserv Limited | Financial Services | ₹10.9 | +7.61% |
| CURAA Cura Technologies Limited | Technology | ₹78 | +7.59% |
| BHARATSE Bharat Seats Limited | Consumer Cyclical | ₹227.7 | +7.54% |
| PAISALO Paisalo Digital Limited | Financial Services | ₹79.4 | +7.17% |
| BCG Brightcom Group Limited | Communication Services | ₹9.6 | +7.13% |
| DOLPHIN Dolphin Offshore Enterprises (India) Limited | Energy | ₹720.4 | +6.88% |
| JASH Jash Engineering Limited | Industrials | ₹511.2 | +6.82% |
| RUBYMILLS The Ruby Mills Limited | Consumer Cyclical | ₹457 | +6.70% |
| IOLCP IOL Chemicals and Pharmaceuticals Limited | Healthcare | ₹213 | +6.55% |
| CARTRADE CarTrade Tech Limited | Consumer Cyclical | ₹3,179.9 | +5.99% |
| TALBROAUTO Talbros Automotive Components Limited | Consumer Cyclical | ₹431.8 | +5.90% |
| CPCAP CP Capital Limited | Financial Services | ₹135.9 | +5.89% |
| BORANA Borana Weaves Limited | Consumer Cyclical | ₹325.3 | +5.74% |
| WSTCSTPAPR West Coast Paper Mills Limited | Basic Materials | ₹687.5 | +5.73% |
| WOCKPHARMA Wockhardt Limited | Healthcare | ₹2,208 | +5.71% |
| BALPHARMA Bal Pharma Limited | Healthcare | ₹92.7 | +5.65% |
| SHANTIGOLD Shanti Gold International Limited | Consumer Cyclical | ₹270.7 | +5.61% |
| ASHOKAMET Ashoka Metcast Limited | Basic Materials | ₹14.3 | +5.30% |
| PARAS Paras Defence and Space Technologies Limited | Industrials | ₹1,489.4 | +5.27% |
| KRISHNADEF Krishna Defence and Allied Industries Limited | Industrials | ₹1,066.4 | +5.25% |
| MANAKSIA Manaksia Limited | Industrials | ₹66.4 | +5.25% |
| SREEL Sreeleathers Limited | Consumer Cyclical | ₹279.4 | +5.23% |
| HFCL HFCL Limited | Technology | ₹243 | +5.00% |
| GANESHBE Ganesh Benzoplast Limited | Basic Materials | ₹129.4 | +5.00% |
| CHEMBONDCH Chembond Chemicals Limited | Basic Materials | ₹267.2 | +4.99% |
| BHAGERIA Bhageria Industries Limited | Basic Materials | ₹319.9 | +4.99% |
| STLNETWORK STL Networks Limited | Communication Services | ₹30.3 | +4.99% |
| KAYA Kaya Limited | Consumer Defensive | ₹362.3 | +4.98% |
| RAJOOENG Rajoo Engineers Limited | Industrials | ₹54.2 | +4.98% |
| INDOTHAI Indo Thai Securities Limited | Financial Services | ₹37.5 | +4.98% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ORCHASP Orchasp Limited | Technology | ₹1.3 | -7.19% |
| RPEL Raghav Productivity Enhancers Limited | Basic Materials | ₹1,681.2 | -6.97% |
| LPDC Landmark Property Development Company Limited | Real Estate | ₹6.3 | -6.09% |
| RAMRAT Ram Ratna Wires Limited | Industrials | ₹527.2 | -5.97% |
| GENCON Generic Engineering Construction and Projects Limited | Industrials | ₹42 | -5.94% |
| AJOONI Ajooni Biotech Limited | Consumer Defensive | ₹3.5 | -5.93% |
| KOHINOOR Kohinoor Foods Limited | Consumer Defensive | ₹30.9 | -5.80% |
| PVRINOX PVR INOX Limited | Communication Services | ₹1,156.5 | -5.76% |
| UNIVCABLES Universal Cables Limited | Industrials | ₹1,487.6 | -5.63% |
| TCPLPACK TCPL Packaging Limited | Consumer Cyclical | ₹3,862.4 | -5.61% |
| COFFEEDAY Coffee Day Enterprises Limited | Consumer Cyclical | ₹31.1 | -5.26% |
| SHYAMTEL Shyam Telecom Limited | Technology | ₹11 | -5.17% |
| WEL Wonder Electricals Limited | Consumer Cyclical | ₹72.2 | -5.00% |
| BIRLACABLE Birla Cable Limited | Technology | ₹357.8 | -4.99% |
| RBZJEWEL RBZ Jewellers Limited | Consumer Cyclical | ₹190.7 | -4.97% |
| BURNPUR Burnpur Cement Limited | Basic Materials | ₹20.5 | -4.96% |
| SIGIND Signet Industries Limited | Industrials | ₹66.9 | -4.92% |
| NATCAPSUQ Natural Capsules Limited | Healthcare | ₹205.9 | -4.85% |
| ICICIPRULI ICICI Prudential Life Insurance Company Limited | Financial Services | ₹470.7 | -4.83% |
| CAPACITE Capacit'e Infraprojects Limited | Industrials | ₹205.8 | -4.82% |
| FLEXITUFF Flexituff Ventures International Limited | Consumer Cyclical | ₹2.2 | -4.80% |
| SOTL Savita Oil Technologies Limited | Basic Materials | ₹705.8 | -4.72% |
| MENONBE Menon Bearings Limited | Consumer Cyclical | ₹306.4 | -4.68% |
| MASTEK Mastek Limited | Technology | ₹1,691.7 | -4.58% |
| BLUECOAST Blue Coast Hotels Limited | Consumer Cyclical | ₹22.4 | -4.47% |
| IKIO IKIO Technologies Limited | Technology | ₹203 | -4.41% |
| ZEELEARN Zee Learn Limited | Consumer Defensive | ₹6.8 | -4.37% |
| TPLPLASTEH TPL Plastech Limited | Consumer Cyclical | ₹68.6 | -4.36% |
| RESPONIND Responsive Industries Limited | Basic Materials | ₹148.2 | -4.36% |
| QUESS Quess Corp Limited | Industrials | ₹339.6 | -4.27% |
| BETA Beta Drugs Limited | Healthcare | ₹2,123.9 | -4.26% |
| VISACHROME VISA Chrome Limited | Basic Materials | ₹36.7 | -4.20% |
| VISASTEEL VISA Chrome Limited | Basic Materials | ₹36.7 | -4.20% |
| BLKASHYAP B.L. Kashyap and Sons Limited | Industrials | ₹56.9 | -4.20% |
| KHANDSE Khandwala Securities Limited | Financial Services | ₹17.6 | -4.19% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | ₹325.6 | -4.15% |
| EUREKAFORB Eureka Forbes Limited | Consumer Cyclical | ₹406.2 | -4.14% |
| BEDMUTHA Bedmutha Industries Limited | Basic Materials | ₹107.8 | -4.10% |
| PVP PVP Ventures Limited | Industrials | ₹65.2 | -4.09% |
| AERONEU Aeroflex Neu Limited | Consumer Cyclical | ₹77.3 | -4.08% |
| MALLCOM Mallcom (India) Limited | Industrials | ₹977.3 | -4.01% |
| GLOTTIS Glottis Limited | Industrials | ₹59.6 | -3.99% |
| SKMEGGPROD SKM Egg Products Export (India) Limited | Consumer Defensive | ₹246.9 | -3.99% |
| MBLINFRA MBL Infrastructure Limited | Industrials | ₹23.4 | -3.91% |
| PACEDIGITK Pace Digitek Limited | Technology | ₹161.1 | -3.88% |
| ELECTCAST Electrosteel Castings Limited | Industrials | ₹80.5 | -3.82% |
| ATLANTAA Atlantaa Limited | Industrials | ₹37.7 | -3.81% |
| ZOTA Zota Health Care Limited | Healthcare | ₹1,089.7 | -3.77% |
| RETAIL JHS Svendgaard Retail Ventures Limited | Consumer Defensive | ₹16.6 | -3.77% |
| INFY Infosys Limited | Technology | ₹1,087.5 | -3.76% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms