Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Friday, 11 September 2026
all NSE 1-day tape: gainers GRAVISSHO, SSDL, DIGJAMLMTD; losers MONEYBOXX, MARSONS, ARVEE.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| GRAVISSHO Graviss Hospitality Limited | Consumer Cyclical | ₹35.6 | +19.99% |
| SSDL Saraswati Saree Depot Limited | Consumer Cyclical | ₹67.8 | +19.99% |
| DIGJAMLMTD Digjam Limited | Consumer Cyclical | ₹61.8 | +19.98% |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Limited | Technology | ₹74.8 | +18.33% |
| OSWALSEEDS ShreeOswal Seeds and Chemicals Limited | Basic Materials | ₹14.8 | +12.77% |
| NOVARTIND Novartis India Limited | Healthcare | ₹2,428.2 | +11.06% |
| MANINDS Man Industries (India) Limited | Basic Materials | ₹876.5 | +10.59% |
| LGHL Laxmi Goldorna House Limited | Consumer Cyclical | ₹189.5 | +10.02% |
| MANGALAM Mangalam Drugs & Organics Limited | Healthcare | ₹34.9 | +10.00% |
| INDOCO Indoco Remedies Limited | Healthcare | ₹254.3 | +9.98% |
| ZFSTEERING ZF Steering Gear (India) Limited | Consumer Cyclical | ₹743.4 | +9.32% |
| DAVANGERE Davangere Sugar Company Limited | Consumer Defensive | ₹1.9 | +9.14% |
| STEELCITY Steel City Securities Limited | Financial Services | ₹91.4 | +8.72% |
| VSSL Vardhman Special Steels Limited | Basic Materials | ₹392 | +8.06% |
| AAKASH Aakash Exploration Services Limited | Energy | ₹9.1 | +7.66% |
| SHAKTIPUMP Shakti Pumps (India) Limited | Industrials | ₹503.2 | +7.57% |
| SWANCORP Swan Corp Limited | Industrials | ₹298.2 | +7.38% |
| LIBAS Libas Consumer Products Limited | Consumer Cyclical | ₹10.7 | +7.01% |
| KABRAEXTRU Kabra Extrusiontechnik Limited | Industrials | ₹707.6 | +6.73% |
| JUNIPER Juniper Hotels Limited | Consumer Cyclical | ₹227.4 | +6.55% |
| NRBBEARING NRB Bearings Limited | Consumer Cyclical | ₹516 | +6.48% |
| ACUTAAS Acutaas Chemicals Limited | Basic Materials | ₹3,451.4 | +6.47% |
| MAHSEAMLES Maharashtra Seamless Limited | Basic Materials | ₹719 | +6.32% |
| RGL Renaissance Global Limited | Consumer Cyclical | ₹156.5 | +6.31% |
| NEOGEN Neogen Chemicals Limited | Basic Materials | ₹2,388.9 | +5.93% |
| KENNAMET Kennametal India Limited | Industrials | ₹5,027.9 | +5.92% |
| VPRPL Vishnu Prakash R Punglia Limited | Industrials | ₹37.1 | +5.72% |
| SARVESHWAR Sarveshwar Foods Limited | Consumer Defensive | ₹4 | +5.56% |
| ITDC India Tourism Development Corporation Limited | Consumer Cyclical | ₹664.6 | +5.55% |
| BLUSPRING Bluspring Enterprises Limited | Industrials | ₹137.5 | +5.31% |
| VAISHALI Vaishali Pharma Limited | Healthcare | ₹8.6 | +5.28% |
| POWERICA Powerica Limited | Industrials | ₹575.9 | +5.25% |
| GRAUWEIL Grauer & Weil (India) Limited | Basic Materials | ₹76.5 | +5.24% |
| KEC KEC International Limited | Industrials | ₹413.5 | +5.15% |
| INOXINDIA INOX India Limited | Industrials | ₹2,295.8 | +5.05% |
| EMIL Electronics Mart India Limited | Consumer Cyclical | ₹191.8 | +5.02% |
| SIGMAADV Sigma Advanced Systems Limited | Industrials | ₹792.9 | +5.00% |
| LOTUSDEV | Industrials | ₹207.9 | +5.00% |
| VALIANTORG Valiant Organics Limited | Basic Materials | ₹377.5 | +4.99% |
| BIRLAPREC Birla Precision Technologies Limited | Industrials | ₹59.3 | +4.99% |
| SUPERSPIN Super Spinning Mills Limited | Consumer Cyclical | ₹7.4 | +4.99% |
| INDOTHAI Indo Thai Securities Limited | Financial Services | ₹43.4 | +4.98% |
| ATHERENERG Ather Energy Limited | Consumer Cyclical | ₹1,658.3 | +4.96% |
| TAKE TAKE LIMITED | Healthcare | ₹16.8 | +4.94% |
| GAYAPROJ Gayatri Projects Limited | Industrials | ₹24.8 | +4.91% |
| SPECIALITY Speciality Restaurants Limited | Consumer Cyclical | ₹141.8 | +4.91% |
| SMARTLINK Smartlink Holdings Limited | Technology | ₹219.6 | +4.82% |
| EVEREADY Eveready Industries India Limited | Industrials | ₹366.2 | +4.81% |
| FINCABLES Finolex Cables Limited | Industrials | ₹1,418.4 | +4.80% |
| IRB IRB Infrastructure Developers Limited | Industrials | ₹19.9 | +4.40% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| MONEYBOXX Moneyboxx Finance Limited | Financial Services | ₹37.2 | -17.09% |
| MARSONS Marsons Limited | Industrials | ₹125.4 | -7.18% |
| ARVEE Arvee Laboratories (India) Ltd. | Basic Materials | ₹195.3 | -7.15% |
| ARENTERP Rajdarshan Industries Limited | Basic Materials | ₹32.6 | -6.83% |
| SBGLP Suratwwala Business Group Limited | Real Estate | ₹22.4 | -6.46% |
| ASTEC Astec LifeSciences Limited | Basic Materials | ₹715.8 | -5.94% |
| ANUHPHR Anuh Pharma Limited | Healthcare | ₹91.2 | -5.72% |
| MITTAL Mittal Life Style Limited | Consumer Cyclical | ₹0.8 | -5.68% |
| AEROENTER Aeroflex Enterprises Limited | Basic Materials | ₹135 | -5.55% |
| ASIANHOTNR Asian Hotels (North) Limited | Consumer Cyclical | ₹382.2 | -5.53% |
| INDOBORAX Indo Borax & Chemicals Limited | Basic Materials | ₹483.5 | -5.38% |
| SAILIFE Sai Life Sciences Limited | Healthcare | ₹1,591.1 | -5.03% |
| GOACARBON Goa Carbon Limited | Basic Materials | ₹440.3 | -5.02% |
| RHETAN Rhetan TMT Limited | Basic Materials | ₹25.3 | -5.00% |
| BHAGERIA Bhageria Industries Limited | Basic Materials | ₹303.1 | -5.00% |
| BODALCHEM Bodal Chemicals Limited | Basic Materials | ₹166.1 | -5.00% |
| UEL Ujaas Energy Limited | Technology | ₹196.8 | -5.00% |
| TBZ Tribhovandas Bhimji Zaveri Limited | Consumer Cyclical | ₹501.3 | -4.99% |
| AKSHARCHEM AksharChem (India) Limited | Basic Materials | ₹408.5 | -4.99% |
| HFCL HFCL Limited | Technology | ₹233.3 | -4.93% |
| SINTERCOM Sintercom India Limited | Consumer Cyclical | ₹79.8 | -4.86% |
| AFCONS Afcons Infrastructure Limited | Industrials | ₹260.9 | -4.85% |
| CNL Creative Newtech Limited | Technology | ₹1,086.3 | -4.83% |
| DIGITIDE Digitide Solutions Limited | Industrials | ₹88.3 | -4.76% |
| SINDHUTRAD Sindhu Trade Links Limited | Industrials | ₹23.8 | -4.72% |
| LFIC Lakshmi Finance & Industrial Corporation Limited | Financial Services | ₹145.3 | -4.72% |
| SHIVALIK Shivalik Rasayan Limited | Basic Materials | ₹366.8 | -4.70% |
| SOUTHWEST South West Pinnacle Exploration Limited | Energy | ₹216.2 | -4.68% |
| VLEGOV VL E-Governance & IT Solutions Limited | Technology | ₹9.9 | -4.55% |
| TEJASNET Tejas Networks Limited | Technology | ₹549.8 | -4.53% |
| DOLPHIN Dolphin Offshore Enterprises (India) Limited | Energy | ₹654 | -4.53% |
| KAMOPAINTS Kamdhenu Ventures Limited | Basic Materials | ₹4.3 | -4.45% |
| LXCHEM Laxmi Organic Industries Limited | Basic Materials | ₹170.6 | -4.44% |
| SYNCOMF Syncom Formulations (India) Limited | Healthcare | ₹19.3 | -4.37% |
| SASKEN Sasken Technologies Limited | Technology | ₹1,777.6 | -4.28% |
| BCONCEPTS Brand Concepts Limited | Consumer Cyclical | ₹154.5 | -4.25% |
| MODTHREAD Modern Threads (India) Limited | Consumer Cyclical | ₹51.6 | -4.25% |
| HINDOILEXP Hindustan Oil Exploration Company Limited | Energy | ₹187.7 | -4.17% |
| URBANCO Urban Company Limited | Technology | ₹164.6 | -4.10% |
| TICL Twamev Construction and Infrastructure Limited | Industrials | ₹7.4 | -4.03% |
| RADIOCITY Music Broadcast Limited | Communication Services | ₹6.2 | -4.02% |
| IDEA Vodafone Idea Limited | Communication Services | ₹14.9 | -3.99% |
| MHLXMIRU Mahalaxmi Rubtech Limited | Consumer Cyclical | ₹158.3 | -3.98% |
| NIACL The New India Assurance Company Limited | Financial Services | ₹197.4 | -3.97% |
| RKEC RKEC Projects Limited | Industrials | ₹19.2 | -3.96% |
| MAZDA Mazda Limited | Industrials | ₹261 | -3.94% |
| ALLCARGO Allcargo Logistics Limited | Industrials | ₹12.3 | -3.84% |
| ELIN Elin Electronics Limited | Industrials | ₹92.6 | -3.81% |
| SHAHALLOYS Shah Alloys Limited | Basic Materials | ₹96.8 | -3.75% |
| KPEL K.P. Energy Limited | Industrials | ₹224.1 | -3.74% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms