Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Thursday, 24 September 2026
all NSE 1-day tape: gainers OPTIEMUS, CUBEXTUB, RACE; losers AVROIND, HGM, ATALREAL.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| OPTIEMUS Optiemus Infracom Limited | Technology | ₹708.9 | +20.00% |
| CUBEXTUB Cubex Tubings Limited | Basic Materials | ₹104.9 | +19.99% |
| RACE Race Eco Chain Limited | Industrials | ₹120 | +19.99% |
| CRESTO Cresto Techno Limited | Communication Services | ₹19.2 | +19.99% |
| SILLYMONKS Silly Monks Entertainment Limited | Communication Services | ₹19.2 | +19.99% |
| REGAAL Regaal Resources Limited | Consumer Defensive | ₹97.2 | +16.50% |
| TRANSRAILL Transrail Lighting Limited | Industrials | ₹477.2 | +15.20% |
| GABRIEL Gabriel India Limited | Consumer Cyclical | ₹1,471.4 | +14.04% |
| ARVEE Arvee Laboratories (India) Ltd. | Basic Materials | ₹236.1 | +13.02% |
| ISFT IntraSoft Technologies Limited | Consumer Cyclical | ₹104 | +12.95% |
| CREATIVEYE Creative Eye Limited | Communication Services | ₹6.3 | +12.61% |
| ARIHANTCAP Arihant Capital Markets Limited | Financial Services | ₹91 | +11.49% |
| ASTEC Astec LifeSciences Limited | Basic Materials | ₹794.5 | +10.43% |
| GANDHITUBE Gandhi Special Tubes Limited | Industrials | ₹1,003.2 | +10.33% |
| STEELCAS Steelcast Limited | Basic Materials | ₹350.2 | +10.30% |
| BLUESTONE BlueStone Jewellery and Lifestyle Limited | Consumer Cyclical | ₹930.4 | +10.05% |
| AHCL Anlon Healthcare Limited | Healthcare | ₹28.9 | +9.98% |
| ROSSTECH Rossell Techsys Limited | Industrials | ₹1,494.1 | +9.88% |
| DUCON Ducon Infratechnologies Limited | Industrials | ₹1.5 | +9.77% |
| CHEMPLASTS Chemplast Sanmar Limited | Basic Materials | ₹198.7 | +9.66% |
| MEESHO Meesho Limited | Consumer Cyclical | ₹240.2 | +9.60% |
| AVTNPL AVT Natural Products Limited | Basic Materials | ₹98.3 | +9.13% |
| SSDL Saraswati Saree Depot Limited | Consumer Cyclical | ₹65.7 | +9.01% |
| SHIVAUM Shiv Aum Steels Limited | Basic Materials | ₹515.1 | +8.99% |
| SINTERCOM Sintercom India Limited | Consumer Cyclical | ₹80.5 | +8.90% |
| RPTECH Rashi Peripherals Limited | Technology | ₹883.6 | +8.82% |
| SRGHFL SRG Housing Finance Limited | Financial Services | ₹143.8 | +8.49% |
| PACEDIGITK Pace Digitek Limited | Technology | ₹167.7 | +8.32% |
| ITDC India Tourism Development Corporation Limited | Consumer Cyclical | ₹705.8 | +8.25% |
| ADROITINFO Adroit Infotech Limited | Technology | ₹12.2 | +8.18% |
| NIBL NRB Industrial Bearings Limited | Industrials | ₹33.1 | +8.03% |
| KPIGREEN KPI Green Energy Limited | Utilities | ₹346.5 | +7.79% |
| CORDSCABLE Cords Cable Industries Limited | Industrials | ₹382.9 | +7.75% |
| GTECJAINX G-Tec Jainx Education Limited | Consumer Defensive | ₹28.4 | +7.73% |
| UMESLTD Usha Martin Education & Solutions Limited | Consumer Defensive | ₹4.6 | +7.53% |
| MARALOVER Maral Overseas Limited | Consumer Cyclical | ₹61.1 | +7.46% |
| REGENCERAM Regency Ceramics Limited | Industrials | ₹33.3 | +7.35% |
| PASUPTAC Pasupati Acrylon Limited | Consumer Cyclical | ₹76.4 | +7.31% |
| MANUGRAPH Manugraph India Limited | Industrials | ₹20.2 | +7.27% |
| CAPILLARY Capillary Technologies India Limited | Technology | ₹547.1 | +7.24% |
| MACPOWER Macpower CNC Machines Limited | Industrials | ₹2,096.5 | +7.22% |
| SUNTV Sun TV Network Limited | Communication Services | ₹490.1 | +7.11% |
| INDSWFTLAB Ind-Swift Laboratories Limited | Healthcare | ₹405.6 | +6.89% |
| JAINREC Jain Resource Recycling Limited | Basic Materials | ₹291.3 | +6.78% |
| SANSERA Sansera Engineering Limited | Consumer Cyclical | ₹4,586.5 | +6.74% |
| SGIL Synergy Green Industries Limited | Industrials | ₹636.8 | +6.47% |
| UNIECOM Unicommerce eSolutions Limited | Technology | ₹86.3 | +6.42% |
| SVLL Shree Vasu Logistics Limited | Industrials | ₹867.7 | +6.33% |
| CIFL Capital India Finance Limited | Financial Services | ₹21.3 | +6.24% |
| PCJEWELLER PC Jeweller Limited | Consumer Cyclical | ₹13.6 | +6.18% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| AVROIND Avro India Limited | Consumer Cyclical | ₹7.2 | -8.47% |
| HGM Handson Global Management (HGM) Limited | Technology | ₹42.7 | -8.18% |
| ATALREAL Atal Realtech Limited | Industrials | ₹13.1 | -6.98% |
| SHRIKRISH Shri Krishna Devcon Limited | Real Estate | ₹34.8 | -6.74% |
| JISLJALEQS Jain Irrigation Systems Limited | Industrials | ₹28.9 | -6.56% |
| HEG HEG Limited | Industrials | ₹232.9 | -6.28% |
| ACUTAAS Acutaas Chemicals Limited | Basic Materials | ₹3,213.7 | -6.19% |
| LEXUS Lexus Granito (India) Limited | Industrials | ₹12.5 | -5.82% |
| RSL Rajputana Stainless Limited | Basic Materials | ₹187.3 | -5.36% |
| KAYNES Kaynes Technology India Limited | Technology | ₹3,455 | -5.34% |
| AEGISVOPAK Aegis Vopak Terminals Limited | Energy | ₹301.4 | -5.31% |
| ASHIANA Ashiana Housing Limited | Real Estate | ₹385 | -5.07% |
| RHETAN Rhetan TMT Limited | Basic Materials | ₹17.7 | -5.00% |
| HLEGLAS HLE Glascoat Limited | Industrials | ₹445.8 | -5.00% |
| STYLEBAAZA Baazar Style Retail Limited | Consumer Cyclical | ₹375.1 | -4.99% |
| INDOTHAI Indo Thai Securities Limited | Financial Services | ₹32.4 | -4.99% |
| KSR KSR Footwear Limited | Consumer Cyclical | ₹39.1 | -4.99% |
| GRAVISSHO Graviss Hospitality Limited | Consumer Cyclical | ₹34.5 | -4.98% |
| VIPULLTD Vipul Limited | Real Estate | ₹11.5 | -4.98% |
| HLVLTD HLV Limited | Consumer Cyclical | ₹6.4 | -4.90% |
| EMPOWER Empower India Limited | Technology | ₹2.2 | -4.85% |
| FMNL Future Market Networks Limited | Real Estate | ₹8.4 | -4.75% |
| AFIL Akme Fintrade (India) Limited | Financial Services | ₹8.3 | -4.59% |
| SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited | Basic Materials | ₹599.3 | -4.53% |
| MADHAVIPL Madhav Infra Projects Limited | Industrials | ₹7.4 | -4.52% |
| UNIDT United Drilling Tools Limited | Energy | ₹212.4 | -4.50% |
| BHAGERIA Bhageria Industries Limited | Basic Materials | ₹345.3 | -4.47% |
| MAZDA Mazda Limited | Industrials | ₹242.8 | -4.39% |
| GKSL Gujarat Kidney And Super Speciality Limited | Healthcare | ₹175.2 | -4.39% |
| ELLEN Ellenbarrie Industrial Gases Limited | Basic Materials | ₹357.1 | -4.38% |
| SOFTTECH SoftTech Engineers Limited | Technology | ₹498.3 | -4.37% |
| RETAIL JHS Svendgaard Retail Ventures Limited | Consumer Defensive | ₹17.1 | -4.36% |
| LPDC Landmark Property Development Company Limited | Real Estate | ₹6.6 | -4.22% |
| ORCHASP Orchasp Limited | Technology | ₹1.4 | -4.20% |
| TECHNVISN TechNVision Ventures Limited | Technology | ₹3,982.5 | -4.14% |
| AEGISLOG Aegis Logistics Limited | Energy | ₹1,424.5 | -4.14% |
| CONCOR Container Corporation of India Limited | Industrials | ₹467 | -4.12% |
| SHANKARA Shankara Building Products Limited | Consumer Cyclical | ₹141.4 | -4.12% |
| ORTINGLOBE Ortin Global Limited | Healthcare | ₹14.7 | -4.04% |
| STARTECK Starteck Finance Limited | Financial Services | ₹242 | -3.91% |
| TAKE TAKE LIMITED | Healthcare | ₹15.8 | -3.83% |
| SGL STL Global Limited | Consumer Cyclical | ₹9.1 | -3.82% |
| TICL Twamev Construction and Infrastructure Limited | Industrials | ₹5.6 | -3.81% |
| SHREYANIND Shreyans Industries Limited | Basic Materials | ₹127.3 | -3.76% |
| APARINDS APAR Industries Limited | Industrials | ₹18,233 | -3.76% |
| LAMBODHARA Lambodhara Textiles Limited | Consumer Cyclical | ₹116.1 | -3.76% |
| CENTEXT Century Extrusions Limited | Basic Materials | ₹18.6 | -3.72% |
| MOHITIND Mohit Industries Limited | Consumer Cyclical | ₹22.9 | -3.71% |
| GAYAPROJ Gayatri Projects Limited | Industrials | ₹23.7 | -3.70% |
| CRAFTSMAN Craftsman Automation Limited | Consumer Cyclical | ₹10,602 | -3.67% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms