Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Friday, 9 October 2026
all NSE 1-day tape: gainers BROOKS, FINOPB, PNGSREVA; losers INOXGREEN, SHAREINDIA, GMBREW.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| BROOKS Brooks Laboratories Limited | Healthcare | ₹69.5 | +18.17% |
| FINOPB Fino Payments Bank Limited | Financial Services | ₹145.5 | +13.02% |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | Consumer Cyclical | ₹702 | +11.24% |
| SAMBHAAV Sambhaav Media Limited | Communication Services | ₹5.6 | +10.00% |
| UEL Ujaas Energy Limited | Technology | ₹195.4 | +10.00% |
| ALOKINDS Alok Industries Limited | Consumer Cyclical | ₹9 | +8.56% |
| DHRUV Dhruv Consultancy Services Limited | Industrials | ₹20.9 | +7.55% |
| IBULLSLTD Indiabulls Limited | Real Estate | ₹34.9 | +7.36% |
| AGRITECH Agri-tech (India) Limited | Consumer Defensive | ₹93 | +6.76% |
| BHAGYANGR Bhagyanagar India Limited | Basic Materials | ₹41.4 | +6.10% |
| STERTOOLS Sterling Tools Limited | Industrials | ₹231.7 | +5.90% |
| SENCO Senco Gold Limited | Consumer Cyclical | ₹337.1 | +5.15% |
| TAKE TAKE LIMITED | Healthcare | ₹12.7 | +4.95% |
| QUINTEGRA Quintegra Solutions Limited | Technology | ₹1.6 | +4.55% |
| NOIDATOLL Noida Toll Bridge Company Limited | Industrials | ₹3.8 | +4.36% |
| SVPGLOB SVP Global Textiles Limited | Consumer Cyclical | ₹3.1 | +4.33% |
| LICHSGFIN LIC Housing Finance Limited | Financial Services | ₹537 | +4.19% |
| TECHNVISN TechNVision Ventures Limited | Technology | ₹4,384.5 | +4.06% |
| RPPINFRA R.P.P. Infra Projects Limited | Industrials | ₹53.4 | +3.91% |
| IFCI IFCI Limited | Financial Services | ₹66.4 | +3.75% |
| MANBA Manba Finance Limited | Financial Services | ₹146.8 | +3.58% |
| HINDCOMPOS Hindustan Composites Limited | Consumer Cyclical | ₹417 | +3.28% |
| SPLIL SPL Industries Limited | Consumer Cyclical | ₹30 | +3.27% |
| VIVIANA Viviana Power Tech Limited | Industrials | ₹844.4 | +3.24% |
| SMLT Sarthak Metals Limited | Industrials | ₹76.3 | +3.14% |
| SHIVAMILLS Shiva Mills Limited | Consumer Cyclical | ₹60.1 | +3.05% |
| KRITINUT Kriti Nutrients Limited | Consumer Defensive | ₹72.3 | +3.01% |
| GRANDOAK Grand Oak Canyons Distillery Limited | Financial Services | ₹36 | +2.97% |
| SALSTEEL S.A.L. Steel Limited | Basic Materials | ₹88.9 | +2.88% |
| SHANTIGOLD Shanti Gold International Limited | Consumer Cyclical | ₹350.7 | +2.81% |
| FSL Firstsource Solutions Limited | Technology | ₹266.4 | +2.76% |
| TRU TruCap Finance Limited | Financial Services | ₹4.4 | +2.59% |
| NTPCGREEN NTPC Green Energy Limited | Utilities | ₹90.8 | +2.59% |
| HEADSUP Heads UP Ventures Limited | Consumer Cyclical | ₹6.5 | +2.53% |
| FAIRCHEMOR Fairchem Organics Limited | Basic Materials | ₹720.9 | +2.42% |
| SBC SBC Exports Limited | Consumer Cyclical | ₹63.2 | +2.33% |
| LEXUS Lexus Granito (India) Limited | Industrials | ₹9.7 | +2.32% |
| ICICIGI ICICI Lombard General Insurance Company Limited | Financial Services | ₹1,624 | +2.14% |
| CANTABIL Cantabil Retail India Limited | Consumer Cyclical | ₹232.8 | +1.99% |
| CREDITACC CreditAccess Grameen Limited | Financial Services | ₹1,263.4 | +1.92% |
| INTENTECH Intense Technologies Limited | Technology | ₹82.4 | +1.88% |
| ADL Archidply Decor Limited | Consumer Cyclical | ₹73.6 | +1.87% |
| USK Udayshivakumar Infra Limited | Industrials | ₹18.7 | +1.74% |
| MASTEK Mastek Limited | Technology | ₹1,651.2 | +1.62% |
| BHARTIHEXA Bharti Hexacom Limited | Communication Services | ₹1,500.7 | +1.54% |
| ORIENTELEC Orient Electric Limited | Consumer Cyclical | ₹163 | +1.38% |
| UMESLTD Usha Martin Education & Solutions Limited | Consumer Defensive | ₹4.6 | +1.33% |
| KSL Kalyani Steels Limited | Basic Materials | ₹945.1 | +1.33% |
| ARENTERP Rajdarshan Industries Limited | Basic Materials | ₹32.9 | +1.33% |
| BAJAJCON Bajaj Consumer Care Limited | Consumer Defensive | ₹489.2 | +1.27% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| INOXGREEN Inox Green Energy Services Limited | Utilities | ₹115.1 | -15.30% |
| SHAREINDIA Share India Securities Limited | Financial Services | ₹185.9 | -10.31% |
| GMBREW G.M. Breweries Limited | Consumer Defensive | ₹887.5 | -9.90% |
| KROSS Kross Limited | Consumer Cyclical | ₹239.7 | -9.17% |
| JAYKAY Jaykay Enterprises Limited | Industrials | ₹240.2 | -8.81% |
| SUPREMEINF Supreme Infrastructure India Limited | Industrials | ₹49.9 | -8.69% |
| EMIL Electronics Mart India Limited | Consumer Cyclical | ₹193.3 | -8.62% |
| JSLL Jeena Sikho Lifecare Limited | Healthcare | ₹381.3 | -8.62% |
| BASML Bannari Amman Spinning Mills Ltd | Consumer Cyclical | ₹20.7 | -8.59% |
| INDORAMA Indo Rama Synthetics (India) Limited | Consumer Cyclical | ₹88.1 | -8.22% |
| KOPRAN Kopran Limited | Healthcare | ₹254.3 | -8.03% |
| OMAXE Omaxe Limited | Real Estate | ₹98.4 | -8.03% |
| WILLAMAGOR Williamson Magor & Co. Limited | Financial Services | ₹19.9 | -7.95% |
| SEMAC Semac Construction Limited | Industrials | ₹217.8 | -7.86% |
| AARTIPHARM Aarti Pharmalabs Limited | Healthcare | ₹879.1 | -7.79% |
| TEGA Tega Industries Limited | Industrials | ₹1,958.1 | -7.79% |
| RGL Renaissance Global Limited | Consumer Cyclical | ₹155.6 | -7.62% |
| ANIKINDS Anik Industries Limited | Consumer Defensive | ₹42.2 | -7.56% |
| EMKAY Emkay Global Financial Services Limited | Financial Services | ₹265.7 | -7.54% |
| COASTCORP Coastal Corporation Limited | Consumer Defensive | ₹34.3 | -7.38% |
| MIDWESTLTD Midwest Limited | Basic Materials | ₹989.8 | -7.25% |
| HAVISHA Sri Havisha Hospitality and Infrastructure Limited | Consumer Cyclical | ₹1.4 | -7.24% |
| JUBLFOOD Jubilant FoodWorks Limited | Consumer Cyclical | ₹427.6 | -7.16% |
| HBSL HB Stockholdings Limited | Financial Services | ₹54.4 | -7.11% |
| MOREPENLAB Morepen Laboratories Limited | Healthcare | ₹136.6 | -7.09% |
| MANCREDIT Mangal Credit and Fincorp Limited | Financial Services | ₹223.6 | -7.04% |
| AEQUS Aequs Limited | Industrials | ₹268 | -6.99% |
| INOXWIND Inox Wind Limited | Industrials | ₹62.4 | -6.96% |
| GPTINFRA GPT Infraprojects Limited | Industrials | ₹121.2 | -6.82% |
| GMMPFAUDLR GMM Pfaudler Limited | Industrials | ₹1,340.4 | -6.79% |
| TEXRAIL Texmaco Rail & Engineering Limited | Industrials | ₹107.1 | -6.68% |
| ASAL Automotive Stampings and Assemblies Limited | Consumer Cyclical | ₹395.6 | -6.56% |
| NAHARINDUS Nahar Industrial Enterprises Limited | Consumer Cyclical | ₹125.3 | -6.48% |
| GRPLTD GRP Limited | Consumer Cyclical | ₹1,728.7 | -6.40% |
| AGROPHOS Agro Phos (India) Limited | Basic Materials | ₹21.9 | -6.37% |
| ENGINERSIN Engineers India Limited | Industrials | ₹289 | -6.26% |
| MUKANDLTD Mukand Limited | Basic Materials | ₹174.3 | -6.26% |
| ELGIRUBCO Elgi Rubber Company Limited | Consumer Cyclical | ₹54.2 | -6.24% |
| PRAENG Prajay Engineers Syndicate Limited | Real Estate | ₹18.2 | -6.20% |
| AEROFLEX Aeroflex Industries Limited | Industrials | ₹529 | -6.18% |
| CLEDUCATE CL Educate Limited | Consumer Defensive | ₹49.8 | -6.17% |
| DIVGIITTS Divgi TorqTransfer Systems Limited | Consumer Cyclical | ₹1,025.6 | -6.16% |
| VASCONEQ Vascon Engineers Limited | Industrials | ₹30.3 | -6.16% |
| VALIANTORG Valiant Organics Limited | Basic Materials | ₹450.6 | -6.10% |
| KANSAINER Kansai Nerolac Paints Limited | Basic Materials | ₹180.8 | -6.06% |
| BOROSCI Borosil Scientific Limited | Consumer Cyclical | ₹108.1 | -6.02% |
| CAMLINFINE Camlin Fine Sciences Limited | Basic Materials | ₹88.8 | -6.01% |
| PRABHA Prabha Energy Limited | Energy | ₹212.3 | -5.98% |
| KRITI Kriti Industries (India) Limited | Industrials | ₹55.6 | -5.96% |
| ARSSBL Anand Rathi Share and Stock Brokers Limited | Financial Services | ₹537.6 | -5.88% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms