Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Monday, 19 October 2026
all NSE 1-day tape: gainers ONWARDTEC, COMFINTE, TAMBOLIIN; losers OCCLLTD, CYIENTDLM, VIVIANA.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ONWARDTEC Onward Technologies Limited | Technology | ₹427.4 | +19.99% |
| COMFINTE Comfort Intech Limited | Industrials | ₹7.7 | +19.81% |
| TAMBOLIIN Tamboli Industries Limited | Industrials | ₹361.9 | +18.97% |
| VAKRANGEE Vakrangee Limited | Technology | ₹6 | +18.90% |
| HBLENGINE HBL Engineering Limited | Industrials | ₹833.2 | +17.27% |
| SHREERAMA Shree Rama Multi-Tech Limited | Consumer Cyclical | ₹58.5 | +15.33% |
| EUROPRATIK Euro Pratik Sales Limited | Basic Materials | ₹183.4 | +13.80% |
| OSWALAGRO Oswal Agro Mills Limited | Real Estate | ₹36.7 | +13.43% |
| PCJEWELLER PC Jeweller Limited | Consumer Cyclical | ₹16.3 | +12.66% |
| IGCL Indogulf Cropsciences Limited | Basic Materials | ₹61 | +12.29% |
| LEXUS Lexus Granito (India) Limited | Industrials | ₹10.8 | +12.22% |
| KANANIIND Kanani Industries Limited | Consumer Cyclical | ₹1.5 | +12.12% |
| STANLEY Stanley Lifestyles Limited | Consumer Cyclical | ₹141 | +11.29% |
| VASCONEQ Vascon Engineers Limited | Industrials | ₹33.5 | +11.17% |
| WORTHPERI Worth Peripherals Limited | Consumer Cyclical | ₹168.9 | +10.36% |
| TOKYOPLAST Tokyo Plast International Limited | Consumer Cyclical | ₹71 | +10.00% |
| AVROIND Avro India Limited | Consumer Cyclical | ₹5.7 | +9.85% |
| MCLEODRUSS McLeod Russel India Limited | Consumer Defensive | ₹51.5 | +9.67% |
| KESORAMIND Kesoram Industries Limited | Basic Materials | ₹12.4 | +9.25% |
| BCONCEPTS Brand Concepts Limited | Consumer Cyclical | ₹146.7 | +9.17% |
| TIPSMUSIC Tips Music Limited | Communication Services | ₹746.9 | +9.13% |
| OAL Oriental Aromatics Limited | Basic Materials | ₹629.6 | +8.70% |
| TECHM Tech Mahindra Limited | Technology | ₹1,790 | +8.48% |
| SHANTIGOLD Shanti Gold International Limited | Consumer Cyclical | ₹423.3 | +8.27% |
| PRAKASH Prakash Industries Limited | Basic Materials | ₹126.9 | +8.18% |
| ATL Allcargo Terminals Limited | Industrials | ₹28.1 | +8.11% |
| WILLAMAGOR Williamson Magor & Co. Limited | Financial Services | ₹22.5 | +7.75% |
| NGIL Nakoda Group of Industries Limited | Consumer Defensive | ₹39.5 | +7.63% |
| MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited | Consumer Cyclical | ₹225.3 | +7.57% |
| SOLARA Solara Active Pharma Sciences Limited | Healthcare | ₹696.7 | +7.38% |
| DHANBANK Dhanlaxmi Bank Limited | Financial Services | ₹35.8 | +7.09% |
| BIGBLOC Bigbloc Construction Limited | Industrials | ₹43.2 | +7.08% |
| PARACABLES Paramount Communications Limited | Technology | ₹60.5 | +7.06% |
| SHRIPISTON SPR Auto Technologies Limited | Consumer Cyclical | ₹4,629.9 | +6.85% |
| BAJEL Bajel Projects Limited | Utilities | ₹167.8 | +6.79% |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | Consumer Cyclical | ₹682.3 | +6.78% |
| HUHTAMAKI Huhtamaki India Limited | Consumer Cyclical | ₹240.5 | +6.75% |
| MBLINFRA MBL Infrastructure Limited | Industrials | ₹23.1 | +6.71% |
| MAHEPC Mahindra EPC Irrigation Limited | Industrials | ₹107 | +6.63% |
| MINDTECK Mindteck (India) Limited | Technology | ₹148.9 | +6.61% |
| DIVGIITTS Divgi TorqTransfer Systems Limited | Consumer Cyclical | ₹987.4 | +6.50% |
| MBEL M & B Engineering Limited | Industrials | ₹290.3 | +6.46% |
| KWIL Kwality Walls (India) Limited | Consumer Defensive | ₹38.7 | +6.44% |
| THANGAMAYL Thangamayil Jewellery Limited | Consumer Cyclical | ₹5,098 | +6.41% |
| CAMLINFINE Camlin Fine Sciences Limited | Basic Materials | ₹95.1 | +6.26% |
| BLUECOAST Blue Coast Hotels Limited | Consumer Cyclical | ₹23.1 | +6.07% |
| SMSPHARMA SMS Pharmaceuticals Limited | Healthcare | ₹450.5 | +6.01% |
| WIPRO Wipro Limited | Technology | ₹184.4 | +5.95% |
| SKYGOLD Sky Gold and Diamonds Limited | Consumer Cyclical | ₹1,060.6 | +5.91% |
| ONMOBILE OnMobile Global Limited | Communication Services | ₹60.9 | +5.88% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| OCCLLTD OCCL Limited | Basic Materials | ₹195 | -13.76% |
| CYIENTDLM Cyient DLM Limited | Industrials | ₹897.3 | -12.90% |
| VIVIANA Viviana Power Tech Limited | Industrials | ₹796.1 | -11.87% |
| SEJALLTD Sejal Glass Limited | Industrials | ₹870.4 | -9.92% |
| ORCHASP Orchasp Limited | Technology | ₹1.1 | -8.87% |
| RRKABEL R R Kabel Limited | Industrials | ₹2,388 | -8.29% |
| CHEMBONDCH Chembond Chemicals Limited | Basic Materials | ₹234.4 | -7.58% |
| KRN KRN Heat Exchanger and Refrigeration Limited | Technology | ₹1,139.6 | -7.44% |
| RACE Race Eco Chain Limited | Industrials | ₹119 | -7.31% |
| HINDCOMPOS Hindustan Composites Limited | Consumer Cyclical | ₹443.3 | -7.31% |
| CCL CCL Products (India) Limited | Consumer Defensive | ₹1,008.3 | -7.10% |
| BSHSL Bombay Super Hybrid Seeds Limited | Basic Materials | ₹95 | -6.69% |
| DCMFINSERV DCM Financial Services Limited | Financial Services | ₹4.9 | -6.64% |
| PARAGMILK Parag Milk Foods Limited | Consumer Defensive | ₹276.3 | -6.62% |
| MASKINVEST Mask Investments Limited | Financial Services | ₹131.7 | -6.23% |
| SHOPERSTOP Shoppers Stop Limited | Consumer Cyclical | ₹363.2 | -5.43% |
| SWSOLAR Sterling and Wilson Renewable Energy Limited | Technology | ₹165.5 | -5.42% |
| ANTELOPUS Antelopus Selan Energy Limited | Energy | ₹1,003.1 | -5.42% |
| APARINDS APAR Industries Limited | Industrials | ₹16,033 | -5.21% |
| IFBAGRO IFB Agro Industries Limited | Consumer Defensive | ₹863.6 | -5.05% |
| SUNDROP Sundrop Brands Limited | Consumer Defensive | ₹620.2 | -5.04% |
| RHETAN Rhetan TMT Limited | Basic Materials | ₹16.6 | -4.99% |
| ARENTERP Rajdarshan Industries Limited | Basic Materials | ₹31.8 | -4.99% |
| EMPOWER Empower India Limited | Technology | ₹1.7 | -4.97% |
| MODTHREAD Modern Threads (India) Limited | Consumer Cyclical | ₹45.2 | -4.96% |
| KRIDHANINF Kridhan Infra Limited | Basic Materials | ₹2.3 | -4.96% |
| KARMAENG Karma Energy Limited | Utilities | ₹35.5 | -4.96% |
| HDBFS HDB Financial Services Limited | Financial Services | ₹512.6 | -4.92% |
| TARAPUR Tarapur Transformers Limited | Industrials | ₹14.7 | -4.91% |
| SYRMA Syrma SGS Technology Limited | Technology | ₹1,604.6 | -4.90% |
| SAPPL Shree Ajit Pulp and Paper Limited | Basic Materials | ₹324.5 | -4.76% |
| VGL Varvee Global Limited | Consumer Cyclical | ₹57.7 | -4.72% |
| SSDL Saraswati Saree Depot Limited | Consumer Cyclical | ₹68.5 | -4.67% |
| EMMBI Emmbi Industries Limited | Consumer Cyclical | ₹82.1 | -4.62% |
| MARSONS Marsons Limited | Industrials | ₹122.7 | -4.59% |
| PVP Evervie Health Limited | Industrials | ₹44.2 | -4.54% |
| JKIPL Jinkushal Industries Limited | Industrials | ₹123.4 | -4.50% |
| ALPA Alpa Laboratories Limited | Healthcare | ₹53.5 | -4.47% |
| MAZDA Mazda Limited | Industrials | ₹294 | -4.45% |
| HILINFRA Highway Infrastructure Limited | Industrials | ₹52.5 | -4.40% |
| BLUSPRING Bluspring Enterprises Limited | Industrials | ₹165.2 | -4.34% |
| GLOBALE Globale Tessile Limited | Consumer Cyclical | ₹11.1 | -4.33% |
| PANSARI Pansari Developers Limited | Real Estate | ₹253 | -4.31% |
| EUROBOND Euro Panel Products Limited | Industrials | ₹136.1 | -4.21% |
| IPCALAB Ipca Laboratories Limited | Healthcare | ₹1,832.6 | -4.21% |
| ANGELONE Angel One Limited | Financial Services | ₹300 | -4.15% |
| INOXGREEN Inox Green Energy Services Limited | Utilities | ₹118.7 | -4.15% |
| DPABHUSHAN D. P. Abhushan Limited | Consumer Cyclical | ₹2,293.5 | -4.14% |
| AYE Aye Finance Limited | Financial Services | ₹153.3 | -4.13% |
| BROOKS Brooks Laboratories Limited | Healthcare | ₹67.6 | -4.05% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms