Large-cap Movers ↗Evening Edition
NSE large cap gainers and losers — Friday, 11 September 2026
large cap 1-day tape: gainers ACUTAAS, INOXINDIA, ATHERENERG; losers SAILIFE, HFCL, URBANCO.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the large cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ACUTAAS Acutaas Chemicals Limited | Basic Materials | ₹3,451.4 | +6.47% |
| INOXINDIA INOX India Limited | Industrials | ₹2,295.8 | +5.05% |
| ATHERENERG Ather Energy Limited | Consumer Cyclical | ₹1,658.3 | +4.96% |
| IRB IRB Infrastructure Developers Limited | Industrials | ₹19.9 | +4.40% |
| TATAINVEST Tata Investment Corporation Limited | Financial Services | ₹645.2 | +4.26% |
| EMMVEE Emmvee Photovoltaic Power Limited | Technology | ₹342.7 | +4.18% |
| TIMKEN Timken India Limited | Industrials | ₹3,297.2 | +3.90% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | ₹23,800 | +2.61% |
| EMCURE Emcure Pharmaceuticals Limited | Healthcare | ₹1,962.8 | +2.53% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Consumer Cyclical | ₹2,528.4 | +2.37% |
| ABSLAMC Aditya Birla Sun Life AMC Limited | Financial Services | ₹1,088.5 | +2.06% |
| GRANULES Granules India Limited | Healthcare | ₹899.3 | +1.63% |
| BAJAJHFL Bajaj Housing Finance Limited | Financial Services | ₹84.2 | +1.57% |
| BHARTIARTL Bharti Airtel Limited | Communication Services | ₹1,839 | +1.34% |
| VOLTAS Voltas Limited | Consumer Cyclical | ₹1,158.5 | +1.29% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SAILIFE Sai Life Sciences Limited | Healthcare | ₹1,591.1 | -5.03% |
| HFCL HFCL Limited | Technology | ₹233.3 | -4.93% |
| URBANCO Urban Company Limited | Technology | ₹164.6 | -4.10% |
| IDEA Vodafone Idea Limited | Communication Services | ₹14.9 | -3.99% |
| NIACL The New India Assurance Company Limited | Financial Services | ₹197.4 | -3.97% |
| GLAND Gland Pharma Limited | Healthcare | ₹2,946.9 | -2.62% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | ₹212.5 | -2.53% |
| DIXON Dixon Technologies (India) Limited | Technology | ₹13,500 | -2.49% |
| COCHINSHIP Cochin Shipyard Limited | Industrials | ₹1,520.4 | -2.29% |
| ADANIENSOL Adani Energy Solutions Limited | Utilities | ₹1,391.9 | -2.21% |
| DATAPATTNS Data Patterns (India) Limited | Industrials | ₹4,777.2 | -2.17% |
| INDIAMART IndiaMART InterMESH Limited | Consumer Cyclical | ₹1,637.7 | -2.05% |
| HINDZINC Hindustan Zinc Limited | Basic Materials | ₹593.6 | -1.95% |
| PFIZER Pfizer Limited | Healthcare | ₹4,095.4 | -1.81% |
| BRIGADE Brigade Enterprises Limited | Real Estate | ₹651.2 | -1.77% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms