Large-cap Movers ↗Evening Edition
NSE large cap gainers and losers — Friday, 18 September 2026
large cap 1-day tape: gainers SYRMA, AIAENG, BHEL; losers PATANJALI, CHENNPETRO, MEESHO.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the large cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SYRMA Syrma SGS Technology Limited | Technology | ₹1,617.7 | +7.05% |
| AIAENG AIA Engineering Limited | Industrials | ₹3,983.4 | +4.67% |
| BHEL Bharat Heavy Electricals Limited | Industrials | ₹429.2 | +4.53% |
| PFOCUS Prime Focus Limited | Communication Services | ₹335 | +4.52% |
| TMPV Tata Motors Passenger Vehicles Limited | Consumer Cyclical | ₹314.5 | +4.49% |
| APARINDS APAR Industries Limited | Industrials | ₹17,801 | +4.25% |
| SBILIFE SBI Life Insurance Company Limited | Financial Services | ₹1,766.9 | +4.06% |
| KAYNES Kaynes Technology India Limited | Technology | ₹3,520 | +3.99% |
| KIRLOSENG Kirloskar Oil Engines Limited | Industrials | ₹2,120.6 | +3.93% |
| POWERINDIA Hitachi Energy India Limited | Industrials | ₹31,230 | +3.41% |
| ALKEM Alkem Laboratories Limited | Healthcare | ₹5,348.5 | +3.35% |
| CGPOWER CG Power and Industrial Solutions Limited | Industrials | ₹880 | +3.34% |
| KIOCL KIOCL Limited | Basic Materials | ₹337.7 | +3.32% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | ₹791.9 | +3.29% |
| BLUESTARCO Blue Star Limited | Industrials | ₹1,553 | +3.26% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| PATANJALI Patanjali Foods Limited | Consumer Defensive | ₹354.5 | -2.89% |
| CHENNPETRO Chennai Petroleum Corporation Limited | Energy | ₹1,414.1 | -2.88% |
| MEESHO Meesho Limited | Consumer Cyclical | ₹207.3 | -2.79% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | ₹1,103.5 | -2.69% |
| HATSUN Hatsun Agro Product Limited | Consumer Defensive | ₹1,181.6 | -2.67% |
| KPRMILL K.P.R. Mill Limited | Consumer Cyclical | ₹1,095.4 | -2.32% |
| GUJGASLTD Gujarat Energy Limited | Utilities | ₹239.4 | -1.97% |
| GUJENERGY Gujarat Energy Limited | Utilities | ₹239.4 | -1.97% |
| TIMKEN Timken India Limited | Industrials | ₹3,185.1 | -1.65% |
| HFCL HFCL Limited | Technology | ₹209.5 | -1.63% |
| MRPL Mangalore Refinery and Petrochemicals Limited | Energy | ₹163.8 | -1.41% |
| FLUOROCHEM Gujarat Fluorochemicals Limited | Basic Materials | ₹4,471.8 | -1.36% |
| IKS Inventurus Knowledge Solutions Limited | Healthcare | ₹1,728.9 | -1.32% |
| IDBI IDBI Bank Limited | Financial Services | ₹81.9 | -1.28% |
| HDFCBANK HDFC Bank Limited | Financial Services | ₹713 | -1.18% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms