Large-cap Movers ↗Evening Edition
NSE large cap gainers and losers — Thursday, 8 October 2026
large cap 1-day tape: gainers CUPID, PWL, AEGISLOG; losers TITAN, BALKRISIND, INDUSINDBK.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the large cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| CUPID Cupid Limited | Consumer Defensive | ₹344 | +6.09% |
| PWL Physicswallah Limited | Consumer Defensive | ₹139.6 | +5.85% |
| AEGISLOG Aegis Logistics Limited | Energy | ₹1,460.2 | +4.61% |
| BELRISE Belrise Industries Limited | Consumer Cyclical | ₹246.3 | +4.01% |
| EMMVEE Emmvee Photovoltaic Power Limited | Technology | ₹305.8 | +3.14% |
| UNIONBANK Union Bank of India | Financial Services | ₹173.2 | +2.80% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | ₹1,131 | +2.62% |
| GODIGIT Go Digit General Insurance Limited | Financial Services | ₹264.8 | +2.38% |
| ANGELONE Angel One Limited | Financial Services | ₹302 | +2.37% |
| PAYTM One97 Communications Limited | Technology | ₹1,732 | +2.24% |
| CPPLUS Aditya Infotech Limited | Industrials | ₹4,064.9 | +2.24% |
| FORTIS Fortis Healthcare Limited | Healthcare | ₹779.1 | +1.98% |
| INDIANB Indian Bank | Financial Services | ₹828.3 | +1.88% |
| ALKEM Alkem Laboratories Limited | Healthcare | ₹5,350.5 | +1.11% |
| GRANULES Granules India Limited | Healthcare | ₹845.3 | +1.06% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| TITAN Titan Company Limited | Consumer Cyclical | ₹4,377 | -3.80% |
| BALKRISIND Balkrishna Industries Limited | Consumer Cyclical | ₹2,006.6 | -3.65% |
| INDUSINDBK IndusInd Bank Limited | Financial Services | ₹874.9 | -3.44% |
| TIINDIA Tube Investments of India Limited | Industrials | ₹2,388 | -3.43% |
| HINDALCO Hindalco Industries Limited | Basic Materials | ₹910.9 | -3.15% |
| URBANCO Urban Company Limited | Technology | ₹168.2 | -3.06% |
| PFOCUS Prime Focus Limited | Communication Services | ₹284 | -2.97% |
| HDBFS HDB Financial Services Limited | Financial Services | ₹600.1 | -2.70% |
| BLUESTARCO Blue Star Limited | Industrials | ₹1,530.1 | -2.63% |
| PRESTIGE Prestige Estates Projects Limited | Real Estate | ₹1,429.3 | -2.62% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | ₹448.9 | -2.51% |
| IDFCFIRSTB IDFC First Bank Limited | Financial Services | ₹79.5 | -2.48% |
| RRKABEL R R Kabel Limited | Industrials | ₹2,722.5 | -2.41% |
| JSWSTEEL JSW Steel Limited | Basic Materials | ₹1,230 | -2.35% |
| BEL Bharat Electronics Limited | Industrials | ₹378.3 | -2.35% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms