Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Monday, 24 August 2026
mid cap 1-day tape: gainers THOMASCOOK, KWIL, ATLANTAELE; losers BANARISUG, BALRAMCHIN, PRAJIND.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| THOMASCOOK Thomas Cook (India) Limited | Consumer Cyclical | ₹113.2 | +11.41% |
| KWIL | Consumer Defensive | ₹48.4 | +11.23% |
| ATLANTAELE | Industrials | ₹1,846.9 | +9.37% |
| FCL Fineotex Chemical Limited | Basic Materials | ₹47.4 | +8.91% |
| KENNAMET Kennametal India Limited | Industrials | ₹4,044.7 | +8.74% |
| JINDALSAW Jindal Saw Limited | Basic Materials | ₹291.7 | +8.12% |
| JBMA JBM Auto Limited | Consumer Cyclical | ₹674 | +8.12% |
| WELENT Welspun Enterprises Limited | Industrials | ₹631.5 | +8.00% |
| DCBBANK DCB Bank Limited | Financial Services | ₹203.6 | +7.94% |
| HAPPSTMNDS Happiest Minds Technologies Limited | Technology | ₹444.6 | +7.30% |
| NCC NCC Limited | Industrials | ₹149.6 | +6.78% |
| ALKYLAMINE Alkyl Amines Chemicals Limited | Basic Materials | ₹2,052.7 | +6.70% |
| JAYNECOIND Jayaswal Neco Industries Limited | Basic Materials | ₹99.9 | +6.63% |
| PCJEWELLER PC Jeweller Limited | Consumer Cyclical | ₹10.2 | +6.35% |
| CARTRADE CarTrade Tech Limited | Consumer Cyclical | ₹3,072.9 | +6.14% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| BANARISUG Bannari Amman Sugars Limited | Consumer Defensive | ₹4,019.7 | -5.21% |
| BALRAMCHIN Balrampur Chini Mills Limited | Consumer Defensive | ₹729.4 | -4.92% |
| PRAJIND Praj Industries Limited | Industrials | ₹344.4 | -3.93% |
| JAIBALAJI Jai Balaji Industries Limited | Basic Materials | ₹63.6 | -3.80% |
| RENUKA Shree Renuka Sugars Limited | Consumer Defensive | ₹25.1 | -3.79% |
| ASKAUTOLTD | Consumer Cyclical | ₹621.2 | -3.53% |
| GAEL Gujarat Ambuja Exports Limited | Consumer Defensive | ₹177.5 | -3.22% |
| UNIVCABLES Universal Cables Limited | Industrials | ₹1,592.5 | -3.14% |
| SBCL Shivalik Bimetal Controls Limited | Industrials | ₹993.3 | -3.13% |
| EBGNG | Technology | ₹606.2 | -2.97% |
| USHAMART Usha Martin Limited | Basic Materials | ₹481.3 | -2.90% |
| POLYMED Poly Medicure Limited | Healthcare | ₹1,719.4 | -2.84% |
| AVALON Avalon Technologies Limited | Technology | ₹2,183.8 | -2.75% |
| ABREL Aditya Birla Real Estate Limited | Real Estate | ₹1,406.3 | -2.71% |
| CCL CCL Products (India) Limited | Consumer Defensive | ₹1,082.3 | -2.71% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms