Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Wednesday, 2 September 2026
mid cap 1-day tape: gainers CAPLIPOINT, GODREJAGRO, RAIN; losers HAPPSTMNDS, PRUDENT, ICIL.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| CAPLIPOINT Caplin Point Laboratories Limited | Healthcare | ₹2,711.2 | +7.70% |
| GODREJAGRO Godrej Agrovet Limited | Consumer Defensive | ₹654.4 | +6.35% |
| RAIN Rain Industries Limited | Basic Materials | ₹206.6 | +5.73% |
| VTL Vardhman Textiles Limited | Consumer Cyclical | ₹602.3 | +5.29% |
| AEROFLEX Aeroflex Industries Limited | Industrials | ₹552.1 | +5.07% |
| EIHOTEL EIH Limited | Consumer Cyclical | ₹294.5 | +4.30% |
| SGMART SG Mart Limited | Industrials | ₹835.1 | +3.95% |
| BLUEDART Blue Dart Express Limited | Industrials | ₹5,105 | +3.68% |
| KIRLPNU Kirloskar Pneumatic Company Limited | Industrials | ₹740.4 | +3.61% |
| EMAMILTD Emami Limited | Consumer Defensive | ₹376.7 | +3.48% |
| MASTEK Mastek Limited | Technology | ₹1,802 | +3.07% |
| LUMAXIND Lumax Industries Limited | Consumer Cyclical | ₹6,422.5 | +3.03% |
| EPIGRAL Epigral Limited | Basic Materials | ₹1,239.5 | +3.01% |
| JUBLPHARMA Jubilant Pharmova Limited | Healthcare | ₹907.6 | +2.91% |
| RELIGARE Religare Enterprises Limited | Financial Services | ₹249.8 | +2.87% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| HAPPSTMNDS Happiest Minds Technologies Limited | Technology | ₹362.7 | -10.87% |
| PRUDENT Prudent Corporate Advisory Services Limited | Financial Services | ₹3,352.3 | -8.77% |
| ICIL Indo Count Industries Limited | Consumer Cyclical | ₹433.5 | -7.67% |
| SHILPAMED Shilpa Medicare Limited | Healthcare | ₹889.7 | -6.28% |
| PCJEWELLER PC Jeweller Limited | Consumer Cyclical | ₹10.3 | -6.10% |
| TRIVENI Triveni Engineering & Industries Limited | Consumer Defensive | ₹278 | -5.98% |
| PGIL Pearl Global Industries Limited | Consumer Cyclical | ₹2,348 | -4.70% |
| EMBDL Embassy Developments Limited | Real Estate | ₹59.6 | -3.93% |
| FCL Fineotex Chemical Limited | Basic Materials | ₹48.8 | -3.86% |
| BBOX Black Box Limited | Technology | ₹720 | -3.70% |
| PRIVISCL Privi Speciality Chemicals Limited | Basic Materials | ₹3,345.9 | -3.69% |
| PARAS Paras Defence and Space Technologies Limited | Industrials | ₹1,380.1 | -3.68% |
| ASKAUTOLTD ASK Automotive Limited | Consumer Cyclical | ₹635.7 | -3.67% |
| BALRAMCHIN Balrampur Chini Mills Limited | Consumer Defensive | ₹668.9 | -3.55% |
| STYLAMIND Stylam Industries Limited | Consumer Cyclical | ₹3,344.3 | -3.47% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms