Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Thursday, 10 September 2026
mid cap 1-day tape: gainers GRAPHITE, WABAG, RBA; losers BAJAJHIND, PVRINOX, SUDEEPPHRM.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| GRAPHITE Graphite India Limited | Industrials | ₹844.7 | +15.04% |
| WABAG VA Tech Wabag Limited | Industrials | ₹2,130.9 | +6.10% |
| RBA Restaurant Brands Asia Limited | Consumer Cyclical | ₹100.5 | +5.19% |
| QUESS Quess Corp Limited | Industrials | ₹355 | +5.19% |
| BECTORFOOD Mrs. Bectors Food Specialities Limited | Consumer Defensive | ₹242.1 | +5.08% |
| SARDAEN Sarda Energy & Minerals Limited | Basic Materials | ₹545.9 | +5.00% |
| SETL Standard Engineering Technology Limited | Industrials | ₹424.7 | +4.99% |
| WESTLIFE Westlife Foodworld Limited | Consumer Cyclical | ₹561.5 | +4.32% |
| SMLMAH SML Mahindra Limited | Consumer Cyclical | ₹6,570 | +4.06% |
| UTLSOLAR Fujiyama Power Systems Limited | Technology | ₹451.5 | +3.75% |
| METROPOLIS Metropolis Healthcare Limited | Healthcare | ₹602.1 | +3.42% |
| SUDARSCHEM Sudarshan Chemical Industries Limited | Basic Materials | ₹1,262.3 | +3.32% |
| HCG HealthCare Global Enterprises Limited | Healthcare | ₹712.6 | +3.18% |
| POWERICA Powerica Limited | Industrials | ₹547.1 | +3.09% |
| SBCL Shivalik Bimetal Controls Limited | Industrials | ₹1,136.5 | +2.83% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| BAJAJHIND Bajaj Hindusthan Sugar Limited | Consumer Defensive | ₹21.4 | -5.78% |
| PVRINOX PVR INOX Limited | Communication Services | ₹1,169.2 | -5.04% |
| SUDEEPPHRM Sudeep Pharma Limited | Healthcare | ₹1,277.3 | -4.98% |
| GUJTHEM Gujarat Themis Biosyn Limited | Healthcare | ₹430.8 | -4.96% |
| CARTRADE CarTrade Tech Limited | Consumer Cyclical | ₹3,027.1 | -4.71% |
| BALAMINES Balaji Amines Limited | Basic Materials | ₹2,359.3 | -4.69% |
| THANGAMAYL Thangamayil Jewellery Limited | Consumer Cyclical | ₹5,118 | -4.63% |
| SGMART SG Mart Limited | Industrials | ₹772.9 | -4.52% |
| AARTIPHARM Aarti Pharmalabs Limited | Healthcare | ₹829.7 | -4.31% |
| ATLANTAELE Atlanta Electricals Limited | Industrials | ₹1,848.7 | -3.83% |
| KRN KRN Heat Exchanger and Refrigeration Limited | Technology | ₹1,597.3 | -3.79% |
| PGIL Pearl Global Industries Limited | Consumer Cyclical | ₹2,277.9 | -3.76% |
| EDELWEISS Edelweiss Financial Services Limited | Financial Services | ₹133.6 | -3.72% |
| PRAJIND Praj Industries Limited | Industrials | ₹326.7 | -3.59% |
| AVANTIFEED Avanti Feeds Limited | Consumer Defensive | ₹807.2 | -3.58% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms