Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Friday, 9 October 2026
mid cap 1-day tape: gainers IBULLSLTD, SENCO, IFCI; losers INOXGREEN, EMIL, JSLL.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| IBULLSLTD Indiabulls Limited | Real Estate | ₹34.9 | +7.36% |
| SENCO Senco Gold Limited | Consumer Cyclical | ₹337.1 | +5.15% |
| IFCI IFCI Limited | Financial Services | ₹66.4 | +3.75% |
| FSL Firstsource Solutions Limited | Technology | ₹266.4 | +2.76% |
| CREDITACC CreditAccess Grameen Limited | Financial Services | ₹1,263.4 | +1.92% |
| BAJAJCON Bajaj Consumer Care Limited | Consumer Defensive | ₹489.2 | +1.27% |
| SUPRAJIT Suprajit Engineering Limited | Consumer Cyclical | ₹470.9 | +1.23% |
| SKYGOLD Sky Gold and Diamonds Limited | Consumer Cyclical | ₹884.5 | +0.86% |
| ERIS Eris Lifesciences Limited | Healthcare | ₹1,155.1 | +0.81% |
| VMART V-Mart Retail Limited | Consumer Cyclical | ₹811.2 | +0.61% |
| NIVABUPA Niva Bupa Health Insurance Company Limited | Financial Services | ₹77.8 | +0.58% |
| CEIGALL Ceigall India Limited | Industrials | ₹374.1 | +0.35% |
| KIOCL KIOCL Limited | Basic Materials | ₹350.6 | +0.34% |
| HAPPYFORGE Happy Forgings Limited | Industrials | ₹1,940.9 | +0.34% |
| SBFC SBFC Finance Limited | Financial Services | ₹81.3 | +0.22% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| INOXGREEN Inox Green Energy Services Limited | Utilities | ₹115.1 | -15.30% |
| EMIL Electronics Mart India Limited | Consumer Cyclical | ₹193.3 | -8.62% |
| JSLL Jeena Sikho Lifecare Limited | Healthcare | ₹381.3 | -8.62% |
| AARTIPHARM Aarti Pharmalabs Limited | Healthcare | ₹879.1 | -7.79% |
| TEGA Tega Industries Limited | Industrials | ₹1,958.1 | -7.79% |
| MOREPENLAB Morepen Laboratories Limited | Healthcare | ₹136.6 | -7.09% |
| AEQUS Aequs Limited | Industrials | ₹268 | -6.99% |
| INOXWIND Inox Wind Limited | Industrials | ₹62.4 | -6.96% |
| GMMPFAUDLR GMM Pfaudler Limited | Industrials | ₹1,340.4 | -6.79% |
| TEXRAIL Texmaco Rail & Engineering Limited | Industrials | ₹107.1 | -6.68% |
| ENGINERSIN Engineers India Limited | Industrials | ₹289 | -6.26% |
| AEROFLEX Aeroflex Industries Limited | Industrials | ₹529 | -6.18% |
| KANSAINER Kansai Nerolac Paints Limited | Basic Materials | ₹180.8 | -6.06% |
| ANURAS Anupam Rasayan India Ltd | Basic Materials | ₹1,097.7 | -5.78% |
| RPEL Raghav Productivity Enhancers Limited | Basic Materials | ₹1,717.2 | -5.69% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms