Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Monday, 26 October 2026
mid cap 1-day tape: gainers SSWL, IGIL, CYIENT; losers J&KBANK, PSB, BBOX.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SSWL Steel Strips Wheels Limited | Consumer Cyclical | ₹468.8 | +19.99% |
| IGIL International Gemological Institute Limited | Basic Materials | ₹381.2 | +7.91% |
| CYIENT Cyient Limited | Industrials | ₹1,233 | +7.81% |
| WESTLIFE Westlife Foodworld Limited | Consumer Cyclical | ₹567.9 | +6.08% |
| GRWRHITECH Garware Hi-Tech Films Limited | Basic Materials | ₹7,034 | +5.62% |
| SGMART SG Mart Limited | Industrials | ₹796.8 | +5.30% |
| ACI Archean Chemical Industries Limited | Basic Materials | ₹478.5 | +3.86% |
| NAZARA Nazara Technologies Limited | Communication Services | ₹402.2 | +3.66% |
| GRINFRA G R Infraprojects Limited | Industrials | ₹788.4 | +3.61% |
| ROSSTECH Rossell Techsys Limited | Industrials | ₹1,402.6 | +3.23% |
| WHEELS Wheels India Limited | Consumer Cyclical | ₹2,157.8 | +2.33% |
| RBA Restaurant Brands Asia Limited | Consumer Cyclical | ₹88.3 | +2.21% |
| JSWCEMENT JSW Cement Limited | Basic Materials | ₹117 | +2.00% |
| CSBBANK CSB Bank Limited | Financial Services | ₹311.8 | +1.96% |
| VENTIVE Ventive Hospitality Limited | Consumer Cyclical | ₹556.7 | +1.77% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| J&KBANK Jammu and Kashmir Bank Limited | Financial Services | ₹113.1 | -16.28% |
| PSB Punjab & Sind Bank | Financial Services | ₹18.2 | -10.52% |
| BBOX Black Box Limited | Technology | ₹805.1 | -9.03% |
| AFCONS Afcons Infrastructure Limited | Industrials | ₹217.8 | -7.71% |
| OMNI Omnitech Engineering Limited | Industrials | ₹635.6 | -7.24% |
| OPTIEMUS Optiemus Infracom Limited | Technology | ₹673.7 | -7.07% |
| ATUL Atul Ltd | Basic Materials | ₹5,576 | -7.06% |
| JUSTDIAL Just Dial Limited | Communication Services | ₹706 | -7.06% |
| JINDALSAW Jindal Saw Limited | Basic Materials | ₹232.2 | -6.99% |
| JPPOWER Jaiprakash Power Ventures Limited | Utilities | ₹12.7 | -6.84% |
| POWERICA Powerica Limited | Industrials | ₹494.5 | -6.57% |
| AVALON Avalon Technologies Limited | Technology | ₹1,856.6 | -6.42% |
| OLAELEC Ola Electric Mobility Limited | Consumer Cyclical | ₹29.9 | -6.29% |
| UJJIVANSFB Ujjivan Small Finance Bank Limited | Financial Services | ₹58.1 | -6.28% |
| QPOWER Quality Power Electrical Equipments Limited | Industrials | ₹1,305.4 | -6.16% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms