Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Tuesday, 27 October 2026
mid cap 1-day tape: gainers SSWL, TTML, CARBORUNIV; losers SKYGOLD, PCJEWELLER, GAEL.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SSWL Steel Strips Wheels Limited | Consumer Cyclical | ₹532.3 | +13.55% |
| TTML Tata Teleservices (Maharashtra) Limited | Communication Services | ₹41.5 | +10.22% |
| CARBORUNIV Carborundum Universal Limited | Industrials | ₹1,129.2 | +9.76% |
| APOLLO Apollo Micro Systems Limited | Industrials | ₹410.9 | +9.65% |
| AVALON Avalon Technologies Limited | Technology | ₹2,002.2 | +7.84% |
| CONCORDBIO Concord Biotech Limited | Healthcare | ₹1,311.2 | +6.66% |
| PARAS Paras Defence and Space Technologies Limited | Industrials | ₹1,254 | +6.52% |
| MAXESTATES Max Estates Limited | Real Estate | ₹496.6 | +5.44% |
| INDGN Indegene Limited | Healthcare | ₹601.8 | +5.22% |
| SJS S.J.S. Enterprises Limited | Consumer Cyclical | ₹1,970.2 | +5.16% |
| MANINDS Man Industries (India) Limited | Basic Materials | ₹783.9 | +5.12% |
| KRN KRN Heat Exchanger and Refrigeration Limited | Technology | ₹1,069.4 | +5.00% |
| SETL Standard Engineering Technology Limited | Industrials | ₹350.9 | +5.00% |
| FINCABLES Finolex Cables Limited | Industrials | ₹1,144.7 | +4.99% |
| NEWGEN Newgen Software Technologies Limited | Technology | ₹475.9 | +4.78% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SKYGOLD Sky Gold and Diamonds Limited | Consumer Cyclical | ₹938.5 | -10.35% |
| PCJEWELLER PC Jeweller Limited | Consumer Cyclical | ₹16.5 | -8.48% |
| GAEL Gujarat Ambuja Exports Limited | Consumer Defensive | ₹141.1 | -8.29% |
| FIVESTAR Five-Star Business Finance Limited | Financial Services | ₹414.9 | -7.48% |
| MASTEK Mastek Limited | Technology | ₹1,634.2 | -7.23% |
| UJJIVANSFB Ujjivan Small Finance Bank Limited | Financial Services | ₹55 | -5.34% |
| SMLMAH SML Mahindra Limited | Consumer Cyclical | ₹4,616 | -4.70% |
| KIRLFER Kirloskar Ferrous Industries Limited | Industrials | ₹432.1 | -4.43% |
| AJAXENGG Ajax Engineering Limited | Industrials | ₹529 | -3.98% |
| AMAGI Amagi Media Labs Limited | Technology | ₹523.9 | -3.78% |
| CELLO Cello World Limited | Consumer Cyclical | ₹341 | -3.69% |
| DCBBANK DCB Bank Limited | Financial Services | ₹192.4 | -3.66% |
| NESCO Nesco Limited | Industrials | ₹950.9 | -3.29% |
| CREDITACC CreditAccess Grameen Limited | Financial Services | ₹997.5 | -2.91% |
| AFCONS Afcons Infrastructure Limited | Industrials | ₹211.6 | -2.89% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms