Small-cap Movers ↗Evening Edition
NSE small cap gainers and losers — Monday, 14 September 2026
small cap 1-day tape: gainers GRAVISSHO, ASHOKAMET, AWFIS; losers SRGHFL, KOTIC, SREEL.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the small cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| GRAVISSHO Graviss Hospitality Limited | Consumer Cyclical | ₹42.7 | +19.98% |
| ASHOKAMET Ashoka Metcast Limited | Basic Materials | ₹17.2 | +19.94% |
| AWFIS Awfis Space Solutions Limited | Industrials | ₹293.2 | +17.47% |
| VGL Varvee Global Limited | Consumer Cyclical | ₹66.8 | +15.65% |
| FILATEX Filatex India Limited | Consumer Cyclical | ₹87.4 | +14.64% |
| AMDIND AMD Industries Limited | Consumer Cyclical | ₹64 | +14.26% |
| AHCL Anlon Healthcare Limited | Healthcare | ₹19.6 | +11.57% |
| TRACXN Tracxn Technologies Limited | Technology | ₹31.9 | +11.50% |
| SMSPHARMA SMS Pharmaceuticals Limited | Healthcare | ₹463.5 | +11.02% |
| DIGJAMLMTD Digjam Limited | Consumer Cyclical | ₹68.4 | +10.64% |
| RACLGEAR RACL Geartech Limited | Consumer Cyclical | ₹1,756.7 | +10.61% |
| HLEGLAS HLE Glascoat Limited | Industrials | ₹404.4 | +10.00% |
| MONEYBOXX Moneyboxx Finance Limited | Financial Services | ₹40.9 | +9.99% |
| ANMOL Anmol India Limited | Energy | ₹16.9 | +9.97% |
| DAVANGERE Davangere Sugar Company Limited | Consumer Defensive | ₹2.1 | +9.95% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SRGHFL SRG Housing Finance Limited | Financial Services | ₹156 | -20.00% |
| KOTIC Kothari Industrial Corporation Limited | Basic Materials | ₹133.8 | -11.50% |
| SREEL Sreeleathers Limited | Consumer Cyclical | ₹333.3 | -10.00% |
| ATALREAL Atal Realtech Limited | Industrials | ₹13.8 | -9.95% |
| CSLFINANCE CSL Finance Limited | Financial Services | ₹221 | -8.32% |
| SSDL Saraswati Saree Depot Limited | Consumer Cyclical | ₹62.6 | -7.74% |
| ARVEE Arvee Laboratories (India) Ltd. | Basic Materials | ₹180.7 | -7.46% |
| AARON Aaron Industries Limited | Industrials | ₹126.9 | -7.31% |
| KAVDEFENCE Kavveri Defence & Wireless Technologies Limited | Technology | ₹69.3 | -7.28% |
| RATNAVEER Ratnaveer Precision Engineering Limited | Basic Materials | ₹288.3 | -7.18% |
| SUVIDHAA Suvidhaa Infoserve Limited | Technology | ₹2.3 | -6.64% |
| IGCL Indogulf Cropsciences Limited | Basic Materials | ₹67.6 | -6.62% |
| PODDARMENT Poddar Pigments Limited | Basic Materials | ₹279.9 | -6.53% |
| AVROIND Avro India Limited | Consumer Cyclical | ₹7.8 | -6.35% |
| BIOFILCHEM Biofil Chemicals and Pharmaceuticals Limited | Healthcare | ₹34.5 | -6.20% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms