Small-cap Movers ↗Evening Edition
NSE small cap gainers and losers — Wednesday, 23 September 2026
small cap 1-day tape: gainers CUBEXTUB, SILLYMONKS, CRESTO; losers HGM, SHRIKRISH, LEXUS.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the small cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| CUBEXTUB Cubex Tubings Limited | Basic Materials | ₹104.9 | +19.99% |
| SILLYMONKS Silly Monks Entertainment Limited | Communication Services | ₹19.2 | +19.99% |
| CRESTO Cresto Techno Limited | Communication Services | ₹19.2 | +19.99% |
| ARVEE Arvee Laboratories (India) Ltd. | Basic Materials | ₹236.1 | +13.02% |
| CREATIVEYE Creative Eye Limited | Communication Services | ₹6.3 | +12.61% |
| ASTEC Astec LifeSciences Limited | Basic Materials | ₹794.5 | +10.43% |
| GANDHITUBE Gandhi Special Tubes Limited | Industrials | ₹1,003.2 | +10.33% |
| AHCL Anlon Healthcare Limited | Healthcare | ₹28.9 | +9.98% |
| DUCON Ducon Infratechnologies Limited | Industrials | ₹1.5 | +9.77% |
| CHEMPLASTS Chemplast Sanmar Limited | Basic Materials | ₹198.7 | +9.66% |
| AVTNPL AVT Natural Products Limited | Basic Materials | ₹98.3 | +9.13% |
| SSDL Saraswati Saree Depot Limited | Consumer Cyclical | ₹65.7 | +9.01% |
| SINTERCOM Sintercom India Limited | Consumer Cyclical | ₹80.5 | +8.90% |
| SRGHFL SRG Housing Finance Limited | Financial Services | ₹143.8 | +8.49% |
| CORDSCABLE Cords Cable Industries Limited | Industrials | ₹382.9 | +7.75% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| HGM Handson Global Management (HGM) Limited | Technology | ₹42.7 | -8.18% |
| SHRIKRISH Shri Krishna Devcon Limited | Real Estate | ₹34.8 | -6.74% |
| LEXUS Lexus Granito (India) Limited | Industrials | ₹12.5 | -5.82% |
| RSL Rajputana Stainless Limited | Basic Materials | ₹187.3 | -5.36% |
| RHETAN Rhetan TMT Limited | Basic Materials | ₹17.7 | -5.00% |
| HLEGLAS HLE Glascoat Limited | Industrials | ₹445.8 | -5.00% |
| STYLEBAAZA Baazar Style Retail Limited | Consumer Cyclical | ₹375.1 | -4.99% |
| INDOTHAI Indo Thai Securities Limited | Financial Services | ₹32.4 | -4.99% |
| KSR KSR Footwear Limited | Consumer Cyclical | ₹39.1 | -4.99% |
| GRAVISSHO Graviss Hospitality Limited | Consumer Cyclical | ₹34.5 | -4.98% |
| VIPULLTD Vipul Limited | Real Estate | ₹11.5 | -4.98% |
| EMPOWER Empower India Limited | Technology | ₹2.2 | -4.85% |
| AFIL Akme Fintrade (India) Limited | Financial Services | ₹8.3 | -4.59% |
| BHAGERIA Bhageria Industries Limited | Basic Materials | ₹345.3 | -4.47% |
| MAZDA Mazda Limited | Industrials | ₹242.8 | -4.39% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms