Small-cap Movers ↗Evening Edition
NSE small cap gainers and losers — Friday, 9 October 2026
small cap 1-day tape: gainers BROOKS, FINOPB, PNGSREVA; losers SHAREINDIA, GMBREW, KROSS.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the small cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| BROOKS Brooks Laboratories Limited | Healthcare | ₹69.5 | +18.17% |
| FINOPB Fino Payments Bank Limited | Financial Services | ₹145.5 | +13.02% |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | Consumer Cyclical | ₹702 | +11.24% |
| SAMBHAAV Sambhaav Media Limited | Communication Services | ₹5.6 | +10.00% |
| UEL Ujaas Energy Limited | Technology | ₹195.4 | +10.00% |
| ALOKINDS Alok Industries Limited | Consumer Cyclical | ₹9 | +8.56% |
| DHRUV Dhruv Consultancy Services Limited | Industrials | ₹20.9 | +7.55% |
| AGRITECH Agri-tech (India) Limited | Consumer Defensive | ₹93 | +6.76% |
| BHAGYANGR Bhagyanagar India Limited | Basic Materials | ₹41.4 | +6.10% |
| STERTOOLS Sterling Tools Limited | Industrials | ₹231.7 | +5.90% |
| TAKE TAKE LIMITED | Healthcare | ₹12.7 | +4.95% |
| QUINTEGRA Quintegra Solutions Limited | Technology | ₹1.6 | +4.55% |
| NOIDATOLL Noida Toll Bridge Company Limited | Industrials | ₹3.8 | +4.36% |
| SVPGLOB SVP Global Textiles Limited | Consumer Cyclical | ₹3.1 | +4.33% |
| TECHNVISN TechNVision Ventures Limited | Technology | ₹4,384.5 | +4.06% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SHAREINDIA Share India Securities Limited | Financial Services | ₹185.9 | -10.31% |
| GMBREW G.M. Breweries Limited | Consumer Defensive | ₹887.5 | -9.90% |
| KROSS Kross Limited | Consumer Cyclical | ₹239.7 | -9.17% |
| JAYKAY Jaykay Enterprises Limited | Industrials | ₹240.2 | -8.81% |
| SUPREMEINF Supreme Infrastructure India Limited | Industrials | ₹49.9 | -8.69% |
| BASML Bannari Amman Spinning Mills Ltd | Consumer Cyclical | ₹20.7 | -8.59% |
| INDORAMA Indo Rama Synthetics (India) Limited | Consumer Cyclical | ₹88.1 | -8.22% |
| KOPRAN Kopran Limited | Healthcare | ₹254.3 | -8.03% |
| OMAXE Omaxe Limited | Real Estate | ₹98.4 | -8.03% |
| WILLAMAGOR Williamson Magor & Co. Limited | Financial Services | ₹19.9 | -7.95% |
| SEMAC Semac Construction Limited | Industrials | ₹217.8 | -7.86% |
| RGL Renaissance Global Limited | Consumer Cyclical | ₹155.6 | -7.62% |
| ANIKINDS Anik Industries Limited | Consumer Defensive | ₹42.2 | -7.56% |
| EMKAY Emkay Global Financial Services Limited | Financial Services | ₹265.7 | -7.54% |
| COASTCORP Coastal Corporation Limited | Consumer Defensive | ₹34.3 | -7.38% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms