Small-cap Movers ↗Evening Edition
NSE small cap gainers and losers — Wednesday, 28 October 2026
small cap 1-day tape: gainers KREBSBIO, VINYLINDIA, OSWALAGRO; losers DHANBANK, UTTAMSUGAR, PNGSREVA.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the small cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| KREBSBIO Krebs Biochemicals & Industries Limited | Healthcare | ₹62.2 | +20.00% |
| VINYLINDIA Vinyl Chemicals (India) Limited | Basic Materials | ₹240.1 | +20.00% |
| OSWALAGRO Oswal Agro Mills Limited | Real Estate | ₹38.8 | +19.99% |
| DOLLEX Dollex Agrotech Limited | Consumer Defensive | ₹33.7 | +19.99% |
| ASAL Automotive Stampings and Assemblies Limited | Consumer Cyclical | ₹453.2 | +13.58% |
| YASHO Yasho Industries Limited | Basic Materials | ₹3,767.4 | +13.18% |
| HILINFRA Highway Infrastructure Limited | Industrials | ₹61.5 | +12.86% |
| INDOSTAR IndoStar Capital Finance Limited | Financial Services | ₹183.1 | +12.49% |
| NARMADA Narmada Agrobase Limited | Basic Materials | ₹11.2 | +11.91% |
| JYOTISTRUC Jyoti Structures Limited | Industrials | ₹9 | +10.42% |
| SPENCERS Spencer's Retail Limited | Consumer Cyclical | ₹16.3 | +10.00% |
| KESORAMIND Kesoram Industries Limited | Basic Materials | ₹12.2 | +9.98% |
| VGL Varvee Global Limited | Consumer Cyclical | ₹54.8 | +9.61% |
| MOHITIND Mohit Industries Limited | Consumer Cyclical | ₹21.1 | +9.34% |
| ATLASCYCLE Atlas Cycles (Haryana) Limited | Consumer Cyclical | ₹92.8 | +9.12% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| DHANBANK Dhanlaxmi Bank Limited | Financial Services | ₹30.9 | -13.56% |
| UTTAMSUGAR Uttam Sugar Mills Limited | Consumer Defensive | ₹309.2 | -12.26% |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | Consumer Cyclical | ₹555.1 | -12.24% |
| RVTH Revathi Equipment India Limited | Industrials | ₹607.2 | -12.04% |
| SHANTIGOLD Shanti Gold International Limited | Consumer Cyclical | ₹327.6 | -11.10% |
| EMUDHRA eMudhra Limited | Technology | ₹318.5 | -9.97% |
| BONLON Bonlon Industries Limited | Basic Materials | ₹33.9 | -9.69% |
| ORIENTTECH Orient Technologies Limited | Technology | ₹187.4 | -9.60% |
| ARVEE Arvee Laboratories (India) Ltd. | Basic Materials | ₹171.3 | -9.43% |
| RAJOOENG Rajoo Engineers Limited | Industrials | ₹52 | -9.42% |
| VINNY Vinny Overseas Limited | Consumer Cyclical | ₹0.9 | -9.38% |
| HTMEDIA HT Media Limited | Communication Services | ₹21.2 | -8.75% |
| JINDALPOLY Jindal Poly Films Limited | Consumer Cyclical | ₹679.7 | -8.07% |
| PREMEXPLN Premier Explosives Limited | Basic Materials | ₹632.4 | -8.00% |
| REPL Rudrabhishek Enterprises Limited | Industrials | ₹66.7 | -7.84% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms