Sub-sector Returns ↗Evening Edition
NSE sub-sector rotation — Monday, 24 August 2026
Top industry groups: Utilities - Regulated Water, Grocery Stores, Grocery Stores.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Industry groups ranked by 1-week return.
Top sub-sectors (1-week)
| Industry | Sector | 1W | 1M |
|---|---|---|---|
| Utilities - Regulated Water | Utilities | +36.24% | +21.13% |
| Grocery Stores | Consumer Defensive | +27.79% | -6.79% |
| Grocery Stores | Consumer Defensive | +24.96% | +4.12% |
| Utilities - Regulated Water | Utilities | +23.00% | +36.69% |
| Grocery Stores | Consumer Defensive | +22.41% | +12.73% |
| Computer Hardware | Technology | +20.58% | +17.60% |
| Rental & Leasing Services | Industrials | +20.06% | +7.92% |
| Electronics & Computer Distribution | Technology | +20.01% | +19.82% |
| Oil & Gas Equipment & Services | Energy | +19.90% | +41.62% |
| Utilities - Regulated Water | Utilities | +19.84% | +12.64% |
| Consulting Services | Industrials | +19.51% | -1.42% |
| Auto & Truck Dealerships | Consumer Cyclical | +19.49% | +21.99% |
| Oil & Gas Equipment & Services | Energy | +19.26% | +14.15% |
| Computer Hardware | Technology | +18.63% | +30.97% |
| Computer Hardware | Technology | +18.39% | +16.22% |
| Confectioners | Consumer Defensive | +18.23% | +21.62% |
| Rental & Leasing Services | Industrials | +18.19% | +6.31% |
| Specialty Retail | Consumer Cyclical | +17.85% | +8.90% |
| Utilities - Regulated Water | Utilities | +17.59% | +4.76% |
| Semiconductor Equipment & Materials | Technology | +17.32% | +22.79% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms