NSE Market Pulse — Thursday, 9 July 2026: Sector Trends, Top Performers & Macro Outlook
Weekly market pulse for Thursday, 9 July 2026: sector rotation analysis, top/bottom performing NSE sectors, commodity trends (Gold, Crude, Silver), and currency moves — AI-curated by QUANTSCASE.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays.
🤖 AI Market Analysis
The Indian equity markets closed on a subdued note this week, with the NIFTY 50 slipping 0.88% and the Sensex declining 0.98% over the past five sessions. This underperformance contrasts with a positive monthly trend, where both indices have gained 3.10% and 3.82% respectively, suggesting a short-term profit-booking phase after a strong June. Globally, the picture was mixed; while the S&P 500 rose 0.56%, the DAX fell 1.80% and the KOSPI crashed 12.73%, indicating that emerging market stress is not uniform. The VIX dropping 1.69% weekly and 13.79% monthly signals easing fear, which could support a recovery in Nifty next week.
A dramatic sector rotation is underway, with Real Estate dominating the top performers across multiple sub-indices, posting weekly gains ranging from 9.05% to 12.51%. This surge comes despite steep 3-month declines of up to 16.35%, suggesting a sharp reversal on expectations of policy support or demand recovery. Financial Services also showed strength, up 8.98% for the week. On the flip side, Technology and Industrials were the laggards, with the former gaining only 6.13% weekly but showing strong 1-month momentum of +5.69%. The standout sub-sectors were Regulated Water Utilities (up 36.24% weekly) and Grocery Stores (up 27.79%), pointing to a defensive tilt within the broader rally.
Commodity markets are flashing mixed signals for Indian sectors. Brent Crude surged 7.38% this week, though it remains down 18.46% over the month, which could pressure oil marketing companies and benefit downstream users. Gold edged up 1.68% but is down 4.60% monthly, keeping the precious metals space range-bound. Copper rose 2.34% weekly, offering a mild positive cue for industrials. In currencies, the USD/INR was nearly flat (-0.04% weekly, +0.02% monthly), providing a stable backdrop for FII flows. A weaker US Dollar Index (-0.43%
📈 Indian Equity Indexes
Market-cap weighted returns across major NSE/BSE benchmarks.
| Index | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| ACWI | +0.45% | +1.23% | +8.44% | +8.65% | +21.69% |
| AEX | +1.10% | +3.10% | +7.35% | +9.75% | +17.82% |
| Argentina | +2.58% | +2.91% | +7.73% | +4.94% | +56.90% |
| ASX 200 | +0.71% | +2.10% | -2.10% | +1.03% | +2.28% |
| Brazil | -0.13% | +2.34% | -10.22% | +5.43% | +23.71% |
| CAC 40 | -1.77% | +2.00% | +0.79% | -0.45% | +6.62% |
| Chile | +118.92% | +120.73% | +106.37% | +112.94% | +100.95% |
| CSI 300 | -1.03% | -0.58% | +7.74% | +5.53% | +26.77% |
| DAX | -1.80% | +3.83% | +5.53% | -0.56% | +2.71% |
| Developed | +0.44% | +1.16% | +4.20% | +10.18% | +24.16% |
| Dow Jones | +0.34% | +3.34% | +9.55% | +6.11% | +18.63% |
| EAFE | +0.84% | +0.98% | +1.66% | +5.69% | +16.47% |
| EM ETF | +0.38% | +1.49% | +10.41% | +16.50% | +37.96% |
| EM ETF2 | +0.58% | +2.12% | +5.42% | +7.15% | +20.04% |
| Euro Stoxx 50 | -1.17% | +4.60% | +6.31% | +6.12% | +18.86% |
| FTSE 100 | -1.64% | +2.18% | -1.18% | +4.32% | +16.74% |
| FTSE MIB | -0.10% | +4.70% | +10.02% | +14.57% | +28.31% |
| Hang Seng | +4.23% | -2.54% | -4.33% | -7.06% | -1.05% |
| HSCE | +5.05% | -4.12% | -5.43% | -11.05% | -8.73% |
| IBEX 35 | -1.68% | +6.60% | +6.24% | +9.58% | +37.79% |
| Israel | -2.22% | -3.19% | -2.45% | +9.64% | +51.69% |
| Jakarta | +2.92% | +2.89% | -17.70% | -31.86% | -15.16% |
| KOSPI | -12.73% | -10.50% | +32.96% | +71.96% | +135.32% |
| Malaysia | +0.95% | +0.13% | -1.10% | +0.47% | +8.83% |
| Mexico | -0.42% | +3.03% | -4.62% | +2.95% | +16.79% |
| NASDAQ | +0.12% | +0.55% | +15.18% | +10.72% | +27.68% |
| NIFTY 50 | -0.88% | +3.10% | +3.63% | -8.29% | -6.09% |
| Nikkei 225 | -5.19% | +2.14% | +25.10% | +32.24% | +71.59% |
| Russell 2000 | -0.65% | +4.82% | +14.22% | +15.88% | +34.30% |
| S&P 500 | +0.56% | +1.61% | +10.94% | +8.35% | +20.87% |
| Sensex | -0.98% | +3.82% | +2.85% | -9.95% | -8.21% |
| Shanghai | +0.19% | +0.66% | +3.76% | +1.84% | +16.80% |
| Shenzhen | -0.65% | +0.85% | +14.91% | +13.19% | +48.15% |
| Singapore | +4.15% | +9.58% | +8.76% | +14.64% | +33.91% |
| SMI | -0.94% | +5.60% | +8.42% | +6.70% | +18.75% |
| South Africa | -1.26% | -1.09% | -8.91% | -7.16% | +23.78% |
| Taiwan | -2.97% | +1.45% | +30.10% | +58.83% | +101.64% |
| Thailand | +1.93% | +1.62% | +11.14% | +26.53% | +46.93% |
| Turkey | -2.42% | +2.63% | +9.04% | +20.54% | +39.55% |
| VIX | -1.69% | -13.79% | -16.32% | +6.05% | +2.32% |
| World | +0.44% | +1.50% | +8.45% | +8.78% | +21.66% |
🏭 NSE Sector Performance
All sectors ranked by 1-week return (market-cap weighted). Green = gains, Red = losses.
| Sector | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Real Estate | +12.51% | +2.95% | -13.10% | -15.83% | -1.55% |
| Real Estate | +11.89% | +1.17% | -16.35% | -17.31% | -4.98% |
| Real Estate | +9.81% | +6.07% | -11.79% | -17.36% | -3.69% |
| Real Estate | +9.05% | +5.80% | +19.51% | -4.88% | -15.35% |
| Financial Services | +8.98% | +0.98% | -3.75% | -0.09% | +18.59% |
| Consumer Cyclical | +8.97% | +3.71% | -4.66% | -4.02% | +24.96% |
| Industrials | +8.91% | +3.17% | +3.73% | +1.20% | +30.69% |
| Utilities | +8.76% | +9.36% | +11.03% | +4.39% | +17.99% |
| Communication Services | +7.96% | +5.44% | -3.91% | -6.17% | +11.50% |
| Technology | +7.89% | +2.89% | -18.05% | -15.00% | -2.91% |
| Financial Services | +7.87% | +0.05% | -5.66% | -1.36% | +15.52% |
| Real Estate | +7.84% | -6.26% | -22.71% | -21.12% | -8.56% |
| Utilities | +7.83% | +8.40% | +12.48% | +4.75% | +17.15% |
| Industrials | +7.70% | +8.02% | +24.97% | +20.31% | +22.39% |
| Basic Materials | +7.59% | +3.49% | +2.36% | +6.13% | +31.25% |
| Utilities | +7.20% | +15.85% | +24.88% | +10.99% | +18.35% |
| Industrials | +7.03% | +6.75% | +5.14% | +1.05% | +27.04% |
| Utilities | +6.99% | +15.61% | +24.43% | +10.46% | +20.71% |
| Real Estate | +6.85% | +13.60% | +21.34% | +1.01% | -7.94% |
| Consumer Cyclical | +6.81% | +1.79% | -7.80% | -6.07% | +22.04% |
| Financial Services | +6.77% | +4.11% | +7.32% | -1.54% | +5.61% |
| Consumer Defensive | +6.71% | +10.71% | +3.49% | -5.17% | -1.40% |
| Utilities | +6.64% | +3.52% | +27.97% | +28.79% | +36.00% |
| Technology | +6.55% | +4.80% | -15.33% | -13.95% | -3.34% |
| Real Estate | +6.32% | -7.61% | -24.11% | -21.86% | -15.10% |
| Industrials | +6.28% | +14.14% | +16.58% | +6.61% | +26.03% |
| Real Estate | +6.25% | +4.96% | +15.67% | -4.62% | -16.74% |
| Technology | +6.13% | +5.69% | +8.44% | -12.01% | -9.40% |
| Industrials | +6.09% | +1.21% | -0.22% | -1.64% | +25.53% |
| Real Estate | +6.02% | +6.59% | +14.45% | -3.36% | -16.36% |
🔬 Top 10 Sub-Sectors This Week
Best performing industry groups within sectors by 1-week return.
| Sub-Sector / Industry | Sector | 1W | 1M | 3M |
|---|---|---|---|---|
| Utilities - Regulated Water | Utilities | +36.24% | +21.13% | +20.76% |
| Grocery Stores | Consumer Defensive | +27.79% | -6.79% | -15.09% |
| Grocery Stores | Consumer Defensive | +24.96% | +4.12% | -5.26% |
| Utilities - Regulated Water | Utilities | +23.00% | +36.69% | +35.18% |
| Grocery Stores | Consumer Defensive | +22.41% | +12.73% | -6.90% |
| Computer Hardware | Technology | +20.58% | +17.60% | +40.85% |
| Rental & Leasing Services | Industrials | +20.06% | +7.92% | -28.67% |
| Electronics & Computer Distribution | Technology | +20.01% | +19.82% | +67.65% |
| Oil & Gas Equipment & Services | Energy | +19.90% | +41.62% | +44.54% |
| Utilities - Regulated Water | Utilities | +19.84% | +12.64% | -33.56% |
🛢️ Commodities
Commodity returns — Gold, Silver, Crude Oil, Natural Gas and more. Prices in INR/USD.
| Commodity | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Brent Crude | +7.38% | -18.46% | -18.89% | +26.61% | +9.55% |
| Cocoa | +26.77% | +65.65% | +98.56% | +6.58% | -27.56% |
| Coffee | +4.55% | +37.88% | +15.30% | -9.31% | +17.97% |
| Copper | +2.34% | -0.99% | +8.81% | +4.27% | +11.02% |
| Corn | +7.72% | +8.30% | +1.40% | +2.14% | +10.34% |
| Cotton | +8.65% | +8.49% | +11.09% | +22.38% | +23.10% |
| Crude Oil WTI | +5.37% | -20.85% | -23.46% | +26.48% | +5.75% |
| Gasoline | -1.40% | -5.43% | -3.39% | +70.76% | +32.91% |
| Gold | +1.68% | -4.60% | -12.91% | -7.71% | +25.08% |
| Heating Oil | +8.07% | -3.40% | -8.69% | +66.95% | +42.45% |
| Natural Gas | -5.71% | -3.53% | +11.45% | -9.37% | -9.10% |
| Palladium | +3.81% | +4.84% | -20.66% | -32.52% | +13.33% |
| Platinum | +3.12% | -6.34% | -20.10% | -32.68% | +19.03% |
| Silver | +1.05% | -11.27% | -19.29% | -24.61% | +66.47% |
| Soybeans | +5.26% | +6.25% | +2.02% | +13.77% | +15.74% |
| Sugar | +1.00% | +7.22% | +6.39% | +2.57% | -6.14% |
| Wheat | +4.56% | +6.13% | +6.68% | +21.25% | +14.00% |
💱 Currency Pairs
Key currency pairs and how they shifted this week.
| Currency Pair | 1W | 1M | 3M |
|---|---|---|---|
| AUD/USD | +0.78% | -1.10% | -1.05% |
| EUR/USD | +0.51% | -0.86% | -2.04% |
| GBP/USD | +0.89% | +0.19% | +0.02% |
| US Dollar Index | -0.43% | +0.91% | +1.84% |
| USD/BRL | -1.86% | -1.28% | +2.37% |
| USD/CAD | -0.36% | +1.53% | +2.12% |
| USD/CHF | -0.29% | +0.94% | +1.79% |
| USD/CNY | -0.19% | +0.13% | -0.69% |
| USD/IDR | +0.46% | +0.27% | +5.84% |
| USD/INR | -0.04% | +0.02% | +0.92% |
| USD/JPY | -0.11% | +1.24% | +1.68% |
| USD/KRW | -2.75% | -1.09% | +1.82% |
| USD/MXN | -0.08% | +0.49% | +0.63% |
| USD/TRY | +0.41% | +1.62% | +4.85% |
| USD/ZAR | -0.41% | -0.74% | -1.33% |
Drill deeper — run live sector and screener analysis on QUANTSCASE
Disclaimer: This post is auto-generated for informational purposes only and does not constitute financial advice. Sector and macro data is market-cap weighted and reflects previous trading day closing prices. Past performance is not indicative of future results. Always conduct your own research.