NSE Market Pulse — Friday, 4 September 2026: Gainers, losers, sectors
Friday, 4 September 2026: top gainers CYBERMEDIA, AKI, HIKAL. Sector rotation, FII/DII, commodities — live tape from QUANTSCASE.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Today’s top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| CYBERMEDIA Cyber Media (India) Limited | Communication Services | ₹23.9 | +20.00% |
| AKI AKI India Limited | Consumer Cyclical | ₹6.6 | +19.89% |
| HIKAL Hikal Limited | Healthcare | ₹240.4 | +19.82% |
| JINDWORLD Jindal Worldwide Limited | Consumer Cyclical | ₹48.2 | +19.81% |
| RBZJEWEL RBZ Jewellers Limited | Consumer Cyclical | ₹191.7 | +18.71% |
| RAYMOND Raymond Limited | Industrials | ₹757.9 | +13.59% |
| AEPL Artemis Electricals and Projects Limited | Industrials | ₹17.1 | +13.33% |
| BRIGADE Brigade Enterprises Limited | Real Estate | ₹712.3 | +11.30% |
| HINDOILEXP Hindustan Oil Exploration Company Limited | Energy | ₹184.4 | +10.95% |
| KIRIINDUS Kiri Industries Limited | Basic Materials | ₹579 | +10.56% |
| SHANTIGEAR Shanthi Gears Limited | Industrials | ₹582.8 | +9.99% |
| SBCL Shivalik Bimetal Controls Limited | Industrials | ₹1,155.9 | +9.99% |
Today’s top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| SALASAR Salasar Techno Engineering Limited | Basic Materials | ₹5.1 | -10.09% |
| INDBANK Indbank Merchant Banking Services Limited | Financial Services | ₹28.7 | -7.68% |
| RTNINDIA RattanIndia Enterprises Limited | Consumer Cyclical | ₹27.4 | -7.30% |
| DUCON Ducon Infratechnologies Limited | Industrials | ₹1.9 | -7.21% |
| KAMATHOTEL Kamat Hotels (India) Limited | Consumer Cyclical | ₹217.7 | -6.48% |
| SURAJEST Suraj Estate Developers Limited | Real Estate | ₹177.8 | -6.39% |
| GSS GSS Infotech Limited | Technology | ₹11.2 | -5.66% |
| CENTEXT Century Extrusions Limited | Basic Materials | ₹21.2 | -5.56% |
| MAHASTEEL Mahamaya Steel Industries Limited | Basic Materials | ₹1,258.2 | -5.00% |
| SHAHALLOYS Shah Alloys Limited | Basic Materials | ₹106.8 | -5.00% |
| NIMBSPROJ Nimbus Projects Limited | — | ₹151.9 | -5.00% |
| MODISONLTD Modison Limited | Industrials | ₹494.7 | -4.99% |
FII / DII cash flows
| Date | FII net | DII net |
|---|---|---|
| 4 Sept 2026 | ₹-3112 Cr | +₹8930 Cr |
| 3 Sept 2026 | ₹-2346 Cr | +₹4977 Cr |
| 31 Aug 2026 | ₹-7986 Cr | +₹4589 Cr |
| 28 Aug 2026 | ₹-5040 Cr | +₹5184 Cr |
| 27 Aug 2026 | ₹-298 Cr | +₹4977 Cr |
| 26 Aug 2026 | +₹503 Cr | +₹6425 Cr |
| 25 Aug 2026 | +₹1594 Cr | +₹230 Cr |
🤖 AI Market Analysis
Indian Equity Market Overview: The Nifty 50 and Sensex closed the week with losses of 1.15% and 0.97%, respectively, while the 1-month decline stands at 3.00% and 3.09%. This underperformance is notable against a resilient global backdrop—the ACWI gained 0.36% this week, and the S&P 500 was nearly flat at -0.02%. However, the weakness appears concentrated in large caps, as the broader emerging market complex showed strength, with the EM ETF up 1.86% weekly. With the VIX falling 2.15% over the week, the domestic selloff looks more idiosyncratic than panic-driven, likely reflecting profit-booking after recent outperformance and lingering concerns over valuations in heavyweight financials and technology names.
Sector Rotation & Key Themes: The standout theme is an aggressive rotation into Real Estate, which occupies the top four sector slots with weekly gains between +9.05% and +12.51%, despite a deeply negative 3-month trend (-11% to -16%). This suggests a sharp mean-reversion trade, possibly on expectations of rate cuts or improved liquidity. Financial Services also rebounded strongly (+8.98% weekly). On the flip side, the data shows bottom performers are oddly positive—Industrials (+6.09%) and Technology (+6.13% to +6.23%)—which implies the "bottom" list is relative only to the euphoric real estate move. The real laggards are global tech peers (KOSPI -4.82%, Nikkei -2.90%), while Indian IT appears to be consolidating after a strong 1-month (+5.69% to +11.64%).
Commodities & Currency Impact: Crude oil is the elephant in the room. Brent surged +6.57% this week and +15.38% over the month, with WTI up 8.48% weekly. This is a direct headwind for Indian inflation, refining margins, and the aviation/consumer sectors, but a tailwind for upstream energy names. The rupee appreciated 1.04% against the USD this week, which helps cushion imported inflation but could pressure export-oriented IT and pharma margins. Notably, the USD/JPY fell 2.07% and USD/KRW dropped 2.52%, signaling a broader dollar weakness—positive for FII flows into India. Gold (+0.36% weekly, +5.95% monthly) and silver (+8.82% monthly) remain firm, supporting precious metal lenders.
Outlook for Next Week: Watch crude oil sustainability—a break above recent highs could trigger further Nifty downside. The real estate rally looks overextended after a 12% weekly spike; expect volatility and profit-taking. The rupee's strength (1M +0.63%) is a positive signal for foreign inflows. Globally, with KOSPI and Nikkei weak, any further tech-led selloff abroad could drag Indian IT despite its recent resilience. Finally, monitor the USD/INR pair—a sustained move below recent lows would be a strong bullish indicator for the broader market. Stay selective and prioritize sectors with earnings visibility over momentum
📈 Indian Equity Indexes
Market-cap weighted returns across major NSE/BSE benchmarks.
| Index | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| ACWI | +0.36% | +0.98% | +4.72% | +14.11% | +20.69% |
| AEX | +0.18% | +0.16% | +6.44% | +13.36% | +22.76% |
| Argentina | +2.22% | -3.51% | -4.06% | +17.00% | +49.79% |
| ASX 200 | -0.20% | -2.25% | +4.58% | +1.91% | +1.68% |
| Brazil | +5.72% | +5.79% | +9.37% | +3.54% | +32.34% |
| CAC 40 | -1.43% | -4.81% | +0.95% | +4.62% | +6.86% |
| Chile | +2.18% | +1.07% | -4.56% | -1.17% | -7.98% |
| CSI 300 | -3.14% | -7.96% | -3.98% | -4.00% | +14.21% |
| DAX | -1.95% | -0.34% | +6.63% | +11.29% | +10.40% |
| Developed | +0.84% | +2.16% | +6.51% | +12.86% | +25.55% |
| Dow Jones | -0.45% | -1.05% | +4.82% | +12.25% | +16.87% |
| EAFE | +0.52% | +0.85% | +5.88% | +10.17% | +18.49% |
| EM ETF | +1.86% | +5.18% | +5.88% | +19.31% | +37.19% |
| EM ETF2 | +1.00% | +2.40% | +5.80% | +12.72% | +19.49% |
| Euro Stoxx 50 | -1.38% | -1.63% | +5.73% | +10.61% | +20.89% |
| FTSE 100 | +0.38% | -0.50% | +4.44% | +4.03% | +17.65% |
| FTSE MIB | -0.97% | -2.94% | +3.67% | +18.35% | +25.23% |
| Hang Seng | +0.26% | +0.47% | +2.76% | -0.45% | +0.49% |
| HSCE | +0.76% | +0.66% | +1.40% | -0.62% | -6.49% |
| IBEX 35 | -0.01% | -0.70% | +10.26% | +18.38% | +33.38% |
| Israel | +2.90% | +4.16% | -0.75% | +3.60% | +36.08% |
| Jakarta | +1.82% | +5.01% | +13.64% | -19.79% | -16.32% |
| KOSPI | -4.82% | +3.47% | -23.84% | +13.60% | +109.42% |
| Malaysia | -1.93% | -1.42% | +1.48% | -0.22% | +6.59% |
| Mexico | -0.41% | -1.78% | -0.30% | -3.12% | +9.33% |
| NASDAQ | +0.26% | +0.46% | +2.96% | +18.24% | +21.94% |
| NIFTY 50 | -1.15% | -3.00% | +3.35% | -3.89% | -2.46% |
| Nikkei 225 | -2.90% | +0.40% | -4.83% | +10.61% | +50.70% |
| Russell 2000 | -0.11% | -1.09% | +4.78% | +17.57% | +24.77% |
| S&P 500 | -0.02% | +0.01% | +4.42% | +14.40% | +18.58% |
| Sensex | -0.97% | -3.09% | +4.07% | -4.64% | -4.45% |
| Shanghai | -0.56% | +0.76% | -0.74% | -4.34% | +4.22% |
| Shenzhen | -3.13% | -4.20% | -8.80% | -4.06% | +13.40% |
| Singapore | +1.79% | +3.95% | +16.89% | +19.71% | +35.26% |
| SMI | +0.06% | -0.76% | +7.88% | +8.35% | +19.19% |
| South Africa | -0.49% | +4.00% | +8.97% | -1.06% | +29.28% |
| Taiwan | +0.47% | +4.85% | +3.28% | +38.24% | +94.27% |
| Thailand | -1.99% | +1.47% | +7.11% | +28.45% | +43.01% |
| Turkey | -4.30% | +1.55% | +1.10% | +4.99% | +28.82% |
| VIX | -2.15% | -6.80% | -34.36% | -44.63% | -6.98% |
| World | +0.34% | +1.03% | +5.13% | +13.83% | +20.34% |
🏭 NSE Sector Performance
All sectors ranked by 1-week return (market-cap weighted). Green = gains, Red = losses.
| Sector | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Real Estate | +12.51% | +2.95% | -13.10% | -15.83% | -1.55% |
| Real Estate | +11.89% | +1.17% | -16.35% | -17.31% | -4.98% |
| Real Estate | +9.81% | +6.07% | -11.79% | -17.36% | -3.69% |
| Real Estate | +9.05% | +5.80% | +19.51% | -4.88% | -15.35% |
| Financial Services | +8.98% | +0.98% | -3.75% | -0.09% | +18.59% |
| Consumer Cyclical | +8.97% | +3.71% | -4.66% | -4.02% | +24.96% |
| Industrials | +8.91% | +3.17% | +3.73% | +1.20% | +30.69% |
| Utilities | +8.76% | +9.36% | +11.03% | +4.39% | +17.99% |
| Communication Services | +7.96% | +5.44% | -3.91% | -6.17% | +11.50% |
| Technology | +7.89% | +2.89% | -18.05% | -15.00% | -2.91% |
| Financial Services | +7.87% | +0.05% | -5.66% | -1.36% | +15.52% |
| Real Estate | +7.84% | -6.26% | -22.71% | -21.12% | -8.56% |
| Utilities | +7.83% | +8.40% | +12.48% | +4.75% | +17.15% |
| Industrials | +7.70% | +8.02% | +24.97% | +20.31% | +22.39% |
| Basic Materials | +7.59% | +3.49% | +2.36% | +6.13% | +31.25% |
| Utilities | +7.20% | +15.85% | +24.88% | +10.99% | +18.35% |
| Industrials | +7.03% | +6.75% | +5.14% | +1.05% | +27.04% |
| Utilities | +6.99% | +15.61% | +24.43% | +10.46% | +20.71% |
| Real Estate | +6.85% | +13.60% | +21.34% | +1.01% | -7.94% |
| Consumer Cyclical | +6.81% | +1.79% | -7.80% | -6.07% | +22.04% |
| Financial Services | +6.77% | +4.11% | +7.32% | -1.54% | +5.61% |
| Consumer Defensive | +6.71% | +10.71% | +3.49% | -5.17% | -1.40% |
| Utilities | +6.64% | +3.52% | +27.97% | +28.79% | +36.00% |
| Technology | +6.55% | +4.80% | -15.33% | -13.95% | -3.34% |
| Real Estate | +6.32% | -7.61% | -24.11% | -21.86% | -15.10% |
| Industrials | +6.28% | +14.14% | +16.58% | +6.61% | +26.03% |
| Real Estate | +6.25% | +4.96% | +15.67% | -4.62% | -16.74% |
| Technology | +6.23% | +11.64% | +5.86% | -7.32% | -7.19% |
| Technology | +6.13% | +5.69% | +8.44% | -12.01% | -9.40% |
| Industrials | +6.09% | +1.21% | -0.22% | -1.64% | +25.53% |
🔬 Top 10 Sub-Sectors This Week
Best performing industry groups within sectors by 1-week return.
| Sub-Sector / Industry | Sector | 1W | 1M | 3M |
|---|---|---|---|---|
| Utilities - Regulated Water | Utilities | +36.24% | +21.13% | +20.76% |
| Grocery Stores | Consumer Defensive | +27.79% | -6.79% | -15.09% |
| Grocery Stores | Consumer Defensive | +24.96% | +4.12% | -5.26% |
| Utilities - Regulated Water | Utilities | +23.00% | +36.69% | +35.18% |
| Grocery Stores | Consumer Defensive | +22.41% | +12.73% | -6.90% |
| Computer Hardware | Technology | +20.58% | +17.60% | +40.85% |
| Rental & Leasing Services | Industrials | +20.06% | +7.92% | -28.67% |
| Electronics & Computer Distribution | Technology | +20.01% | +19.82% | +67.65% |
| Oil & Gas Equipment & Services | Energy | +19.90% | +41.62% | +44.54% |
| Utilities - Regulated Water | Utilities | +19.84% | +12.64% | -33.56% |
🛢️ Commodities
Commodity returns — Gold, Silver, Crude Oil, Natural Gas and more. Prices in INR/USD.
| Commodity | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Brent Crude | +6.57% | +15.38% | +2.25% | +2.69% | +42.08% |
| Cocoa | -5.26% | +7.06% | +64.38% | +97.07% | -14.17% |
| Coffee | -14.04% | -7.57% | +20.61% | -0.10% | -22.93% |
| Copper | +1.90% | -0.01% | +6.75% | +16.15% | +48.99% |
| Corn | +5.47% | +23.01% | +29.34% | +20.81% | +35.08% |
| Cotton | -3.44% | +5.94% | +17.74% | +37.41% | +34.22% |
| Crude Oil WTI | +8.48% | +17.05% | -0.08% | -0.47% | +42.52% |
| Gasoline | -14.40% | +1.66% | -1.92% | +8.76% | +48.66% |
| Gold | +0.36% | +5.95% | +3.62% | -12.67% | +26.04% |
| Heating Oil | +4.15% | +16.89% | +26.49% | +25.27% | +94.69% |
| Natural Gas | +2.84% | +12.50% | -8.02% | -6.78% | -3.38% |
| Palladium | -1.34% | +2.67% | +13.02% | -13.62% | +25.23% |
| Platinum | -0.91% | +5.89% | +2.17% | -14.54% | +33.52% |
| Silver | -0.20% | +8.82% | -3.02% | -20.23% | +63.43% |
| Soybeans | +3.11% | +13.72% | +17.34% | +11.05% | +30.04% |
| Sugar | +3.42% | +16.63% | +28.43% | +28.79% | +15.74% |
| Wheat | -3.19% | +17.62% | +28.02% | +21.47% | +47.83% |
💱 Currency Pairs
Key currency pairs and how they shifted this week.
| Currency Pair | 1W | 1M | 3M |
|---|---|---|---|
| AUD/USD | +0.23% | +2.18% | +2.43% |
| EUR/USD | -0.28% | +0.58% | +0.83% |
| GBP/USD | -0.54% | +0.40% | +1.43% |
| US Dollar Index | -0.62% | -0.89% | -0.99% |
| USD/BRL | -0.73% | -0.30% | -1.53% |
| USD/CAD | -0.13% | -1.26% | -0.88% |
| USD/CHF | +0.70% | +0.34% | +1.41% |
| USD/CNY | -0.33% | -0.73% | -0.97% |
| USD/IDR | -0.66% | -1.35% | -3.07% |
| USD/INR | -1.04% | -0.63% | -1.27% |
| USD/JPY | -2.07% | -1.00% | -2.59% |
| USD/KRW | -2.52% | -5.31% | -11.98% |
| USD/MXN | -0.60% | -2.15% | -3.47% |
| USD/TRY | +0.93% | +1.87% | +5.06% |
| USD/ZAR | -0.37% | -2.29% | -3.60% |
Drill deeper — run live sector and screener analysis on QUANTSCASE
Disclaimer: This post is auto-generated for informational purposes only and does not constitute financial advice. Sector and macro data is market-cap weighted and reflects previous trading day closing prices. Past performance is not indicative of future results. Always conduct your own research.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms