NSE Market Pulse — Tuesday, 8 September 2026: Gainers, losers, sectors
Tuesday, 8 September 2026: top gainers ALKALI, MVGJL, PKTEA. Sector rotation, FII/DII, commodities — live tape from QUANTSCASE.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Today’s top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ALKALI Alkali Metals Limited | Basic Materials | ₹78.7 | +20.00% |
| MVGJL Manoj Vaibhav Gems 'N' Jewellers Limited | Consumer Cyclical | ₹215.9 | +20.00% |
| PKTEA The Peria Karamalai Tea and Produce Company Limited | Consumer Defensive | ₹963.2 | +20.00% |
| PCJEWELLER PC Jeweller Limited | Consumer Cyclical | ₹13.9 | +17.45% |
| TEXMOPIPES Texmo Pipes and Products Limited | Industrials | ₹54.2 | +17.20% |
| SYRMA Syrma SGS Technology Limited | Technology | ₹1,634.8 | +12.18% |
| ANDHRAPAP Andhra Paper Limited | Basic Materials | ₹72.2 | +12.02% |
| VENUSPIPES Venus Pipes and Tubes Limited | Basic Materials | ₹1,805.4 | +10.69% |
| THEMISMED Themis Medicare Limited | Healthcare | ₹133.1 | +10.50% |
| MGEL Mangalam Global Enterprise Limited | Consumer Defensive | ₹15.7 | +10.39% |
| ORIENTPPR Orient Paper & Industries Limited | Basic Materials | ₹18.8 | +10.13% |
| FCL Fineotex Chemical Limited | Basic Materials | ₹56.7 | +10.00% |
Today’s top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ORCHASP Orchasp Limited | Technology | ₹1.3 | -7.19% |
| RPEL Raghav Productivity Enhancers Limited | Basic Materials | ₹1,681.2 | -6.97% |
| LPDC Landmark Property Development Company Limited | Real Estate | ₹6.3 | -6.09% |
| RAMRAT Ram Ratna Wires Limited | Industrials | ₹527.2 | -5.97% |
| GENCON Generic Engineering Construction and Projects Limited | Industrials | ₹42 | -5.94% |
| AJOONI Ajooni Biotech Limited | Consumer Defensive | ₹3.5 | -5.93% |
| KOHINOOR Kohinoor Foods Limited | Consumer Defensive | ₹30.9 | -5.80% |
| PVRINOX PVR INOX Limited | Communication Services | ₹1,156.5 | -5.76% |
| UNIVCABLES Universal Cables Limited | Industrials | ₹1,487.6 | -5.63% |
| TCPLPACK TCPL Packaging Limited | Consumer Cyclical | ₹3,862.4 | -5.61% |
| COFFEEDAY Coffee Day Enterprises Limited | Consumer Cyclical | ₹31.1 | -5.26% |
| SHYAMTEL Shyam Telecom Limited | Technology | ₹11 | -5.17% |
FII / DII cash flows
| Date | FII net | DII net |
|---|---|---|
| 8 Sept 2026 | ₹-123 Cr | +₹1350 Cr |
| 7 Sept 2026 | +₹280 Cr | +₹567 Cr |
| 4 Sept 2026 | ₹-3112 Cr | +₹8930 Cr |
| 3 Sept 2026 | ₹-2346 Cr | +₹4977 Cr |
| 31 Aug 2026 | ₹-7986 Cr | +₹4589 Cr |
| 28 Aug 2026 | ₹-5040 Cr | +₹5184 Cr |
| 27 Aug 2026 | ₹-298 Cr | +₹4977 Cr |
🤖 AI Market Analysis
Indian equities faced a sharp weekly selloff, with the NIFTY 50 down 1.75% and the Sensex lower by 1.78% over the past five sessions. This underperformance is notable against a resilient global tape—the MSCI World index rose 0.55% for the week, and the S&P 500 managed a marginal gain. The one-month picture is equally telling: Indian indices are down roughly 3.8-3.9%, while the broader EM ETF is up 5.10% over the same period. This divergence suggests profit-taking after a strong run, compounded by valuation concerns and possibly domestic institutional outflows, even as the USD/INR weakened 0.32% for the week, offering a marginal cushion.
The sector rotation this week is dominated by a violent real estate rebound, with four separate real estate sub-indices posting weekly gains between +9.05% and +12.51%. This is a sharp reversal from the 3-month trend, where these same indices were down 11-16%, indicating a possible short-covering rally or early signs of rate-sensitive buying. Financial Services also showed strength, up 8.98% for the week, likely on bargain hunting after a weak month. On the flip side, the laggards are confusingly labelled; the “bottom” list shows Industrials and Technology indices still up 6.09% and 6.13-6.23% respectively—these are positive numbers, suggesting they are merely the slowest gainers in a broad-based weekly bounce. The real laggard theme is in the 1-month data: Technology is up 11.64% over a month, but the weekly pace has slowed, hinting at fatigue after a sharp rally.
Commodities are flashing a stagflationary warning for India. Brent Crude surged 8.20% for the week and is up 17.19% over the month, with WTI up 18.84%—this is a direct negative for Indian oil marketing, aviation, and FMCG input costs. Meanwhile, industrial metals like Copper (+4.00% weekly) and precious metals (Silver +1.21%, Platinum +3.70%) are firm, supporting metal stocks but pressuring margins for downstream users. The currency picture is supportive: USD/INR fell 0.32% for the week, and the broad Dollar Index dropped 0.61%, while the Japanese Yen strengthened 3.49% against the dollar. A weaker dollar and stable rupee are positive for FII inflows, but the spike in crude remains the key risk to the current account and inflation trajectory.
Outlook: Expect volatility to persist, but with a positive bias for domestic cyclicals. The 1-week VIX drop of 5.88% suggests complacency is returning, yet the 3-month losses in Real Estate (-13% to -16%) suggest the current bounce may be technical. Watch crude prices next week—if Brent sustains above current levels, expect pressure on Nifty heavyweight refiners and paints. Conversely, the KOSPI’s 11.10% one-month surge and Taiwan’s +4.85% show strong Asian tech demand, which could spill over to Indian
📈 Indian Equity Indexes
Market-cap weighted returns across major NSE/BSE benchmarks.
| Index | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| ACWI | +0.62% | +0.14% | +4.36% | +13.02% | +20.59% |
| AEX | +1.41% | +0.37% | +5.12% | +11.43% | +23.38% |
| Argentina | -0.22% | -1.43% | -2.22% | +17.94% | +52.34% |
| ASX 200 | -0.72% | -2.73% | +4.13% | +3.66% | +2.36% |
| Brazil | +6.35% | +9.37% | +11.90% | +4.29% | +34.90% |
| CAC 40 | +0.16% | -4.71% | +1.39% | +3.40% | +6.28% |
| Chile | +2.18% | +1.07% | -4.56% | -1.17% | -7.98% |
| CSI 300 | -2.91% | -7.75% | -3.76% | -3.78% | +14.48% |
| DAX | +0.07% | -1.28% | +7.34% | +9.93% | +9.56% |
| Developed | +1.22% | +1.26% | +5.65% | +11.99% | +25.19% |
| Dow Jones | -0.57% | -2.14% | +4.13% | +10.77% | +16.48% |
| EAFE | +0.72% | -0.30% | +5.19% | +9.32% | +17.90% |
| EM ETF | +2.94% | +5.10% | +4.93% | +18.03% | +36.75% |
| EM ETF2 | +1.38% | +1.46% | +5.19% | +11.29% | +18.06% |
| Euro Stoxx 50 | +0.66% | -1.90% | +5.85% | +12.77% | +19.91% |
| FTSE 100 | +0.33% | -0.70% | +5.55% | +5.61% | +17.12% |
| FTSE MIB | +0.44% | -2.84% | +3.24% | +16.46% | +24.12% |
| Hang Seng | -0.05% | -2.39% | +3.06% | -0.02% | +1.27% |
| HSCE | -0.77% | -2.60% | +0.87% | -0.64% | -5.83% |
| IBEX 35 | +0.83% | -0.91% | +9.29% | +15.20% | +30.46% |
| Israel | +2.57% | +3.72% | +1.21% | -1.72% | +34.64% |
| Jakarta | +1.31% | +5.40% | +25.16% | -20.36% | -14.96% |
| KOSPI | +2.57% | +11.10% | -6.53% | +25.28% | +117.93% |
| Malaysia | +0.82% | -1.31% | +2.08% | +0.07% | +7.97% |
| Mexico | +0.76% | -2.16% | -2.94% | -3.55% | +7.48% |
| NASDAQ | +0.44% | -0.76% | +2.15% | +16.70% | +22.06% |
| NIFTY 50 | -1.75% | -3.86% | +1.81% | -4.57% | -4.02% |
| Nikkei 225 | +0.13% | +1.09% | +3.71% | +22.41% | +55.11% |
| Russell 2000 | +0.42% | -2.17% | +3.97% | +16.25% | +24.16% |
| S&P 500 | +0.10% | -0.82% | +3.89% | +13.21% | +18.71% |
| Sensex | -1.78% | -3.77% | +2.16% | -5.55% | -5.96% |
| Shanghai | -0.99% | -0.66% | -1.32% | -3.81% | +1.47% |
| Shenzhen | -1.22% | -4.29% | -8.36% | -2.59% | +10.14% |
| Singapore | +1.00% | +1.21% | +16.31% | +21.25% | +33.91% |
| SMI | -1.73% | -3.74% | +4.12% | +8.36% | +13.76% |
| South Africa | +2.04% | +1.31% | +9.43% | +5.23% | +31.40% |
| Taiwan | +0.33% | +4.85% | +5.37% | +46.70% | +94.03% |
| Thailand | -0.37% | +3.14% | +8.87% | +30.57% | +45.37% |
| Turkey | +1.24% | +4.30% | +4.81% | +11.30% | +33.03% |
| VIX | -5.88% | -0.52% | -22.60% | -36.52% | +2.26% |
| World | +0.55% | +0.08% | +4.50% | +12.70% | +20.13% |
🏭 NSE Sector Performance
All sectors ranked by 1-week return (market-cap weighted). Green = gains, Red = losses.
| Sector | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Real Estate | +12.51% | +2.95% | -13.10% | -15.83% | -1.55% |
| Real Estate | +11.89% | +1.17% | -16.35% | -17.31% | -4.98% |
| Real Estate | +9.81% | +6.07% | -11.79% | -17.36% | -3.69% |
| Real Estate | +9.05% | +5.80% | +19.51% | -4.88% | -15.35% |
| Financial Services | +8.98% | +0.98% | -3.75% | -0.09% | +18.59% |
| Consumer Cyclical | +8.97% | +3.71% | -4.66% | -4.02% | +24.96% |
| Industrials | +8.91% | +3.17% | +3.73% | +1.20% | +30.69% |
| Utilities | +8.76% | +9.36% | +11.03% | +4.39% | +17.99% |
| Communication Services | +7.96% | +5.44% | -3.91% | -6.17% | +11.50% |
| Technology | +7.89% | +2.89% | -18.05% | -15.00% | -2.91% |
| Financial Services | +7.87% | +0.05% | -5.66% | -1.36% | +15.52% |
| Real Estate | +7.84% | -6.26% | -22.71% | -21.12% | -8.56% |
| Utilities | +7.83% | +8.40% | +12.48% | +4.75% | +17.15% |
| Industrials | +7.70% | +8.02% | +24.97% | +20.31% | +22.39% |
| Basic Materials | +7.59% | +3.49% | +2.36% | +6.13% | +31.25% |
| Utilities | +7.20% | +15.85% | +24.88% | +10.99% | +18.35% |
| Industrials | +7.03% | +6.75% | +5.14% | +1.05% | +27.04% |
| Utilities | +6.99% | +15.61% | +24.43% | +10.46% | +20.71% |
| Real Estate | +6.85% | +13.60% | +21.34% | +1.01% | -7.94% |
| Consumer Cyclical | +6.81% | +1.79% | -7.80% | -6.07% | +22.04% |
| Financial Services | +6.77% | +4.11% | +7.32% | -1.54% | +5.61% |
| Consumer Defensive | +6.71% | +10.71% | +3.49% | -5.17% | -1.40% |
| Utilities | +6.64% | +3.52% | +27.97% | +28.79% | +36.00% |
| Technology | +6.55% | +4.80% | -15.33% | -13.95% | -3.34% |
| Real Estate | +6.32% | -7.61% | -24.11% | -21.86% | -15.10% |
| Industrials | +6.28% | +14.14% | +16.58% | +6.61% | +26.03% |
| Real Estate | +6.25% | +4.96% | +15.67% | -4.62% | -16.74% |
| Technology | +6.23% | +11.64% | +5.86% | -7.32% | -7.19% |
| Technology | +6.13% | +5.69% | +8.44% | -12.01% | -9.40% |
| Industrials | +6.09% | +1.21% | -0.22% | -1.64% | +25.53% |
🔬 Top 10 Sub-Sectors This Week
Best performing industry groups within sectors by 1-week return.
| Sub-Sector / Industry | Sector | 1W | 1M | 3M |
|---|---|---|---|---|
| Utilities - Regulated Water | Utilities | +36.24% | +21.13% | +20.76% |
| Grocery Stores | Consumer Defensive | +27.79% | -6.79% | -15.09% |
| Grocery Stores | Consumer Defensive | +24.96% | +4.12% | -5.26% |
| Utilities - Regulated Water | Utilities | +23.00% | +36.69% | +35.18% |
| Grocery Stores | Consumer Defensive | +22.41% | +12.73% | -6.90% |
| Computer Hardware | Technology | +20.58% | +17.60% | +40.85% |
| Rental & Leasing Services | Industrials | +20.06% | +7.92% | -28.67% |
| Electronics & Computer Distribution | Technology | +20.01% | +19.82% | +67.65% |
| Oil & Gas Equipment & Services | Energy | +19.90% | +41.62% | +44.54% |
| Utilities - Regulated Water | Utilities | +19.84% | +12.64% | -33.56% |
🛢️ Commodities
Commodity returns — Gold, Silver, Crude Oil, Natural Gas and more. Prices in INR/USD.
| Commodity | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Brent Crude | +8.20% | +17.19% | +3.88% | -1.06% | +49.48% |
| Cocoa | -11.85% | +1.38% | +53.01% | +83.36% | -20.59% |
| Coffee | -14.95% | -12.83% | +18.95% | -3.07% | -24.14% |
| Copper | +4.00% | +4.36% | +8.33% | +18.21% | +52.97% |
| Corn | +3.64% | +21.58% | +27.46% | +22.00% | +33.77% |
| Cotton | -6.03% | +3.54% | +17.41% | +35.51% | +33.83% |
| Crude Oil WTI | +8.34% | +18.84% | +1.76% | -1.96% | +50.17% |
| Gasoline | -10.00% | +3.62% | +0.74% | +10.15% | +57.49% |
| Gold | +0.41% | +2.50% | +2.61% | -12.62% | +23.14% |
| Heating Oil | +2.40% | +17.96% | +27.87% | +28.34% | +101.27% |
| Natural Gas | -1.94% | +8.11% | -8.55% | -7.76% | -5.58% |
| Palladium | +0.78% | -0.04% | +14.37% | -17.37% | +23.56% |
| Platinum | +3.70% | +5.97% | +6.01% | -14.52% | +34.23% |
| Silver | +1.21% | +5.83% | -2.05% | -20.24% | +63.18% |
| Soybeans | +2.94% | +13.51% | +17.66% | +11.20% | +30.43% |
| Sugar | +1.35% | +9.73% | +27.83% | +23.71% | +16.08% |
| Wheat | -1.98% | +15.90% | +27.13% | +24.00% | +48.00% |
💱 Currency Pairs
Key currency pairs and how they shifted this week.
| Currency Pair | 1W | 1M | 3M |
|---|---|---|---|
| AUD/USD | +0.72% | +2.28% | +3.29% |
| EUR/USD | +0.13% | +0.67% | +0.85% |
| GBP/USD | -0.02% | +0.42% | +1.38% |
| US Dollar Index | -0.61% | -0.78% | -1.23% |
| USD/BRL | -1.91% | +0.00% | -2.11% |
| USD/CAD | -0.54% | -1.25% | -1.22% |
| USD/CHF | +0.07% | +0.07% | +1.10% |
| USD/CNY | -0.41% | -0.73% | -1.10% |
| USD/IDR | -0.43% | -1.02% | -1.47% |
| USD/INR | -0.32% | -0.42% | -0.87% |
| USD/JPY | -3.49% | -2.36% | -3.96% |
| USD/KRW | -1.84% | -4.66% | -12.04% |
| USD/MXN | -0.50% | -1.31% | -2.91% |
| USD/TRY | +0.38% | +1.59% | +4.98% |
| USD/ZAR | -0.65% | -1.02% | -3.59% |
Drill deeper — run live sector and screener analysis on QUANTSCASE
Disclaimer: This post is auto-generated for informational purposes only and does not constitute financial advice. Sector and macro data is market-cap weighted and reflects previous trading day closing prices. Past performance is not indicative of future results. Always conduct your own research.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms