NSE Market Pulse — Sunday, 20 September 2026: Gainers, losers, sectors
Sunday, 20 September 2026: top gainers ISFT, RMC, TREL. Sector rotation, FII/DII, commodities — live tape from QUANTSCASE.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Today’s top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ISFT IntraSoft Technologies Limited | Consumer Cyclical | ₹90.3 | +19.99% |
| RMC RMC Switchgears Limited | Industrials | ₹229.2 | +11.02% |
| TREL Transindia Real Estate Limited | Real Estate | ₹29.8 | +10.14% |
| ATALREAL Atal Realtech Limited | Industrials | ₹15.9 | +9.90% |
| AWHCL Antony Waste Handling Cell Limited | Industrials | ₹379.6 | +9.87% |
| YATHARTH Yatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,072.4 | +9.17% |
| TEXMOPIPES Texmo Pipes and Products Limited | Industrials | ₹62.2 | +8.34% |
| AHLADA Ahlada Engineers Limited | Industrials | ₹39.3 | +7.58% |
| ELGIRUBCO Elgi Rubber Company Limited | Consumer Cyclical | ₹60.8 | +7.29% |
| KROSS Kross Limited | Consumer Cyclical | ₹242.1 | +7.17% |
| SYRMA Syrma SGS Technology Limited | Technology | ₹1,617.7 | +7.05% |
| DCI DC Infotech and Communication Limited | Technology | ₹282.8 | +7.04% |
Today’s top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| DUCON Ducon Infratechnologies Limited | Industrials | ₹1.3 | -19.62% |
| INDIAGLYCO India Glycols Limited | Basic Materials | ₹248.7 | -6.57% |
| ALOKINDS Alok Industries Limited | Consumer Cyclical | ₹7.1 | -5.75% |
| RAJRATAN Rajratan Global Wire Limited | Basic Materials | ₹438.1 | -5.37% |
| SHIVALIK Shivalik Rasayan Limited | Basic Materials | ₹369.3 | -5.10% |
| TECHNVISN TechNVision Ventures Limited | Technology | ₹4,144 | -5.00% |
| MAHASTEEL Mahamaya Steel Industries Limited | Basic Materials | ₹1,201.9 | -5.00% |
| SWARAJ | Consumer Cyclical | ₹287.4 | -4.99% |
| GRAVISSHO Graviss Hospitality Limited | Consumer Cyclical | ₹40.3 | -4.98% |
| EUROTEXIND Eurotex Industries and Exports Limited | Real Estate | ₹11.7 | -4.94% |
| TICL Twamev Construction and Infrastructure Limited | Industrials | ₹6.1 | -4.83% |
| KSR KSR Footwear Limited | Consumer Cyclical | ₹44.3 | -4.77% |
FII / DII cash flows
| Date | FII net | DII net |
|---|---|---|
| 18 Sept 2026 | +₹600 Cr | +₹1020 Cr |
| 17 Sept 2026 | ₹-3209 Cr | +₹3618 Cr |
| 16 Sept 2026 | ₹-2033 Cr | +₹3908 Cr |
| 15 Sept 2026 | ₹-2978 Cr | +₹2686 Cr |
| 11 Sept 2026 | ₹-931 Cr | +₹1968 Cr |
| 10 Sept 2026 | ₹-438 Cr | +₹1026 Cr |
| 9 Sept 2026 | ₹-583 Cr | +₹1509 Cr |
🤖 AI Market Analysis
Indian equities ended the week on a soft note, with the NIFTY 50 down 0.56% and the Sensex off 0.81% over the past week. The month-to-date picture is weaker still: the NIFTY has lost 3.04% and the Sensex 3.40%, underperforming the S&P 500 (-0.75% 1M) but holding up better than the Russell 2000 (-5.69% 1M). The VIX eased 6.50% for the week, suggesting the pullback has been orderly rather than panic-driven. Notably, India lagged Asian peers such as Taiwan (+3.28% 1W) and Nikkei 225 (+1.57% 1W), signalling some rotation of global flows away from domestic equities.
Sector rotation shows a clear defensive and rate-sensitive tilt. Real Estate dominated the leaderboard, with four separate sector entries up between 9.05% and 12.51% for the week, alongside Financial Services at +8.98%. That combination points to investors positioning for a softer interest-rate trajectory. On the laggard side, the data labels Industrials (+6.09% 1W) and Technology (+6.13% to +6.23% 1W) as the week's bottom performers — a relative-ranking quirk, since these were still positive in absolute terms. At the sub-sector level, Utilities - Regulated Water (+36.24% 1W) and Grocery Stores (+22.41% to +27.79% 1W) were standout movers, reinforcing the defensive theme.
Commodities and currencies carry mixed signals for NSE sectors. Brent Crude fell 5.09% for the week (though still up 8.37% 1M), while WTI dropped 3.97% — a near-term relief for oil-marketing and aviation-linked names, but a headwind for upstream energy. Copper rose 3.43% and silver 4.02%, supportive of metals-related sentiment. The US Dollar Index firmed 1.11% for the week, and USD/INR edged up 0.87%, a mild negative for import-heavy sectors and foreign-flow sentiment. Gold was nearly flat (+0.36% 1W) but down 2.65% over the month.
Looking ahead, watch the rupee's move against a strengthening dollar and whether real estate and financials can sustain their leadership. With Brent volatile and global indices like the CSI 300 (-5.23% 1W) under pressure, domestic cues and sector-level earnings momentum will likely drive direction. Investors should track defensive rotation and currency-sensitive sectors closely next week.
📈 Indian Equity Indexes
Market-cap weighted returns across major NSE/BSE benchmarks.
| Index | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| ACWI | -0.60% | -0.88% | +0.98% | +14.28% | +16.30% |
| AEX | -0.33% | -0.70% | +2.76% | +13.28% | +17.16% |
| Argentina | -2.48% | +5.08% | -8.19% | +15.94% | +74.83% |
| ASX 200 | -0.11% | -3.88% | -0.64% | +4.37% | -0.90% |
| Brazil | -1.06% | +10.37% | +8.72% | +2.75% | +29.04% |
| CAC 40 | -1.40% | -4.59% | -3.31% | +4.39% | +2.45% |
| Chile | +2.18% | +1.07% | -4.56% | -1.17% | -7.98% |
| CSI 300 | -5.23% | -9.95% | -6.05% | -6.07% | +11.75% |
| DAX | -1.03% | -2.61% | +1.65% | +11.70% | +7.04% |
| Developed | -1.80% | -1.99% | -1.29% | +11.25% | +18.93% |
| Dow Jones | -1.69% | -3.33% | +0.23% | +12.30% | +12.31% |
| EAFE | -1.62% | -2.50% | +0.54% | +8.75% | +12.87% |
| EM ETF | -1.19% | +1.39% | -5.31% | +16.33% | +25.85% |
| EM ETF2 | -0.56% | -0.05% | -1.25% | +11.11% | +10.07% |
| Euro Stoxx 50 | -1.41% | -2.89% | +0.09% | +11.09% | +16.08% |
| FTSE 100 | +0.08% | -0.78% | +2.12% | +5.92% | +15.65% |
| FTSE MIB | -1.84% | -2.13% | -0.92% | +19.34% | +21.82% |
| Hang Seng | -0.22% | -3.69% | +4.13% | -4.32% | -4.58% |
| HSCE | -0.25% | -3.77% | +3.93% | -6.81% | -11.00% |
| IBEX 35 | -1.64% | -1.50% | +0.19% | +15.55% | +28.73% |
| Israel | -0.35% | +3.06% | +1.37% | +0.01% | +35.07% |
| Jakarta | -1.53% | +0.74% | +4.27% | -16.46% | -17.74% |
| KOSPI | -0.23% | +0.61% | -23.84% | +16.36% | +115.10% |
| Malaysia | -2.34% | -3.50% | -2.68% | -1.83% | +4.96% |
| Mexico | -1.14% | -0.97% | -5.59% | -1.18% | +2.89% |
| NASDAQ | +0.72% | +0.73% | +0.02% | +20.06% | +19.14% |
| NIFTY 50 | -0.56% | -3.04% | -2.78% | -0.27% | -6.51% |
| Nikkei 225 | +1.57% | -1.81% | -8.75% | +21.08% | +51.14% |
| Russell 2000 | -1.50% | -5.69% | -4.01% | +14.66% | +18.82% |
| S&P 500 | -0.08% | -0.75% | +2.00% | +15.80% | +15.91% |
| Sensex | -0.81% | -3.40% | -3.27% | -1.60% | -8.76% |
| Shanghai | +0.61% | +0.21% | -4.73% | -2.36% | +3.88% |
| Shenzhen | +1.26% | -2.38% | -13.96% | -1.88% | +12.56% |
| Singapore | -0.70% | -0.28% | +8.69% | +13.86% | +30.81% |
| SMI | +0.08% | -4.05% | -0.89% | +10.65% | +14.71% |
| South Africa | -3.39% | -3.79% | +1.26% | +2.54% | +14.84% |
| Taiwan | +3.28% | +4.74% | +0.57% | +41.21% | +93.38% |
| Thailand | -3.02% | +0.39% | +5.97% | +27.09% | +41.50% |
| Turkey | -8.18% | -7.72% | -9.81% | +2.53% | +18.79% |
| VIX | -6.50% | -7.50% | -14.29% | -43.37% | -4.14% |
| World | -0.87% | -1.34% | +0.56% | +13.62% | +15.63% |
🏭 NSE Sector Performance
All sectors ranked by 1-week return (market-cap weighted). Green = gains, Red = losses.
| Sector | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Real Estate | +12.51% | +2.95% | -13.10% | -15.83% | -1.55% |
| Real Estate | +11.89% | +1.17% | -16.35% | -17.31% | -4.98% |
| Real Estate | +9.81% | +6.07% | -11.79% | -17.36% | -3.69% |
| Real Estate | +9.05% | +5.80% | +19.51% | -4.88% | -15.35% |
| Financial Services | +8.98% | +0.98% | -3.75% | -0.09% | +18.59% |
| Consumer Cyclical | +8.97% | +3.71% | -4.66% | -4.02% | +24.96% |
| Industrials | +8.91% | +3.17% | +3.73% | +1.20% | +30.69% |
| Utilities | +8.76% | +9.36% | +11.03% | +4.39% | +17.99% |
| Communication Services | +7.96% | +5.44% | -3.91% | -6.17% | +11.50% |
| Technology | +7.89% | +2.89% | -18.05% | -15.00% | -2.91% |
| Financial Services | +7.87% | +0.05% | -5.66% | -1.36% | +15.52% |
| Real Estate | +7.84% | -6.26% | -22.71% | -21.12% | -8.56% |
| Utilities | +7.83% | +8.40% | +12.48% | +4.75% | +17.15% |
| Industrials | +7.70% | +8.02% | +24.97% | +20.31% | +22.39% |
| Basic Materials | +7.59% | +3.49% | +2.36% | +6.13% | +31.25% |
| Utilities | +7.20% | +15.85% | +24.88% | +10.99% | +18.35% |
| Industrials | +7.03% | +6.75% | +5.14% | +1.05% | +27.04% |
| Utilities | +6.99% | +15.61% | +24.43% | +10.46% | +20.71% |
| Real Estate | +6.85% | +13.60% | +21.34% | +1.01% | -7.94% |
| Consumer Cyclical | +6.81% | +1.79% | -7.80% | -6.07% | +22.04% |
| Financial Services | +6.77% | +4.11% | +7.32% | -1.54% | +5.61% |
| Consumer Defensive | +6.71% | +10.71% | +3.49% | -5.17% | -1.40% |
| Utilities | +6.64% | +3.52% | +27.97% | +28.79% | +36.00% |
| Technology | +6.55% | +4.80% | -15.33% | -13.95% | -3.34% |
| Real Estate | +6.32% | -7.61% | -24.11% | -21.86% | -15.10% |
| Industrials | +6.28% | +14.14% | +16.58% | +6.61% | +26.03% |
| Real Estate | +6.25% | +4.96% | +15.67% | -4.62% | -16.74% |
| Technology | +6.23% | +11.64% | +5.86% | -7.32% | -7.19% |
| Technology | +6.13% | +5.69% | +8.44% | -12.01% | -9.40% |
| Industrials | +6.09% | +1.21% | -0.22% | -1.64% | +25.53% |
🔬 Top 10 Sub-Sectors This Week
Best performing industry groups within sectors by 1-week return.
| Sub-Sector / Industry | Sector | 1W | 1M | 3M |
|---|---|---|---|---|
| Utilities - Regulated Water | Utilities | +36.24% | +21.13% | +20.76% |
| Grocery Stores | Consumer Defensive | +27.79% | -6.79% | -15.09% |
| Grocery Stores | Consumer Defensive | +24.96% | +4.12% | -5.26% |
| Utilities - Regulated Water | Utilities | +23.00% | +36.69% | +35.18% |
| Grocery Stores | Consumer Defensive | +22.41% | +12.73% | -6.90% |
| Computer Hardware | Technology | +20.58% | +17.60% | +40.85% |
| Rental & Leasing Services | Industrials | +20.06% | +7.92% | -28.67% |
| Electronics & Computer Distribution | Technology | +20.01% | +19.82% | +67.65% |
| Oil & Gas Equipment & Services | Energy | +19.90% | +41.62% | +44.54% |
| Utilities - Regulated Water | Utilities | +19.84% | +12.64% | -33.56% |
🛢️ Commodities
Commodity returns — Gold, Silver, Crude Oil, Natural Gas and more. Prices in INR/USD.
| Commodity | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Brent Crude | -5.09% | +8.37% | +24.35% | -8.61% | +46.12% |
| Cocoa | -10.16% | -11.84% | +28.65% | +60.01% | -27.83% |
| Coffee | -11.62% | -22.89% | +0.76% | -9.47% | -28.66% |
| Copper | +3.43% | +3.14% | +4.97% | +23.16% | +46.39% |
| Corn | +3.38% | +11.52% | +26.35% | +12.29% | +23.61% |
| Cotton | -6.07% | -11.06% | +1.75% | +14.35% | +17.49% |
| Crude Oil WTI | -3.97% | +11.94% | +25.43% | -0.06% | +50.01% |
| Gasoline | -1.56% | +0.01% | +8.70% | +4.11% | +60.47% |
| Gold | +0.36% | -2.65% | +4.22% | -3.93% | +19.02% |
| Heating Oil | -2.32% | +8.81% | +54.91% | +11.57% | +105.72% |
| Natural Gas | +2.86% | +3.48% | -9.93% | -8.02% | -6.06% |
| Palladium | +0.66% | -0.93% | +3.53% | -8.02% | +14.30% |
| Platinum | +0.72% | +0.21% | +5.93% | -6.85% | +31.59% |
| Silver | +4.02% | +2.15% | +1.35% | -5.29% | +60.94% |
| Soybeans | +1.82% | +6.65% | +16.10% | +11.55% | +24.89% |
| Sugar | -4.13% | -0.85% | +28.04% | +13.21% | +11.97% |
| Wheat | +1.03% | +5.00% | +17.91% | +17.48% | +35.21% |
💱 Currency Pairs
Key currency pairs and how they shifted this week.
| Currency Pair | 1W | 1M | 3M |
|---|---|---|---|
| AUD/USD | -0.43% | +0.03% | +2.98% |
| EUR/USD | -1.03% | -1.57% | +0.55% |
| GBP/USD | -0.98% | -1.84% | +1.46% |
| US Dollar Index | +1.11% | +1.41% | -0.62% |
| USD/BRL | +0.65% | -0.94% | -1.03% |
| USD/CAD | +0.83% | +1.46% | -1.60% |
| USD/CHF | +1.06% | +3.01% | +1.61% |
| USD/CNY | -0.16% | -0.38% | -1.37% |
| USD/IDR | +0.62% | -0.08% | -0.98% |
| USD/INR | +0.87% | +0.09% | +0.71% |
| USD/JPY | +2.24% | -1.28% | -2.94% |
| USD/KRW | +3.07% | -0.35% | -9.72% |
| USD/MXN | +1.43% | +1.61% | -1.91% |
| USD/TRY | +0.31% | +1.49% | +4.93% |
| USD/ZAR | +0.42% | +0.90% | -1.76% |
Drill deeper — run live sector and screener analysis on QUANTSCASE
Disclaimer: This post is auto-generated for informational purposes only and does not constitute financial advice. Sector and macro data is market-cap weighted and reflects previous trading day closing prices. Past performance is not indicative of future results. Always conduct your own research.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms