NSE Market Pulse — Monday, 21 September 2026: Gainers, losers, sectors
Monday, 21 September 2026: top gainers ISFT, RMC, TREL. Sector rotation, FII/DII, commodities — live tape from QUANTSCASE.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Today’s top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| ISFT IntraSoft Technologies Limited | Consumer Cyclical | ₹90.3 | +19.99% |
| RMC RMC Switchgears Limited | Industrials | ₹229.2 | +11.02% |
| TREL Transindia Real Estate Limited | Real Estate | ₹29.8 | +10.14% |
| ATALREAL Atal Realtech Limited | Industrials | ₹15.9 | +9.90% |
| AWHCL Antony Waste Handling Cell Limited | Industrials | ₹379.6 | +9.87% |
| YATHARTH Yatharth Hospital & Trauma Care Services Limited | Healthcare | ₹1,072.4 | +9.17% |
| TEXMOPIPES Texmo Pipes and Products Limited | Industrials | ₹62.2 | +8.34% |
| AHLADA Ahlada Engineers Limited | Industrials | ₹39.3 | +7.58% |
| ELGIRUBCO Elgi Rubber Company Limited | Consumer Cyclical | ₹60.8 | +7.29% |
| KROSS Kross Limited | Consumer Cyclical | ₹242.1 | +7.17% |
| SYRMA Syrma SGS Technology Limited | Technology | ₹1,617.7 | +7.05% |
| DCI DC Infotech and Communication Limited | Technology | ₹282.8 | +7.04% |
Today’s top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| DUCON Ducon Infratechnologies Limited | Industrials | ₹1.3 | -19.62% |
| INDIAGLYCO India Glycols Limited | Basic Materials | ₹248.7 | -6.57% |
| ALOKINDS Alok Industries Limited | Consumer Cyclical | ₹7.1 | -5.75% |
| RAJRATAN Rajratan Global Wire Limited | Basic Materials | ₹438.1 | -5.37% |
| SHIVALIK Shivalik Rasayan Limited | Basic Materials | ₹369.3 | -5.10% |
| TECHNVISN TechNVision Ventures Limited | Technology | ₹4,144 | -5.00% |
| MAHASTEEL Mahamaya Steel Industries Limited | Basic Materials | ₹1,201.9 | -5.00% |
| SWARAJ | Consumer Cyclical | ₹287.4 | -4.99% |
| GRAVISSHO Graviss Hospitality Limited | Consumer Cyclical | ₹40.3 | -4.98% |
| EUROTEXIND Eurotex Industries and Exports Limited | Real Estate | ₹11.7 | -4.94% |
| TICL Twamev Construction and Infrastructure Limited | Industrials | ₹6.1 | -4.83% |
| KSR KSR Footwear Limited | Consumer Cyclical | ₹44.3 | -4.77% |
FII / DII cash flows
| Date | FII net | DII net |
|---|---|---|
| 21 Sept 2026 | ₹-576 Cr | +₹2797 Cr |
| 18 Sept 2026 | +₹600 Cr | +₹1020 Cr |
| 17 Sept 2026 | ₹-3209 Cr | +₹3618 Cr |
| 16 Sept 2026 | ₹-2033 Cr | +₹3908 Cr |
| 15 Sept 2026 | ₹-2978 Cr | +₹2686 Cr |
| 11 Sept 2026 | ₹-931 Cr | +₹1968 Cr |
| 10 Sept 2026 | ₹-438 Cr | +₹1026 Cr |
🤖 AI Market Analysis
Indian equities stalled this week even as global risk appetite improved. The NIFTY 50 managed just +0.07% over the week and the Sensex +0.10%, a flat outcome that masks a rough month — both indices are down about 3.4% over 1M. The divergence with global peers is striking: NASDAQ gained +2.92%, S&P 500 +1.43%, Taiwan +4.05%, and the EM ETF +3.81% for the week. With VIX cooling -13.86% and the US Dollar Index up +0.94%, the setup favoured risk assets broadly, yet India lagged. That underperformance, alongside USD/INR rising +0.81% to test the rupee, suggests domestic caution rather than global headwinds is driving the tape.
Sector rotation showed a clear defensive and rate-sensitive tilt. Real Estate dominated the weekly leaderboard with four separate entries returning +9.05% to +12.51% for the week, though 3M figures of -13.10% and -16.35% confirm this is a sharp bounce within a damaged trend. Financial Services also firmed +8.98% for the week but is only +0.98% over 1M. The week's "laggards" — Industrials +6.09% and Technology +6.13% to +6.23% — still posted solid gains, so this was a broad advance rather than true rotation. Sub-sector action was more telling: Regulated Water Utilities surged +36.24% and Grocery Stores +22% to +28%, signalling investors are paying up for stable cash flows and defensives.
Commodities and currencies carry mixed signals for NSE sectors. Crude was volatile — WTI fell -8.95% for the week but is still +5.11% over 1M, while Brent dropped -5.07% yet holds +6.97% monthly. That weekly softness offers near-term relief to paints, aviation, and oil marketing names, but the monthly trend keeps input-cost risk alive. Copper jumped +7.07% and silver +4.86%, supportive for metals and industrial exporters, while gold's modest +0.82% weekly gain with a -4.03% monthly decline reflects fading safe-haven demand. The firmer dollar (+0.94%) and USD/INR at +0.81% weekly is the key pressure point, weighing on IT services and pharma exporters.
Next week, watch whether NIFTY can convert global strength into a breakout. The 1M deficit of -3.37% means Indian equities remain a laggard within EM, and the rupee's slide plus crude's monthly uptrend are the two variables most likely to cap gains. A sustained dollar pullback would help exporters; continued defensive leadership in utilities and staples would suggest investors remain unconvinced by the rally. Breadth, not headline index level, is the metric to track.
📈 Indian Equity Indexes
Market-cap weighted returns across major NSE/BSE benchmarks.
| Index | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| ACWI | +1.38% | +0.74% | +2.26% | +18.02% | +17.17% |
| AEX | +0.45% | -0.25% | +3.56% | +13.24% | +17.94% |
| Argentina | -3.15% | +2.55% | -8.85% | +12.18% | +63.68% |
| ASX 200 | -0.11% | -3.88% | -0.64% | +4.37% | -0.90% |
| Brazil | +0.48% | +10.99% | +8.83% | +5.77% | +29.38% |
| CAC 40 | +0.40% | -3.94% | -2.81% | +5.25% | +4.12% |
| Chile | +2.18% | +1.07% | -4.56% | -1.17% | -7.98% |
| CSI 300 | -5.23% | -9.95% | -6.05% | -6.07% | +11.75% |
| DAX | +0.59% | -2.08% | +3.44% | +13.05% | +8.78% |
| Developed | +0.59% | -0.95% | -0.34% | +16.29% | +19.82% |
| Dow Jones | -1.02% | -1.66% | +0.33% | +13.84% | +12.44% |
| EAFE | +0.13% | -1.27% | +1.35% | +13.25% | +13.53% |
| EM ETF | +3.81% | +2.83% | -3.80% | +23.12% | +28.94% |
| EM ETF2 | +2.10% | +1.40% | -0.62% | +15.79% | +12.14% |
| Euro Stoxx 50 | +0.95% | -2.20% | +1.69% | +14.88% | +17.70% |
| FTSE 100 | +0.41% | -0.07% | +2.99% | +8.30% | +16.41% |
| FTSE MIB | +1.45% | -0.55% | +1.43% | +20.77% | +23.47% |
| Hang Seng | +0.50% | -3.72% | +7.31% | -3.78% | -4.42% |
| HSCE | +0.66% | -3.41% | +7.48% | -5.61% | -10.60% |
| IBEX 35 | +0.99% | -1.01% | +1.91% | +16.85% | +30.04% |
| Israel | -0.35% | +3.06% | +1.37% | +0.01% | +35.07% |
| Jakarta | -2.29% | -1.80% | +4.38% | -15.83% | -17.47% |
| KOSPI | -0.23% | +0.61% | -23.84% | +16.36% | +115.10% |
| Malaysia | -1.17% | -3.83% | -2.63% | -2.57% | +4.79% |
| Mexico | -1.06% | -1.71% | -5.38% | -1.74% | +3.14% |
| NASDAQ | +2.92% | +3.39% | +2.99% | +24.49% | +19.93% |
| NIFTY 50 | +0.07% | -3.37% | -2.86% | -0.71% | -6.36% |
| Nikkei 225 | +1.57% | -1.81% | -8.75% | +21.08% | +51.14% |
| Russell 2000 | -0.46% | -3.79% | -4.17% | +18.07% | +16.67% |
| S&P 500 | +1.43% | +1.15% | +3.43% | +18.79% | +16.54% |
| Sensex | +0.10% | -3.45% | -2.90% | -1.59% | -8.20% |
| Shanghai | +1.66% | +1.14% | -3.91% | -0.18% | +3.60% |
| Shenzhen | +2.58% | -2.58% | -14.46% | -0.98% | +9.05% |
| Singapore | -0.75% | -0.24% | +9.02% | +14.68% | +31.60% |
| SMI | +0.66% | -3.37% | -1.04% | +13.39% | +16.43% |
| South Africa | -0.27% | -5.77% | +3.62% | +6.64% | +15.00% |
| Taiwan | +4.05% | +5.52% | +1.31% | +42.26% | +94.81% |
| Thailand | -3.02% | +0.39% | +5.97% | +27.09% | +41.50% |
| Turkey | -6.31% | -8.11% | -8.27% | +0.91% | +19.45% |
| VIX | -13.86% | -2.64% | -24.42% | -45.34% | -8.51% |
| World | +0.98% | +0.23% | +1.73% | +17.58% | +16.35% |
🏭 NSE Sector Performance
All sectors ranked by 1-week return (market-cap weighted). Green = gains, Red = losses.
| Sector | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Real Estate | +12.51% | +2.95% | -13.10% | -15.83% | -1.55% |
| Real Estate | +11.89% | +1.17% | -16.35% | -17.31% | -4.98% |
| Real Estate | +9.81% | +6.07% | -11.79% | -17.36% | -3.69% |
| Real Estate | +9.05% | +5.80% | +19.51% | -4.88% | -15.35% |
| Financial Services | +8.98% | +0.98% | -3.75% | -0.09% | +18.59% |
| Consumer Cyclical | +8.97% | +3.71% | -4.66% | -4.02% | +24.96% |
| Industrials | +8.91% | +3.17% | +3.73% | +1.20% | +30.69% |
| Utilities | +8.76% | +9.36% | +11.03% | +4.39% | +17.99% |
| Communication Services | +7.96% | +5.44% | -3.91% | -6.17% | +11.50% |
| Technology | +7.89% | +2.89% | -18.05% | -15.00% | -2.91% |
| Financial Services | +7.87% | +0.05% | -5.66% | -1.36% | +15.52% |
| Real Estate | +7.84% | -6.26% | -22.71% | -21.12% | -8.56% |
| Utilities | +7.83% | +8.40% | +12.48% | +4.75% | +17.15% |
| Industrials | +7.70% | +8.02% | +24.97% | +20.31% | +22.39% |
| Basic Materials | +7.59% | +3.49% | +2.36% | +6.13% | +31.25% |
| Utilities | +7.20% | +15.85% | +24.88% | +10.99% | +18.35% |
| Industrials | +7.03% | +6.75% | +5.14% | +1.05% | +27.04% |
| Utilities | +6.99% | +15.61% | +24.43% | +10.46% | +20.71% |
| Real Estate | +6.85% | +13.60% | +21.34% | +1.01% | -7.94% |
| Consumer Cyclical | +6.81% | +1.79% | -7.80% | -6.07% | +22.04% |
| Financial Services | +6.77% | +4.11% | +7.32% | -1.54% | +5.61% |
| Consumer Defensive | +6.71% | +10.71% | +3.49% | -5.17% | -1.40% |
| Utilities | +6.64% | +3.52% | +27.97% | +28.79% | +36.00% |
| Technology | +6.55% | +4.80% | -15.33% | -13.95% | -3.34% |
| Real Estate | +6.32% | -7.61% | -24.11% | -21.86% | -15.10% |
| Industrials | +6.28% | +14.14% | +16.58% | +6.61% | +26.03% |
| Real Estate | +6.25% | +4.96% | +15.67% | -4.62% | -16.74% |
| Technology | +6.23% | +11.64% | +5.86% | -7.32% | -7.19% |
| Technology | +6.13% | +5.69% | +8.44% | -12.01% | -9.40% |
| Industrials | +6.09% | +1.21% | -0.22% | -1.64% | +25.53% |
🔬 Top 10 Sub-Sectors This Week
Best performing industry groups within sectors by 1-week return.
| Sub-Sector / Industry | Sector | 1W | 1M | 3M |
|---|---|---|---|---|
| Utilities - Regulated Water | Utilities | +36.24% | +21.13% | +20.76% |
| Grocery Stores | Consumer Defensive | +27.79% | -6.79% | -15.09% |
| Grocery Stores | Consumer Defensive | +24.96% | +4.12% | -5.26% |
| Utilities - Regulated Water | Utilities | +23.00% | +36.69% | +35.18% |
| Grocery Stores | Consumer Defensive | +22.41% | +12.73% | -6.90% |
| Computer Hardware | Technology | +20.58% | +17.60% | +40.85% |
| Rental & Leasing Services | Industrials | +20.06% | +7.92% | -28.67% |
| Electronics & Computer Distribution | Technology | +20.01% | +19.82% | +67.65% |
| Oil & Gas Equipment & Services | Energy | +19.90% | +41.62% | +44.54% |
| Utilities - Regulated Water | Utilities | +19.84% | +12.64% | -33.56% |
🛢️ Commodities
Commodity returns — Gold, Silver, Crude Oil, Natural Gas and more. Prices in INR/USD.
| Commodity | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| Brent Crude | -5.07% | +6.97% | +28.78% | -10.58% | +48.75% |
| Cocoa | -11.36% | -12.71% | +17.44% | +63.26% | -26.53% |
| Coffee | -10.72% | -24.53% | -0.94% | -11.41% | -28.88% |
| Copper | +7.07% | +4.91% | +6.62% | +26.86% | +49.25% |
| Corn | +5.57% | +12.90% | +31.35% | +16.11% | +27.55% |
| Cotton | +3.53% | -4.06% | +11.01% | +24.04% | +28.07% |
| Crude Oil WTI | -8.95% | +5.11% | +23.39% | -6.10% | +45.23% |
| Gasoline | -3.34% | -1.74% | +7.34% | -2.43% | +59.40% |
| Gold | +0.82% | -4.03% | +4.39% | -4.10% | +19.28% |
| Heating Oil | -5.61% | +4.53% | +51.40% | +1.62% | +100.13% |
| Natural Gas | -1.90% | +3.95% | -12.67% | -8.21% | -3.33% |
| Palladium | +1.73% | -1.44% | +4.76% | -7.57% | +12.76% |
| Platinum | +1.68% | -1.38% | +8.11% | -8.36% | +29.23% |
| Silver | +4.86% | -2.10% | +1.64% | -3.98% | +59.69% |
| Soybeans | +2.82% | +8.25% | +18.44% | +13.80% | +27.37% |
| Sugar | +1.87% | +5.59% | +38.58% | +17.83% | +20.29% |
| Wheat | +2.55% | +6.19% | +21.34% | +21.80% | +38.29% |
💱 Currency Pairs
Key currency pairs and how they shifted this week.
| Currency Pair | 1W | 1M | 3M |
|---|---|---|---|
| AUD/USD | -0.38% | +0.07% | +3.02% |
| EUR/USD | -1.04% | -1.84% | +0.82% |
| GBP/USD | -1.14% | -1.99% | +1.30% |
| US Dollar Index | +0.94% | +1.51% | -0.62% |
| USD/BRL | -0.04% | -1.62% | -1.70% |
| USD/CAD | +1.12% | +1.75% | -1.32% |
| USD/CHF | +0.56% | +2.71% | +1.42% |
| USD/CNY | -0.37% | -0.58% | -1.57% |
| USD/IDR | +1.01% | +0.30% | -0.60% |
| USD/INR | +0.81% | +0.03% | +0.65% |
| USD/JPY | +2.66% | -0.86% | -2.53% |
| USD/KRW | +2.25% | -1.14% | -10.44% |
| USD/MXN | +1.48% | +1.66% | -1.86% |
| USD/TRY | +0.39% | +1.57% | +5.01% |
| USD/ZAR | +0.35% | +0.82% | -1.83% |
Drill deeper — run live sector and screener analysis on QUANTSCASE
Disclaimer: This post is auto-generated for informational purposes only and does not constitute financial advice. Sector and macro data is market-cap weighted and reflects previous trading day closing prices. Past performance is not indicative of future results. Always conduct your own research.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms